Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring - Starters
Scoring Breakdown
Weekly All Stars
Scoring History
Player Stats
Fantasy Rosters
Scoring Rules
Fantasy Team Info
Fantasy Schedule
Fantasy Transactions
Kitty Summary


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


28-Dec-1999
09:47 AM

Player Stats
Sort by:Fantasy Points/Fantasy Starter Points/Passing Yards
Fantasy FFL Strt Pass Pass Pass Pass Pass Rush Rush Rush
Quarterback NFL Team Pts Pts Cmp Att Yrds TDs Int Att Yds TDs
1 ST. LOUIS TEAM QB STL FU 411 309 322 489 4309 39 11 29 91 1
2 CAROLINA TEAM QB CAR BCT 313 84 323 536 4125 31 17 32 119 2
3 TENNESSEE TEAM QB TEN TT 302 92 288 503 3345 19 12 87 325 8
4 MINNESOTA TEAM QB MIN HS 281 272 301 505 4016 30 19 29 105 0
5 INDIANAPOLIS TEAM QB IND B15 281 119 318 510 4006 26 16 35 73 2
6 CHICAGO TEAM QB CHI HCH 273 17 384 643 4156 25 21 45 156 0
7 WASHINGTON TEAM QB WAS B15 268 95 311 516 3938 24 14 32 27 2
8 DETROIT TEAM QB DET TT 263 0 295 512 3733 20 13 44 123 2
9 OAKLAND TEAM QB OAK CH 255 69 281 473 3526 21 12 48 295 2
10 * CINCINNATI TEAM QB CIN ----- 240 0 286 523 3357 18 16 79 441 3
11 JACKSONVILLE TEAM QB JAX CH 229 180 292 496 3399 15 11 58 236 1
12 BUFFALO TEAM QB BUF HS 229 15 266 481 3191 19 16 88 497 1
13 GREEN BAY TEAM QB GB B15 228 66 324 573 3831 21 22 32 137 0
14 SEATTLE TEAM QB SEA HCH 223 140 267 480 3392 25 14 37 57 0
15 NEW ENGLAND TEAM QB NE BCT 220 169 289 513 3873 18 20 40 99 0
16 * NY JETS TEAM QB NYJ ----- 216 45 257 447 2790 22 14 59 234 2
17 BALTIMORE TEAM QB BAL BCT 208 28 244 506 3109 21 18 58 223 3
18 * NY GIANTS TEAM QB NYG ----- 205 0 320 555 3699 16 19 51 166 3
19 PITTSBURGH TEAM QB PIT BB 204 142 279 495 2788 16 17 71 273 2
20 * CLEVELAND TEAM QB CLE ----- 204 0 269 489 2988 19 15 44 308 2
21 MIAMI TEAM QB MIA HCH 196 68 298 534 3460 19 19 34 94 0
22 * DENVER TEAM QB DEN ----- 196 0 296 506 3435 16 18 54 191 2
23 * NEW ORLEANS TEAM QB NO ----- 195 0 262 502 3355 15 26 43 212 6
24 ATLANTA TEAM QB ATL BB 193 75 259 471 3385 19 19 22 71 1
25 DALLAS TEAM QB DAL TT 190 152 272 474 2990 18 13 23 24 1
26 * KANSAS CITY TEAM QB KC ----- 185 0 275 463 3168 19 15 19 15 0
27 * SAN FRAN TEAM QB SF ----- 163 24 298 525 3153 12 19 52 267 1
28 * SAN DIEGO TEAM QB SD ----- 146 0 315 555 3439 12 22 38 122 0
29 * TAMPA BAY TEAM QB TB ----- 141 0 249 421 2586 17 16 53 190 0
30 * PHILADELPHIA TEAM QB PHI ----- 122 0 220 440 2226 15 16 64 332 0
31 * ARIZONA TEAM QB ARI ----- 91 0 251 498 2663 9 27 50 167 2
Sort by:Fantasy Points/Fantasy Starter Points/Rushing Yards
Fantasy FFL Strt Rush Rush Rush Num Rec Rec
Running Back NFL Team Pts Pts Att Yds TDs Rec Yds TD
1 JAMES,EDGERRIN IND BCT 334 284 350 1499 13 59 560 4
2 FAULK,MARSHALL STL HCH 314 314 247 1302 6 84 1021 4
3 DAVIS,STEPHEN WAS FU 273 247 290 1405 17 23 111 0
4 GEORGE,EDDIE TEN FU 251 230 312 1272 9 47 458 4
5 SMITH,EMMITT DAL HS 238 179 307 1275 11 25 100 2
6 GARNER,CHARLIE SF TT 205 120 232 1200 4 56 535 2
7 DILLON,COREY CIN HCH 193 151 263 1200 5 31 290 1
8 WATTERS,RICKY SEA B15 191 191 316 1180 5 38 363 2
9 MARTIN,CURTIS NYJ BCT 187 155 333 1311 4 42 214 0
10 STALEY,DUCE PHI HS 182 108 308 1221 4 39 280 1
11 GARY,OLANDIS DEN CH 179 135 258 1121 7 18 148 0
12 STEWART,JAMES JAX BCT 173 72 240 889 13 21 108 0
13 LEVENS,DORSEY GB B15 162 119 254 878 5 69 560 1
14 * RHETT,ERRICT BAL ----- 155 59 234 852 5 24 169 2
15 BETTIS,JEROME PIT HS 150 66 284 1030 6 21 110 0
16 WHEATLEY,TYRONE OAK B15 146 62 225 850 7 18 162 2
17 ALLEN,TERRY NE TT 140 16 241 870 8 15 130 1
18 ALSTOTT,MIKE TB CH 136 133 220 885 6 23 220 2
19 * KIRBY,TERRY CLE ----- 135 0 132 446 6 57 521 3
20 ENIS,CURTIS CHI TT 129 121 287 916 3 45 340 2
21 SMITH,ROBERT MIN BB 122 114 199 918 1 23 153 0
22 BIAKABUTUKA,TIM CAR FU 122 9 130 694 6 19 168 0
23 WILLIAMS,RICKY NO BB 111 87 239 877 2 23 167 0
24 DUNN,WARRICK TB HS 110 38 179 536 0 63 586 2
25 * HOARD,LEROY MIN ----- 108 18 131 514 9 16 160 0
26 TAYLOR,FRED JAX BCT 106 91 137 647 4 9 84 0
27 * HUNTLEY,RICHARD PIT ----- 100 0 82 489 4 26 242 3
28 BENNETT,DONNELL KC CH 98 10 141 543 8 9 41 0
29 LINTON,JONATHAN BUF B15 96 0 187 635 4 28 216 1
30 * KAUFMAN,NAPOLEON OAK ----- 88 3 129 699 2 16 161 0
31 SMITH,ANTOWAIN BUF CH 87 47 162 583 5 2 32 0
32 * BARBER,TIKI NYG ----- 83 0 61 255 0 53 509 2
33 JOHNSON,J.J. MIA HS 82 0 164 558 4 15 100 0
34 * CHRISTIAN,BOB ATL ----- 81 0 35 166 5 39 347 2
35 * HOLMES,PRIEST BAL ----- 66 5 73 411 1 7 61 1
36 * HILL,GREG DET ----- 66 0 144 542 2 13 77 0
37 * MURRELL,ADRIAN ARI ----- 65 21 188 540 0 44 298 0
38 * PRITCHETT,STANLEY MIA ----- 62 0 46 139 1 39 284 4
39 * BEASLEY,FRED SF ----- 60 0 58 276 4 30 270 0
40 * CENTERS,LARRY WAS ----- 60 0 12 50 0 65 508 2
41 * BATES,MARIO ARI ----- 58 0 55 138 8 2 -1 0
42 * PITTMAN,MICHAEL ARI ----- 57 0 64 289 2 16 196 0
43 * LANE,FRED CAR ----- 56 0 111 459 1 23 163 0
44 * BYNUM,KENNY SD ----- 56 0 90 281 1 15 204 2
45 MEANS,NATRONE SD HCH 55 45 112 277 4 9 51 1
46 * ABDUL-JABBAR,KARIM CLE ----- 54 12 143 445 1 17 84 1
47 * MORRIS,BAM KC ----- 54 1 111 380 3 6 28 0
48 * OXENDINE,KEN ATL ----- 53 0 140 452 1 17 172 1
49 * HOLCOMBE,ROBERT STL ----- 53 0 63 208 4 12 142 1
50 * WARREN,CHRIS DAL ----- 52 0 96 375 2 31 206 0
Sort by:Fantasy Points/Fantasy Starter Points/Receiving Yards
Fantasy FFL Strt Num Rec Rec Rush Rush Rush
Wide Receiver NFL Team Pts Pts Rec Yds TD Att Yds TDs
1 HARRISON,MARVIN IND CH 270 270 111 1612 12 1 4 0
2 CARTER,CRIS MIN BCT 218 178 87 1189 13 0 0 0
3 MOSS,RANDY MIN CH 217 217 75 1258 10 4 43 0
4 SMITH,JIMMY JAX HS 215 215 102 1471 6 0 0 0
5 BRUCE,ISAAC STL BB 206 191 77 1165 12 5 32 0
6 ROBINSON,MARCUS CHI HCH 205 109 77 1316 9 0 0 0
7 WESTBROOK,MICHAEL WAS BCT 190 134 62 1166 9 7 35 0
8 CROWELL,GERMANE DET BCT 184 82 73 1218 7 5 38 0
9 MUHAMMAD,MUHSIN CAR TT 179 116 90 1208 7 0 0 0
10 BROWN,TIM OAK FU 177 164 84 1222 6 1 4 0
11 * JEFFERS,PATRICK CAR ----- 167 0 56 917 10 1 -7 0
12 JOHNSON,KEYSHAWN NYJ TT 166 64 86 1150 8 5 6 0
13 CONNELL,ALBERT WAS B15 164 131 62 1132 7 1 8 0
14 * TOOMER,AMANI NYG ----- 163 0 77 1148 6 1 4 0
15 ISMAIL,RAGHIB DAL B15 152 92 73 1035 5 13 110 1
16 MCCAFFREY,ED DEN B15 152 70 65 964 7 0 0 0
17 MARTIN,TONY MIA HS 151 94 66 1035 5 1 -6 0
18 FREEMAN,ANTONIO GB HS 149 149 73 1028 6 1 -2 0
19 * ISMAIL,QADRY BAL ----- 149 0 63 1055 6 1 4 0
20 JOHNSON,KEVIN CLE CH 147 59 66 986 8 1 -6 0
21 SCOTT,DARNAY CIN B15 147 50 66 1001 7 0 0 0
22 GLENN,TERRY NE BB 146 146 69 1147 4 0 0 0
23 MAYES,DERRICK SEA B15 139 36 57 765 10 0 0 0
24 DAWKINS,SEAN SEA FU 135 55 54 926 7 0 0 0
25 MOULDS,ERIC BUF TT 132 97 57 884 7 1 1 0
26 MORTON,JOHNNIE DET HS 131 23 70 1001 3 0 0 0
27 * GONZALEZ,TONY KC ----- 131 0 70 793 10 0 0 0
28 HILLIARD,IKE NYG HS 125 0 67 959 3 3 16 0
29 * WALLS,WESLEY CAR ----- 123 0 59 734 10 0 0 0
30 ALEXANDER,DERRICK KC HCH 122 76 53 814 2 2 82 1
31 MATHIS,TERANCE ATL BCT 122 9 76 947 5 1 0 0
32 HAKIM,AZ-ZAHIR STL HCH 121 81 34 661 8 3 13 0
33 * ENGRAM,BOBBY CHI ----- 120 0 85 915 4 2 11 0
34 * SMITH,ROD DEN ----- 117 0 70 914 4 0 0 0
35 * SCHROEDER,BILL GB ----- 109 40 68 958 3 0 0 0
36 MCCARDELL,KEENAN JAX BB 108 24 69 783 4 0 0 0
37 * GRAHAM,JEFF SD ----- 108 0 51 866 2 0 0 0
38 * PICKENS,CARL CIN ----- 107 0 54 706 6 0 0 0
39 * JEFFERSON,SHAWN NE ----- 104 3 39 688 6 0 0 0
40 * GADSDEN,ORONDE MIA ----- 103 0 39 689 5 0 0 0
41 * DUDLEY,RICKEY OAK ----- 100 0 37 504 9 0 0 0
42 * POOLE,KEITH NO ----- 99 0 36 692 6 0 0 0
43 * KENNISON,EDDIE NO ----- 98 0 55 791 3 3 20 0
44 RICE,JERRY SF HCH 97 29 61 687 5 2 13 0
45 OWENS,TERRELL SF FU 92 92 55 723 3 0 0 0
46 WILKINS,TERRENCE IND BCT 91 0 39 539 4 1 2 1
47 * BRADFORD,COREY GB ----- 90 0 34 596 5 0 0 0
48 EDWARDS,TROY PIT TT 88 0 58 687 5 0 0 0
49 * WARD,HINES PIT ----- 86 0 55 570 6 2 -2 0
50 * DYSON,KEVIN TEN ----- 84 6 52 624 4 1 3 0
Sort by:Fantasy Points/Fantasy Starter Points/NFL Points
Fantasy FFL Strt NFL Make Miss FG Make Miss XP
Kicker NFL Team Pts Pts Pts FG FG Pct XP XP Pct
1 MARE,OLINDO MIA CH 137 79 140 38 7 84% 26 0 100%
2 VANDERJAGT,MIKE IND CH 135 50 139 32 4 89% 43 0 100%
3 PETERSON,TODD SEA FU 122 27 125 31 6 84% 32 0 100%
4 HOLLIS,MIKE JAX BCT 120 101 124 30 5 86% 34 0 100%
5 * WILKINS,JEFF STL ----- 110 9 117 19 8 70% 60 0 100%
6 ELAM,JASON DEN CH 109 5 110 27 7 79% 29 0 100%
7 CONWAY,BRETT WAS FU 107 39 112 22 9 71% 46 1 98%
8 HANSON,JASON DET BCT 105 0 101 25 5 83% 26 1 96%
9 * STOVER,MATT BAL ----- 104 0 113 27 5 84% 32 0 100%
10 LONGWELL,RYAN GB B15 103 62 106 25 5 83% 31 0 100%
11 CARNEY,JOHN SD BB 101 89 109 29 4 88% 22 0 100%
12 * GRAMATICA,MARTIN TB ----- 99 5 98 25 4 86% 23 0 100%
13 * BROWN,KRIS PIT ----- 97 0 101 25 4 86% 26 1 96%
14 KASAY,JOHN CAR HCH 95 27 99 22 3 88% 33 0 100%
15 * STOYANOVICH,PETE KC ----- 94 4 100 20 6 77% 40 0 100%
16 * HALL,JOHN NYJ ----- 92 2 95 23 6 79% 26 2 93%
17 * CHRISTIE,STEVE BUF ----- 89 16 101 24 9 73% 29 0 100%
18 DELGRECO,AL TEN HS 88 88 97 20 4 83% 37 0 100%
19 * BRIEN,DOUG NO ----- 87 0 91 24 5 83% 19 1 95%
20 * RICHEY,WADE SF ----- 85 0 90 21 2 91% 27 1 96%
21 ANDERSON,GARY MIN TT 84 84 97 18 10 64% 43 0 100%
22 * VINATIERI,ADAM NE ----- 81 37 99 24 7 77% 27 1 96%
23 * HUSTED,MICHAEL OAK ----- 81 0 90 20 10 67% 30 0 100%
24 * JACKE,CHRIS ARI ----- 70 16 77 18 7 72% 23 0 100%
25 * BLANCHARD,CARY NYG ----- 69 0 69 17 3 85% 18 0 100%
26 * CUNNINGHAM,RICHIE CAR ----- 68 0 80 14 10 58% 38 1 97%
27 * PELFREY,DOUG CIN ----- 62 0 80 18 9 67% 26 0 100%
28 * JOHNSON,NORM PHI ----- 62 0 72 18 7 72% 18 0 100%
29 * ANDERSEN,MORTEN ATL ----- 60 8 69 13 5 72% 30 0 100%
30 * DAWSON,PHIL CLE ----- 49 0 53 8 4 67% 23 1 96%
31 * BONIOL,CHRIS CHI ----- 39 0 50 11 7 61% 17 1 94%
32 * DALUISO,BRAD NYG ----- 24 0 30 7 2 78% 9 0 100%
33 * MURRAY,EDDIE DAL ----- 15 0 17 3 2 60% 8 0 100%
34 * NEDNEY,JOE OAK ----- 15 0 17 3 2 60% 8 0 100%
35 * GOWINS,BRIAN --- ----- 11 0 15 4 2 67% 3 0 100%
36 * AKERS,DAVID PHI ----- 11 0 10 2 2 50% 4 0 100%
37 * JAEGER,JEFF CHI ----- 10 0 13 2 6 25% 7 0 100%
Sort by:Fantasy Points/Fantasy Starter Points
Fantasy FFL Strt Fum Rush Pass
Team Defense NFL Team Pts Pts Int Rec Sack YrdA YrdA
1 KANSAS CITY DEFENSE KC B15 198 179 23 20 35 1437 3195
2 ST. LOUIS DEFENSE STL BCT 194 64 28 6 51 1136 3358
3 PHILADELPHIA DEFENSE PHI HCH 158 51 24 14 32 1799 3222
4 * JACKSONVILLE DEFENSE JAX ----- 157 94 17 11 54 1322 2774
5 TENNESSEE DEFENSE TEN FU 154 87 15 21 53 1421 3389
6 DALLAS DEFENSE DAL HS 149 23 23 9 35 1361 3079
7 * WASHINGTON DEFENSE WAS ----- 147 0 22 12 37 1854 3462
8 GREEN BAY DEFENSE GB HCH 144 19 24 13 26 1724 3126
9 SEATTLE DEFENSE SEA HS 142 119 28 6 38 1762 3287
10 DETROIT DEFENSE DET CH 139 10 14 15 45 1394 3518
11 BALTIMORE DEFENSE BAL B15 138 15 20 10 50 1177 2883
12 * NY JETS DEFENSE NYJ ----- 137 17 22 11 25 1658 3447
13 * CHICAGO DEFENSE CHI ----- 129 13 14 20 35 1733 3652
14 OAKLAND DEFENSE OAK TT 127 18 20 12 44 1375 3076
15 * NEW ORLEANS DEFENSE NO ----- 126 18 19 14 39 1707 3256
16 MINNESOTA DEFENSE MIN FU 125 85 11 16 39 1609 3694
17 * TAMPA BAY DEFENSE TB ----- 116 16 20 8 40 1335 2688
18 MIAMI DEFENSE MIA TT 115 92 18 10 37 1371 2758
19 * CINCINNATI DEFENSE CIN ----- 115 0 12 14 33 1564 3493
20 SAN DIEGO DEFENSE SD BB 113 80 15 11 37 1277 3385
21 * NEW ENGLAND DEFENSE NE ----- 112 47 14 13 35 1680 2810
22 * DENVER DEFENSE DEN ----- 111 9 13 9 47 1543 2833
23 NY GIANTS DEFENSE NYG CH 108 89 17 7 31 1410 3127
24 * ARIZONA DEFENSE ARI ----- 107 0 16 10 30 2085 2866
25 * SAN FRAN DEFENSE SF ----- 105 0 13 7 32 1572 3774
26 * INDIANAPOLIS DEFENSE IND ----- 103 0 10 11 41 1587 3221
27 PITTSBURGH DEFENSE PIT BB 96 45 13 12 38 1820 2726
28 * CAROLINA DEFENSE CAR ----- 94 0 11 14 33 1806 3372
29 * BUFFALO DEFENSE BUF ----- 89 0 11 9 38 1327 2493
30 * ATLANTA DEFENSE ATL ----- 83 0 12 5 39 1929 2788
31 * CLEVELAND DEFENSE CLE ----- 71 0 8 12 27 2729 3284

Powered by FFLM and thehuddle.com