Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
Starters
Breakdown
AllStars
History
Stats
Rosters
ScoringRules
TeamInfo
Schedule
Transactions
Kitty


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


19-Oct-1999
09:48 AM

Player Stats
Sort by:Fantasy Points/Fantasy Starter Points/Passing Yards
Fantasy FFL Strt Pass Pass Pass Pass Pass Rush Rush Rush
Quarterback NFL Team Pts Pts Cmp Att Yrds TDs Int Att Yds TDs
1 ST. LOUIS TEAM QB STL FU 145 43 96 134 1362 15 3 9 17 1
2 TENNESSEE TEAM QB TEN FU 127 92 125 204 1550 11 5 21 31 1
3 NEW ENGLAND TEAM QB NE BCT 121 103 136 226 1820 9 4 13 12 0
4 WASHINGTON TEAM QB WAS B15 117 52 101 162 1439 10 2 14 23 0
5 INDIANAPOLIS TEAM QB IND B15 110 0 106 176 1395 11 7 12 -2 1
6 BUFFALO TEAM QB BUF HS 102 15 109 194 1312 7 6 37 238 1
7 MINNESOTA TEAM QB MIN HS 100 91 134 213 1689 10 10 10 58 0
8 * CHICAGO TEAM QB CHI ----- 98 0 147 244 1514 9 5 17 51 0
9 * CAROLINA TEAM QB CAR ----- 98 0 95 164 1261 10 6 6 13 0
10 * NEW ORLEANS TEAM QB NO ----- 92 0 96 172 1225 8 6 14 56 1
11 GREEN BAY TEAM QB GB B15 90 66 101 190 1435 7 7 9 35 0
12 OAKLAND TEAM QB OAK CH 90 8 122 191 1393 6 4 21 144 1
13 MIAMI TEAM QB MIA HCH 87 59 108 185 1328 8 6 9 50 0
14 DETROIT TEAM QB DET TT 82 0 86 154 1088 8 6 16 42 1
15 PITTSBURGH TEAM QB PIT BB 78 78 116 190 1093 6 7 35 141 2
16 * SEATTLE TEAM QB SEA ----- 73 20 88 148 1114 7 2 9 3 0
17 DALLAS TEAM QB DAL TT 71 33 94 164 1106 8 8 9 4 0
18 * DENVER TEAM QB DEN ----- 71 0 112 195 1405 7 10 23 49 1
19 * CINCINNATI TEAM QB CIN ----- 71 0 124 230 1235 5 7 32 151 1
20 JACKSONVILLE TEAM QB JAX CH 70 51 119 198 1233 4 4 28 125 0
21 SAN FRAN TEAM QB SF HCH 68 24 120 213 1233 6 8 26 103 1
22 ATLANTA TEAM QB ATL BB 64 0 108 201 1445 6 6 9 43 0
23 * NY GIANTS TEAM QB NYG ----- 59 0 118 197 1261 4 6 29 72 0
24 * NY JETS TEAM QB NYJ ----- 56 31 102 191 1180 7 9 13 60 0
25 * KANSAS CITY TEAM QB KC ----- 51 0 92 157 1095 5 7 7 7 0
26 * BALTIMORE TEAM QB BAL ----- 49 0 71 160 930 4 7 21 71 2
27 * CLEVELAND TEAM QB CLE ----- 44 0 76 149 829 4 4 17 137 0
28 * SAN DIEGO TEAM QB SD ----- 42 0 94 174 1008 4 8 7 20 0
29 * PHILADELPHIA TEAM QB PHI ----- 40 0 90 182 874 5 6 19 82 0
30 * TAMPA BAY TEAM QB TB ----- 39 0 81 139 823 6 10 19 81 0
31 * ARIZONA TEAM QB ARI ----- 28 0 109 215 1116 4 16 20 76 1
Sort by:Fantasy Points/Fantasy Starter Points/Rushing Yards
Fantasy FFL Strt Rush Rush Rush Num Rec Rec
Running Back NFL Team Pts Pts Att Yds TDs Rec Yds TD
1 DAVIS,STEPHEN WAS FU 110 84 110 491 9 4 20 0
2 GEORGE,EDDIE TEN TT 88 67 124 432 2 20 216 3
3 SMITH,EMMITT DAL HS 88 61 126 435 5 10 29 1
4 BIAKABUTUKA,TIM CAR FU 81 5 54 449 5 5 23 0
5 FAULK,MARSHALL STL HCH 77 77 72 369 1 22 226 1
6 WHEATLEY,TYRONE OAK B15 76 25 97 403 5 10 70 0
7 STEWART,JAMES JAX BCT 75 61 126 464 5 9 42 0
8 LEVENS,DORSEY GB B15 69 69 97 391 2 25 240 0
9 JAMES,EDGERRIN IND BCT 69 49 123 468 2 14 80 0
10 GARNER,CHARLIE SF TT 68 7 85 414 1 21 230 1
11 MARTIN,CURTIS NYJ BCT 67 53 120 497 2 14 73 0
12 DILLON,COREY CIN HCH 67 25 112 501 1 9 60 0
13 STALEY,DUCE PHI HS 67 0 111 424 1 17 116 1
14 ENIS,CURTIS CHI TT 66 58 136 428 1 16 169 2
15 RHETT,ERRICT BAL BCT 62 0 92 409 1 3 27 0
16 ALSTOTT,MIKE TB CH 59 56 69 326 2 11 101 1
17 BETTIS,JEROME PIT HS 59 43 104 367 3 10 52 0
18 KIRBY,TERRY CLE HCH 54 0 87 294 1 20 188 1
19 ALLEN,TERRY NE TT 51 16 92 318 3 10 65 1
20 * HUNTLEY,RICHARD PIT ----- 49 0 39 161 2 15 146 2
21 RIVERS,RON DET BB 47 29 70 291 0 18 165 1
22 DUNN,WARRICK TB HS 45 30 77 231 0 22 201 1
23 SMITH,ANTOWAIN BUF CH 44 44 80 304 3 1 9 0
24 MEANS,NATRONE SD HCH 43 43 77 199 3 8 42 1
25 WATTERS,RICKY SEA B15 41 41 110 343 0 16 142 0
26 SMITH,ROBERT MIN BB 38 38 83 336 0 14 50 0
27 * PHILLIPS,LAWRENCE SF ----- 36 0 25 144 2 11 92 0
28 * GARY,OLANDIS DEN ----- 32 0 57 188 1 3 36 0
29 MURRELL,ADRIAN ARI CH 31 21 103 257 0 19 104 0
30 * DAVIS,TERRELL DEN ----- 29 29 67 211 2 3 26 0
31 LINTON,JONATHAN BUF B15 29 0 56 199 0 15 123 0
32 * HOARD,LEROY MIN ----- 29 0 36 112 3 4 55 0
33 * HOLCOMBE,ROBERT STL ----- 29 0 30 94 3 7 76 0
34 * BENNETT,DONNELL KC ----- 28 0 37 156 2 4 12 0
35 * BARBER,TIKI NYG ----- 28 0 12 45 0 17 152 1
36 * ANDERSON,RICHIE NYJ ----- 28 0 3 25 0 15 179 2
37 WILLIAMS,RICKY NO BB 27 19 89 292 0 7 31 0
38 * KAUFMAN,NAPOLEON OAK ----- 27 3 52 256 0 11 90 0
39 COLLINS,CECIL MIA BB 26 5 72 227 1 3 10 0
40 SHEHEE,RASHAAN KC FU 25 2 45 180 1 9 55 0
41 * CHRISTIAN,BOB ATL ----- 25 0 7 8 2 15 127 1
42 * ANDERS,KIMBLE KC ----- 23 0 32 181 0 2 14 0
43 HANSPARD,BYRON ATL FU 21 14 68 190 0 6 84 0
44 * PITTMAN,MICHAEL ARI ----- 19 0 25 78 0 10 133 0
45 * ABDUL-JABBAR,KARIM MIA ----- 16 12 28 95 1 4 25 0
46 BROWN,GARY NYG CH 16 2 55 177 0 2 2 0
47 * SMITH,LAMAR NO ----- 16 0 29 121 0 6 31 1
48 * KONRAD,ROB MIA ----- 16 0 7 13 0 13 122 1
49 * MORRIS,BAM KC ----- 14 1 33 93 1 0 0 0
50 * WAY,CHARLES NYG ----- 14 0 30 76 1 7 43 0
Sort by:Fantasy Points/Fantasy Starter Points/Receiving Yards
Fantasy FFL Strt Num Rec Rec Rush Rush Rush
Wide Receiver NFL Team Pts Pts Rec Yds TD Att Yds TDs
1 HARRISON,MARVIN IND CH 111 111 37 553 7 1 4 0
2 BRUCE,ISAAC STL BB 100 85 28 494 7 1 11 0
3 MOSS,RANDY MIN CH 87 87 31 490 4 2 17 0
4 GLENN,TERRY NE BB 83 83 37 636 2 0 0 0
5 MCCAFFREY,ED DEN B15 82 54 26 396 6 0 0 0
6 CONNELL,ALBERT WAS B15 79 46 26 485 3 1 8 0
7 WESTBROOK,MICHAEL WAS BCT 79 42 24 467 4 3 10 0
8 MUHAMMAD,MUHSIN CAR TT 78 15 30 531 2 0 0 0
9 MOULDS,ERIC BUF TT 71 48 29 458 3 1 1 0
10 MARTIN,TONY MIA HS 70 43 25 455 2 1 -6 0
11 FREEMAN,ANTONIO GB HS 67 67 25 413 3 0 0 0
12 ISMAIL,RAGHIB DAL B15 67 41 24 450 2 5 39 0
13 SMITH,JIMMY JAX HS 66 66 37 484 1 0 0 0
14 JOHNSON,KEYSHAWN NYJ TT 64 64 35 505 2 2 -1 0
15 THIGPEN,YANCEY TEN TT 62 22 23 442 3 0 0 0
16 DYSON,KEVIN TEN HS 60 3 29 393 3 1 3 0
17 CROWELL,GERMANE DET BCT 58 15 24 352 3 2 22 0
18 BROWN,TIM OAK FU 56 43 35 412 2 0 0 0
19 CONWAY,CURTIS CHI BB 55 2 29 310 4 1 -2 0
20 * JOHNSON,KEVIN CLE ----- 54 7 22 335 3 0 0 0
21 * WALLS,WESLEY CAR ----- 52 0 16 183 6 0 0 0
22 ALEXANDER,DERRICK KC HCH 51 9 18 379 1 1 0 0
23 SCHROEDER,BILL GB BCT 50 28 23 413 1 0 0 0
24 * HILLIARD,IKE NYG ----- 50 0 25 362 2 0 0 0
25 * ROBINSON,MARCUS CHI ----- 49 0 22 349 2 0 0 0
26 * KENNISON,EDDIE NO ----- 49 0 22 344 2 0 0 0
27 CARTER,CRIS MIN BCT 48 32 31 373 2 0 0 0
28 * TOOMER,AMANI NYG ----- 48 0 34 411 0 0 0 0
29 REED,JAKE MIN TT 48 0 19 347 1 0 0 0
30 * SCOTT,DARNAY CIN ----- 46 15 35 428 0 0 0 0
31 OWENS,TERRELL SF FU 43 43 23 277 3 0 0 0
32 MAYES,DERRICK SEA B15 43 3 19 287 2 0 0 0
33 MATHIS,TERANCE ATL BCT 41 4 31 372 1 1 0 0
34 HAKIM,AZ-ZAHIR STL HS 40 0 12 180 3 0 0 0
35 * SIMMONS,TONY NE ----- 39 0 17 259 2 0 0 0
36 IRVIN,MICHAEL DAL FU 38 38 10 167 3 0 0 0
37 MORTON,JOHNNIE DET HS 38 3 20 291 1 0 0 0
38 EDWARDS,TROY PIT TT 38 0 25 285 2 0 0 0
39 * POOLE,KEITH NO ----- 37 0 12 278 2 0 0 0
40 * JEFFERSON,SHAWN NE ----- 36 3 18 268 2 0 0 0
41 MCCARDELL,KEENAN JAX BB 35 2 28 315 1 0 0 0
42 MCDUFFIE,O.J. MIA HCH 34 34 22 265 2 0 0 0
43 DAWKINS,SEAN SEA FU 34 18 15 227 2 0 0 0
44 RICE,JERRY SF HCH 33 24 25 249 2 1 2 0
45 * ALEXANDER,STEPHEN WAS ----- 33 0 13 176 3 0 0 0
46 * WILKINS,TERRENCE IND ----- 33 0 8 158 2 0 0 0
47 * WARD,DEDRICK NYJ ----- 32 4 16 220 2 1 -1 0
48 * PICKENS,CARL CIN ----- 31 0 23 211 2 0 0 0
49 SANDERS,FRANK ARI BCT 29 14 29 347 0 0 0 0
50 * ISMAIL,QADRY BAL ----- 29 0 19 260 1 0 0 0
Sort by:Fantasy Points/Fantasy Starter Points/NFL Points
Fantasy FFL Strt NFL Make Miss FG Make Miss XP
Kicker NFL Team Pts Pts Pts FG FG Pct XP XP Pct
1 MARE,OLINDO MIA CH 71 47 66 19 1 95% 9 0 100%
2 HOLLIS,MIKE JAX BCT 60 41 57 16 1 94% 9 0 100%
3 LONGWELL,RYAN GB B15 43 10 40 10 1 91% 10 0 100%
4 VINATIERI,ADAM NE HCH 42 26 50 12 3 80% 14 0 100%
5 * RICHEY,WADE SF ----- 42 0 38 8 0 100% 14 0 100%
6 CONWAY,BRETT WAS FU 40 5 40 7 1 88% 19 1 95%
7 DELGRECO,AL TEN HS 39 39 42 9 2 82% 15 0 100%
8 * WILKINS,JEFF STL ----- 39 0 39 5 0 100% 24 0 100%
9 * HANSON,JASON DET ----- 39 0 37 10 1 91% 7 1 88%
10 ELAM,JASON DEN CH 36 5 35 8 3 73% 11 0 100%
11 * HUSTED,MICHAEL OAK ----- 36 0 40 9 5 64% 13 0 100%
12 CHRISTIE,STEVE BUF HCH 35 8 44 11 4 73% 11 0 100%
13 PETERSON,TODD SEA FU 35 3 35 9 3 75% 8 0 100%
14 * STOYANOVICH,PETE KC ----- 35 0 38 9 2 82% 11 0 100%
15 * KASAY,JOHN CAR ----- 35 0 34 7 2 78% 13 0 100%
16 GRAMATICA,MARTIN TB B15 35 0 34 9 0 100% 7 0 100%
17 CARNEY,JOHN SD BB 34 22 37 9 2 82% 10 0 100%
18 * BROWN,KRIS PIT ----- 34 0 39 9 0 100% 12 1 92%
19 ANDERSON,GARY MIN TT 33 33 42 10 5 67% 12 0 100%
20 * VANDERJAGT,MIKE IND ----- 33 10 37 7 3 70% 16 0 100%
21 * STOVER,MATT BAL ----- 33 0 33 9 3 75% 6 0 100%
22 * JACKE,CHRIS ARI ----- 32 16 34 9 4 69% 7 0 100%
23 * HALL,JOHN NYJ ----- 29 2 29 7 2 78% 8 0 100%
24 * JOHNSON,NORM PHI ----- 25 0 31 8 3 73% 7 0 100%
25 * DALUISO,BRAD NYG ----- 24 0 30 7 2 78% 9 0 100%
26 * BRIEN,DOUG NO ----- 24 0 26 6 2 75% 8 1 89%
27 * ANDERSEN,MORTEN ATL ----- 21 8 26 6 4 60% 8 0 100%
28 * DAWSON,PHIL CLE ----- 21 0 20 3 1 75% 5 0 100%
29 * CUNNINGHAM,RICHIE DAL ----- 19 0 24 3 5 38% 15 0 100%
30 * PELFREY,DOUG CIN ----- 17 0 24 7 5 58% 3 0 100%
31 * BONIOL,CHRIS CHI ----- 12 0 10 3 1 75% 1 0 100%
32 * GOWINS,BRIAN --- ----- 11 0 15 4 2 67% 3 0 100%
33 * JAEGER,JEFF CHI ----- 10 0 13 2 6 25% 7 0 100%
Sort by:Fantasy Points/Fantasy Starter Points
Fantasy FFL Strt Fum Rush Pass
Team Defense NFL Team Pts Pts Int Rec Sack YrdA YrdA
1 JACKSONVILLE DEFENSE JAX BCT 80 51 8 5 22 539 869
2 * SAN FRAN DEFENSE SF ----- 71 0 9 5 13 564 1554
3 CHICAGO DEFENSE CHI CH 66 6 4 13 20 676 1438
4 * PHILADELPHIA DEFENSE PHI ----- 66 0 13 3 11 796 1158
5 NEW ENGLAND DEFENSE NE HCH 65 33 8 5 19 612 1239
6 SAN DIEGO DEFENSE SD BB 63 41 8 6 13 330 1054
7 SEATTLE DEFENSE SEA HS 60 47 11 1 14 562 1103
8 DALLAS DEFENSE DAL HS 60 6 8 4 15 471 1029
9 * ST. LOUIS DEFENSE STL ----- 59 0 9 1 13 333 1001
10 * WASHINGTON DEFENSE WAS ----- 57 0 10 3 13 633 1375
11 * NEW ORLEANS DEFENSE NO ----- 55 18 6 8 19 554 856
12 OAKLAND DEFENSE OAK TT 55 9 11 5 17 424 1459
13 TENNESSEE DEFENSE TEN FU 54 18 7 5 12 630 1294
14 KANSAS CITY DEFENSE KC B15 53 40 8 6 11 374 1079
15 * ARIZONA DEFENSE ARI ----- 53 0 8 7 8 815 1021
16 * DETROIT DEFENSE DET ----- 52 0 4 8 15 464 1144
17 NY GIANTS DEFENSE NYG CH 51 41 7 2 15 447 1146
18 PITTSBURGH DEFENSE PIT BB 47 23 7 7 13 543 960
19 GREEN BAY DEFENSE GB B15 46 16 9 1 12 656 1100
20 * NY JETS DEFENSE NYJ ----- 45 17 7 4 6 731 1348
21 MIAMI DEFENSE MIA TT 44 37 6 4 9 364 1016
22 * DENVER DEFENSE DEN ----- 38 9 8 2 19 650 1016
23 * BUFFALO DEFENSE BUF ----- 38 0 5 4 10 507 1136
24 * BALTIMORE DEFENSE BAL ----- 36 0 3 6 13 416 956
25 * CINCINNATI DEFENSE CIN ----- 33 0 2 7 14 589 1301
26 * INDIANAPOLIS DEFENSE IND ----- 33 0 4 2 10 486 1263
27 * CAROLINA DEFENSE CAR ----- 24 0 1 5 15 724 1068
28 * CLEVELAND DEFENSE CLE ----- 24 0 3 3 15 904 1461
29 MINNESOTA DEFENSE MIN FU 23 21 1 5 13 617 1560
30 * ATLANTA DEFENSE ATL ----- 20 0 4 1 12 820 1133
31 TAMPA BAY DEFENSE TB HCH 17 7 3 0 18 330 916

Powered by FFLM and thehuddle.com