Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
Starters
Breakdown
AllStars
History
Stats
Rosters
ScoringRules
TeamInfo
Schedule
Transactions
Kitty


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


28-Sep-1999
09:34 AM

Player Stats
Sort by:Fantasy Points/Fantasy Starter Points/Passing Yards
Fantasy FFL Strt Pass Pass Pass Pass Pass Rush Rush Rush
Quarterback NFL Team Pts Pts Cmp Att Yrds TDs Int Att Yds TDs
1 TENNESSEE TEAM QB TEN FU 78 78 69 104 855 6 2 14 27 1
2 INDIANAPOLIS TEAM QB IND B15 74 0 68 117 911 7 5 8 14 1
3 WASHINGTON TEAM QB WAS B15 65 9 57 89 854 5 0 8 10 0
4 GREEN BAY TEAM QB GB B15 63 39 72 127 925 5 4 7 27 0
5 NEW ENGLAND TEAM QB NE BCT 62 44 68 103 872 5 1 7 6 0
6 * ST. LOUIS TEAM QB STL ----- 61 0 45 69 591 6 2 3 6 1
7 * DETROIT TEAM QB DET ----- 60 0 41 76 648 7 5 10 18 1
8 * OAKLAND TEAM QB OAK ----- 55 0 63 99 770 3 1 11 101 1
9 PITTSBURGH TEAM QB PIT BB 52 52 63 100 617 4 5 19 88 2
10 BUFFALO TEAM QB BUF HS 49 15 57 96 655 2 3 18 147 1
11 * CHICAGO TEAM QB CHI ----- 48 0 77 126 754 4 1 6 -20 0
12 SEATTLE TEAM QB SEA BCT 47 20 56 89 750 4 0 7 3 0
13 MINNESOTA TEAM QB MIN HS 45 36 63 104 792 4 4 6 13 0
14 * CAROLINA TEAM QB CAR ----- 45 0 49 81 627 5 2 5 9 0
15 NY GIANTS TEAM QB NYG CH 41 0 58 97 619 3 2 13 18 0
16 * KANSAS CITY TEAM QB KC ----- 39 0 55 91 697 3 2 3 6 0
17 DALLAS TEAM QB DAL TT 38 0 38 71 471 5 5 3 6 0
18 * CINCINNATI TEAM QB CIN ----- 37 0 61 110 616 3 4 21 109 0
19 JACKSONVILLE TEAM QB JAX CH 35 35 64 105 711 2 3 16 63 0
20 NY JETS TEAM QB NYJ TT 31 31 50 95 637 4 4 6 30 0
21 ATLANTA TEAM QB ATL BB 30 0 53 100 732 3 4 5 30 0
22 * DENVER TEAM QB DEN ----- 30 0 58 99 574 4 3 6 4 0
23 MIAMI TEAM QB MIA HCH 28 0 36 58 436 3 2 2 -3 0
24 * SAN DIEGO TEAM QB SD ----- 28 0 33 67 394 2 1 6 21 0
25 * NEW ORLEANS TEAM QB NO ----- 28 0 31 59 355 4 2 6 9 0
26 * BALTIMORE TEAM QB BAL ----- 25 0 43 96 531 2 7 13 66 2
27 SAN FRAN TEAM QB SF HCH 24 24 55 99 521 3 5 13 66 0
28 * PHILADELPHIA TEAM QB PHI ----- 15 0 48 93 388 2 3 10 77 0
29 * TAMPA BAY TEAM QB TB ----- 14 0 40 74 412 3 6 13 31 0
30 * CLEVELAND TEAM QB CLE ----- 13 0 31 72 309 2 3 12 88 0
31 ARIZONA TEAM QB ARI FU 4 0 52 106 562 1 9 13 49 0
Sort by:Fantasy Points/Fantasy Starter Points/Rushing Yards
Fantasy FFL Strt Rush Rush Rush Num Rec Rec
Running Back NFL Team Pts Pts Att Yds TDs Rec Yds TD
1 DAVIS,STEPHEN WAS FU 88 62 71 328 8 3 18 0
2 LEVENS,DORSEY GB B15 48 48 65 280 1 19 183 0
3 SMITH,EMMITT DAL HS 48 21 52 218 3 5 -2 0
4 JAMES,EDGERRIN IND BCT 46 26 75 276 2 8 59 0
5 GEORGE,EDDIE TEN TT 44 44 61 196 2 11 100 2
6 ENIS,CURTIS CHI TT 44 44 62 193 1 12 135 2
7 STEWART,JAMES JAX BCT 43 36 56 237 3 3 12 0
8 * HUNTLEY,RICHARD PIT ----- 43 0 25 109 2 9 107 2
9 FAULK,MARSHALL STL HCH 39 39 36 159 0 12 139 1
10 ALSTOTT,MIKE TB CH 39 36 49 207 1 6 63 1
11 * RHETT,ERRICT BAL ----- 39 0 44 214 1 3 27 0
12 BIAKABUTUKA,TIM CAR FU 38 0 22 224 2 3 11 0
13 * GARNER,CHARLIE SF ----- 35 0 44 208 1 9 102 0
14 ALLEN,TERRY NE TT 35 0 50 178 2 4 3 1
15 DILLON,COREY CIN HCH 34 16 53 216 1 5 35 0
16 RIVERS,RON DET BB 34 16 46 216 0 8 96 1
17 STALEY,DUCE PHI HS 32 0 45 151 1 9 60 1
18 SMITH,ANTOWAIN BUF CH 31 31 52 184 2 1 9 0
19 * WHEATLEY,TYRONE OAK ----- 28 0 41 176 2 5 26 0
20 PHILLIPS,LAWRENCE SF TT 28 0 14 112 1 9 81 0
21 MARTIN,CURTIS NYJ BCT 27 13 48 215 1 7 22 0
22 MEANS,NATRONE SD HCH 26 26 46 138 1 4 30 1
23 WATTERS,RICKY SEA B15 23 23 65 218 0 9 75 0
24 DUNN,WARRICK TB HS 23 8 47 143 0 12 108 0
25 * ANDERS,KIMBLE KC ----- 23 0 32 181 0 2 14 0
26 DAVIS,TERRELL DEN FU 22 22 59 193 1 3 26 0
27 * ANDERSON,RICHIE NYJ ----- 20 0 3 25 0 9 138 1
28 MURRELL,ADRIAN ARI CH 19 9 60 154 0 8 66 0
29 * LINTON,JONATHAN BUF ----- 19 0 30 117 0 7 73 0
30 KIRBY,TERRY CLE HCH 19 0 33 101 0 10 104 0
31 * HOARD,LEROY MIN ----- 19 0 18 50 2 3 26 0
32 ABDUL-JABBAR,KARIM MIA FU 16 12 25 93 1 4 25 0
33 HANSPARD,BYRON ATL FU 16 9 39 135 0 3 47 0
34 BETTIS,JEROME PIT HS 15 15 45 174 0 3 11 0
35 SMITH,ROBERT MIN BB 15 15 48 156 0 7 31 0
36 * SHEHEE,RASHAAN KC ----- 14 0 18 66 1 8 42 0
37 * BENNETT,DONNELL KC ----- 13 0 12 73 1 0 0 0
38 WILLIAMS,RICKY NO BB 12 4 32 120 0 3 5 0
39 * HOLCOMBE,ROBERT STL ----- 12 0 12 25 1 2 42 0
40 * BATES,MARIO ARI ----- 12 0 5 7 2 0 0 0
41 KAUFMAN,NAPOLEON OAK B15 11 3 30 136 0 4 31 0
42 * LANE,FRED CAR ----- 11 0 19 67 0 5 73 0
43 * JOHNSON,LESHON NYG ----- 11 0 18 36 1 3 15 1
44 * JORDAN,RANDY OAK ----- 11 0 6 7 2 6 64 0
45 MORRIS,BAM KC HS 10 1 18 48 1 0 0 0
46 * JOHNSON,J.J. MIA ----- 10 0 17 49 1 1 5 0
47 * WAY,CHARLES NYG ----- 10 0 17 40 1 2 12 0
48 * RICHARDSON,TONY KC ----- 10 0 10 40 1 5 23 0
49 * IRVIN,SEDRICK DET ----- 10 0 4 21 1 2 21 0
50 * CHRISTIAN,BOB ATL ----- 10 0 2 4 1 7 59 0
Sort by:Fantasy Points/Fantasy Starter Points/Receiving Yards
Fantasy FFL Strt Num Rec Rec Rush Rush Rush
Wide Receiver NFL Team Pts Pts Rec Yds TD Att Yds TDs
1 HARRISON,MARVIN IND CH 92 92 28 422 6 1 4 0
2 SMITH,JIMMY JAX HS 57 57 26 383 1 0 0 0
3 ALEXANDER,DERRICK KC HCH 48 6 15 340 1 0 0 0
4 MCCAFFREY,ED DEN B15 45 45 13 175 4 0 0 0
5 WESTBROOK,MICHAEL WAS BCT 45 8 13 302 2 1 -4 0
6 DYSON,KEVIN TEN HS 45 0 20 293 2 0 0 0
7 MUHAMMAD,MUHSIN CAR TT 43 0 16 284 1 0 0 0
8 GLENN,TERRY NE BB 42 42 19 330 0 0 0 0
9 * REED,JAKE MIN ----- 37 0 13 221 1 0 0 0
10 CROWELL,GERMANE DET BCT 37 0 10 192 2 1 20 0
11 JOHNSON,KEYSHAWN NYJ TT 36 36 14 268 1 1 0 0
12 BROWN,TIM OAK FU 36 23 22 258 1 0 0 0
13 FREEMAN,ANTONIO GB HS 35 35 17 252 1 0 0 0
14 * CONNELL,ALBERT WAS ----- 33 0 13 241 1 1 8 0
15 DAWKINS,SEAN SEA FU 32 17 13 197 2 0 0 0
16 * WALLS,WESLEY CAR ----- 32 0 9 94 4 0 0 0
17 * MAYES,DERRICK SEA ----- 31 0 13 219 1 0 0 0
18 IRVIN,MICHAEL DAL FU 30 30 7 135 2 0 0 0
19 ISMAIL,RAGHIB DAL B15 29 3 9 187 1 1 15 0
20 CARTER,CRIS MIN BCT 28 28 16 225 1 0 0 0
21 OWENS,TERRELL SF FU 28 28 14 184 2 0 0 0
22 BRUCE,ISAAC STL BB 28 13 11 160 2 1 11 0
23 * HILLIARD,IKE NYG ----- 27 0 14 179 1 0 0 0
24 SCHROEDER,BILL GB BCT 26 8 13 214 1 0 0 0
25 * POOLE,KEITH NO ----- 26 0 5 158 2 0 0 0
26 * ALEXANDER,STEPHEN WAS ----- 26 0 10 153 2 0 0 0
27 MOULDS,ERIC BUF TT 25 25 16 222 0 1 1 0
28 MORTON,JOHNNIE DET HS 25 3 6 149 1 0 0 0
29 GREEN,E.G. IND CH 25 2 13 214 0 0 0 0
30 * SLOAN,DAVID DET ----- 25 0 8 136 2 0 0 0
31 * TOOMER,AMANI NYG ----- 24 0 16 210 0 0 0 0
32 SCOTT,DARNAY CIN B15 23 15 20 246 0 0 0 0
33 COATES,BEN NE BB 23 3 10 118 2 0 0 0
34 * BRADFORD,COREY GB ----- 23 0 9 124 2 0 0 0
35 THIGPEN,YANCEY TEN TT 22 22 12 200 1 0 0 0
36 CALLOWAY,CHRIS ATL CH 21 0 10 157 1 0 0 0
37 * JETT,JAMES OAK ----- 20 0 7 157 1 0 0 0
38 EDWARDS,TROY PIT TT 20 0 15 155 1 0 0 0
39 * JOHNSON,KEVIN CLE ----- 20 0 8 93 2 0 0 0
40 * ISMAIL,QADRY BAL ----- 19 0 10 148 1 0 0 0
41 * HOLT,TORRY STL ----- 19 0 5 83 2 0 0 0
42 MARTIN,TONY MIA HS 18 18 6 133 0 0 0 0
43 MOSS,RANDY MIN CH 18 18 9 123 1 2 17 0
44 * JEFFERSON,SHAWN NE ----- 18 0 11 136 1 0 0 0
45 * MCGEE,TONY CIN ----- 18 0 5 70 2 0 0 0
46 * WARD,DEDRICK NYJ ----- 17 4 9 115 1 1 -1 0
47 MOORE,ROB ARI B15 17 0 5 125 1 0 0 0
48 MCDUFFIE,O.J. MIA HCH 16 16 8 139 1 0 0 0
49 SANDERS,FRANK ARI BCT 16 4 19 200 0 0 0 0
50 MATHIS,TERANCE ATL BCT 16 4 12 164 0 1 0 0
Sort by:Fantasy Points/Fantasy Starter Points/NFL Points
Fantasy FFL Strt NFL Make Miss FG Make Miss XP
Kicker NFL Team Pts Pts Pts FG FG Pct XP XP Pct
1 HOLLIS,MIKE JAX BCT 35 16 30 8 1 89% 6 0 100%
2 DELGRECO,AL TEN HS 27 27 24 5 1 83% 9 0 100%
3 JACKE,CHRIS ARI B15 27 15 27 8 1 89% 3 0 100%
4 * CONWAY,BRETT WAS ----- 27 0 26 5 0 100% 11 1 92%
5 VINATIERI,ADAM NE HCH 25 9 29 7 0 100% 8 0 100%
6 * STOYANOVICH,PETE KC ----- 25 0 26 6 1 86% 8 0 100%
7 MARE,OLINDO MIA CH 24 0 21 5 1 83% 6 0 100%
8 * HUSTED,MICHAEL OAK ----- 23 0 22 5 2 71% 7 0 100%
9 * PETERSON,TODD SEA ----- 22 3 21 5 2 71% 6 0 100%
10 * LONGWELL,RYAN GB ----- 21 4 22 5 0 100% 7 0 100%
11 * BROWN,KRIS PIT ----- 21 0 28 7 0 100% 7 1 88%
12 * GRAMATICA,MARTIN TB ----- 21 0 21 6 0 100% 3 0 100%
13 CARNEY,JOHN SD BB 19 7 19 5 0 100% 4 0 100%
14 * VANDERJAGT,MIKE IND ----- 18 10 20 3 3 50% 11 0 100%
15 CHRISTIE,STEVE BUF HCH 17 8 25 7 3 70% 4 0 100%
16 HANSON,JASON DET B15 17 0 14 3 0 100% 5 1 83%
17 * KASAY,JOHN CAR ----- 16 0 15 3 1 75% 6 0 100%
18 * WILKINS,JEFF STL ----- 16 0 14 2 0 100% 8 0 100%
19 * STOVER,MATT BAL ----- 15 0 17 4 2 67% 5 0 100%
20 * RICHEY,WADE SF ----- 14 0 13 2 0 100% 7 0 100%
21 ANDERSON,GARY MIN TT 13 13 18 4 4 50% 6 0 100%
22 * HALL,JOHN NYJ ----- 13 2 13 3 0 100% 4 0 100%
23 ELAM,JASON DEN CH 12 5 11 2 2 50% 5 0 100%
24 * GOWINS,BRIAN CHI ----- 11 0 15 4 2 67% 3 0 100%
25 * CUNNINGHAM,RICHIE DAL ----- 9 0 11 1 1 50% 8 0 100%
26 * DALUISO,BRAD NYG ----- 9 0 10 1 1 50% 7 0 100%
27 * BRIEN,DOUG NO ----- 9 0 10 2 0 100% 4 1 80%
28 * DAWSON,PHIL CLE ----- 9 0 7 2 0 100% 1 0 100%
29 * PELFREY,DOUG CIN ----- 8 0 11 3 3 50% 2 0 100%
30 * JOHNSON,NORM PHI ----- 5 0 9 2 3 40% 3 0 100%
31 * JAEGER,JEFF CHI ----- 5 0 5 1 2 33% 2 0 100%
32 ANDERSEN,MORTEN ATL FU 1 1 4 0 3 0% 4 0 100%
Sort by:Fantasy Points/Fantasy Starter Points
Fantasy FFL Strt Fum Rush Pass
Team Defense NFL Team Pts Pts Int Rec Sack YrdA YrdA
1 JACKSONVILLE DEFENSE JAX BCT 51 22 5 3 10 220 499
2 SEATTLE DEFENSE SEA HS 43 43 6 1 10 347 605
3 * WASHINGTON DEFENSE WAS ----- 37 0 6 3 9 411 840
4 * OAKLAND DEFENSE OAK ----- 35 0 6 4 12 159 836
5 * ARIZONA DEFENSE ARI ----- 34 0 5 4 4 427 408
6 KANSAS CITY DEFENSE KC B15 33 33 4 4 6 272 671
7 * CHICAGO DEFENSE CHI ----- 32 0 1 8 11 274 810
8 NEW ENGLAND DEFENSE NE HCH 32 0 5 3 5 289 681
9 * TENNESSEE DEFENSE TEN ----- 32 0 5 2 8 421 519
10 * SAN FRAN DEFENSE SF ----- 30 0 4 3 7 299 619
11 GREEN BAY DEFENSE GB B15 30 0 5 0 10 332 637
12 PITTSBURGH DEFENSE PIT BB 29 23 4 5 6 224 449
13 SAN DIEGO DEFENSE SD BB 29 7 2 4 3 111 529
14 NY GIANTS DEFENSE NYG CH 28 28 4 1 3 308 631
15 * DALLAS DEFENSE DAL ----- 27 0 3 3 7 220 600
16 * INDIANAPOLIS DEFENSE IND ----- 24 0 3 2 9 250 745
17 MIAMI DEFENSE MIA TT 23 23 4 1 4 177 362
18 NEW ORLEANS DEFENSE NO BCT 23 18 2 2 12 173 384
19 * PHILADELPHIA DEFENSE PHI ----- 23 0 6 0 4 425 516
20 * BALTIMORE DEFENSE BAL ----- 22 0 3 3 10 308 501
21 * DETROIT DEFENSE DET ----- 22 0 1 4 8 340 685
22 * CINCINNATI DEFENSE CIN ----- 21 0 1 5 7 306 706
23 * NY JETS DEFENSE NYJ ----- 20 17 1 2 3 390 723
24 * BUFFALO DEFENSE BUF ----- 17 0 2 3 4 205 547
25 MINNESOTA DEFENSE MIN FU 14 14 0 4 5 314 807
26 DENVER DEFENSE DEN TT 12 9 1 2 8 464 470
27 TAMPA BAY DEFENSE TB HCH 12 7 2 0 13 164 266
28 * ST. LOUIS DEFENSE STL ----- 12 0 3 0 7 128 328
29 * CLEVELAND DEFENSE CLE ----- 11 0 3 0 5 499 707
30 * CAROLINA DEFENSE CAR ----- 10 0 1 1 9 490 551
31 ATLANTA DEFENSE ATL CH 7 0 2 0 2 416 557

Powered by FFLM and thehuddle.com