Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
Starters
Breakdown
AllStars
History
Stats
Rosters
ScoringRules
TeamInfo
Schedule
Transactions
Kitty


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


28-Sep-1999
09:34 AM

Scoring History
1. Fubars
Brett Hoffman
Player/Week 1 2 3
QB: ARIZONA TEAM QB ARI 9 -8 3
QB: TENNESSEE TEAM QB TEN 38* 23* 17*
RB: ABDUL-JABBAR,KARIM MIA 12* 4 0b
RB: BIAKABUTUKA,TIM CAR 4 4 30
RB: DAVIS,STEPHEN WAS 26 35* 27*
RB: DAVIS,TERRELL DEN 6* 11* 5*
RB: HANSPARD,BYRON ATL 0 7 9*
RB: HILL,GREG DET 2 0 0
WR: BROWN,TIM OAK 5 8 23*
WR: DAWKINS,SEAN SEA 17* 0* 15
WR: GALLOWAY,JOEY SEA 0 0 0
WR: IRVIN,MICHAEL DAL 29* 1* 0b
WR: OWENS,TERRELL SF 7* 16* 5*
WR: SMITH,ROD DEN 0 0 2
K : ANDERSEN,MORTEN ATL 0* 0* 1*
Def: MINNESOTA DEFENSE MIN 10* 3* 1*
2. Babylon 15
Steve Gaddy
Player/Week 1 2 3
QB: DENVER TEAM QB DEN 25 -3 8
QB: GREEN BAY TEAM QB GB 34* 5* 24
QB: INDIANAPOLIS TEAM QB IND 17 20 37
QB: WASHINGTON TEAM QB WAS 29 27 9*
RB: HOLMES,PRIEST BAL 5* 0 0
RB: KAUFMAN,NAPOLEON OAK 8 3* 0
RB: LEVENS,DORSEY GB 8* 28* 12*
RB: WATTERS,RICKY SEA 4* 12* 7*
WR: ISMAIL,RAGHIB DAL 26 3* 0b
WR: MCCAFFREY,ED DEN 33* 4* 8*
WR: MOORE,ROB ARI 13 4 0*
WR: SCOTT,DARNAY CIN 8* 8 7*
WR: SHARPE,SHANNON DEN 4 5 3
K : HANSON,JASON DET 10 6 1
K : JACKE,CHRIS ARI 12 10* 5*
K : LONGWELL,RYAN GB 4* 7 10
Def: GREEN BAY DEFENSE GB 5 12 13
Def: KANSAS CITY DEFENSE KC 12* 13* 8*
3. Butler County Tornado
Terry Faber
Player/Week 1 2 3
QB: NEW ENGLAND TEAM QB NE 18 35* 9*
QB: SEATTLE TEAM QB SEA 20* 20 7
RB: HICKS,SKIP WAS 0 2 0
RB: JAMES,EDGERRIN IND 20 19* 7*
RB: MARTIN,CURTIS NYJ 9* 4* 14
RB: STEWART,JAMES JAX 7 30* 6*
RB: TAYLOR,FRED JAX 7* 2 0
WR: CARTER,CRIS MIN 13* 7* 8*
WR: CROWELL,GERMANE DET 31 0 6
WR: MATHIS,TERANCE ATL 4* 7 5
WR: SANDERS,FRANK ARI 5 7 4*
WR: SCHROEDER,BILL GB 10 8* 8
WR: WARD,DEDRICK NYJ 4* 0 13
WR: WESTBROOK,MICHAEL WAS 26 11 8*
K : HALL,JOHN NYJ 2* 3 8
K : HOLLIS,MIKE JAX 19 10* 6*
Def: JACKSONVILLE DEFENSE JAX 29 5* 17*
Def: NEW ORLEANS DEFENSE NO 18* 5 0b
4. Blawnox Bambinos
Dan Ware
Player/Week 1 2 3
QB: ATLANTA TEAM QB ATL 16 4 10
QB: PITTSBURGH TEAM QB PIT 37* 16* -1*
RB: ANDERSON,JAMAL ATL 8* 0* 0
RB: COLLINS,CECIL MIA 0 4 0b
RB: RIVERS,RON DET 12 6 16*
RB: SMITH,ROBERT MIN 4* 2* 9*
RB: WILLIAMS,RICKY NO 4* 8 0b
WR: BRUCE,ISAAC STL 15 0b 13*
WR: COATES,BEN NE 5 15 3*
WR: CONWAY,CURTIS CHI 8 2* 6
WR: GLENN,TERRY NE 16* 17* 9*
WR: MCCARDELL,KEENAN JAX 7 2* 5
WR: MOORE,HERMAN DET 0* 0 0
K : CARNEY,JOHN SD 0b 12 7*
K : VANDERJAGT,MIKE IND 6* 4* 8
Def: PITTSBURGH DEFENSE PIT 13* 10* 6
Def: SAN DIEGO DEFENSE SD 0b 22 7*
5. Happy Valley Hillbillies
George Bryan
Player/Week 1 2 3
QB: MIAMI TEAM QB MIA 20 8 0b
QB: SAN FRAN TEAM QB SF -5* 20* 9*
RB: DILLON,COREY CIN 13* 3* 18
RB: FAULK,KEVIN NE 1 -3 0
RB: FAULK,MARSHALL STL 12* 0b 27*
RB: KIRBY,TERRY CLE 1 6 12
RB: MEANS,NATRONE SD 0b 14* 12*
WR: ALEXANDER,DERRICK KC 26 16 6*
WR: ANTHONY,REIDEL TB 1 0 1
WR: LEWIS,JERMAINE BAL 0* 4* 2*
WR: MCDUFFIE,O.J. MIA 11* 5* 0b
WR: RICE,JERRY SF 1* 4* 8*
K : CHRISTIE,STEVE BUF 5* 3* 9
K : VINATIERI,ADAM NE 10 6 9*
Def: NEW ENGLAND DEFENSE NE 20 12 0*
Def: NY JETS DEFENSE NYJ 17* 3 0
Def: TAMPA BAY DEFENSE TB 1 7* 4
6. Chopsticks
Julie Gaddy
Player/Week 1 2 3
QB: JACKSONVILLE TEAM QB JAX 19* 7* 9*
QB: NY GIANTS TEAM QB NYG 3 17 21
RB: ALSTOTT,MIKE TB 3 15* 21*
RB: BROWN,GARY NYG 0 0 0
RB: MURRELL,ADRIAN ARI 9* 5 5
RB: SMITH,ANTOWAIN BUF 0* 19* 12*
WR: CALLOWAY,CHRIS ATL 14 5 2
WR: CHREBET,WAYNE NYJ 0 0 0
WR: GREEN,E.G. IND 17 6 2*
WR: HARRISON,MARVIN IND 29* 33* 30*
WR: MOSS,RANDY MIN 2* 9* 7*
WR: STOKES,J.J. SF 0* 1* 0
K : ELAM,JASON DEN 1 6 5*
K : MARE,OLINDO MIA 8 16 0b
K : PETERSON,TODD SEA 1* 2* 19
Def: ATLANTA DEFENSE ATL 0 7 0*
Def: NY GIANTS DEFENSE NYG 28* 0* 0
7. Transylvania Tron-tracers
Tim Bauer
Player/Week 1 2 3
QB: DALLAS TEAM QB DAL 40 -2 0b
QB: NY JETS TEAM QB NYJ 17* 5* 9*
RB: ALLEN,TERRY NE 11 13 11
RB: ENIS,CURTIS CHI 18* 14* 12*
RB: GEORGE,EDDIE TEN 10* 23* 11*
RB: PHILLIPS,LAWRENCE SF 0 6 22
WR: EDWARDS,TROY PIT 4 3 13
WR: JOHNSON,KEYSHAWN NYJ 30* 4* 2*
WR: MOULDS,ERIC BUF 19* 3* 3*
WR: MUHAMMAD,MUHSIN CAR 6 21 16
WR: PICKENS,CARL CIN 2 1 5
WR: THIGPEN,YANCEY TEN 4* 14* 4*
K : ANDERSON,GARY MIN 3* 3* 7*
Def: DENVER DEFENSE DEN 0 3 9*
Def: MIAMI DEFENSE MIA 10* 13* 0b
8. Heatstroke
Mike Finny
Player/Week 1 2 3
QB: BUFFALO TEAM QB BUF 16 18 15*
QB: MINNESOTA TEAM QB MIN 14* 22* 9
RB: BETTIS,JEROME PIT 8* 4* 3*
RB: DUNN,WARRICK TB 6 8* 9
RB: MORRIS,BAM KC 0 9 1*
RB: SMITH,EMMITT DAL 21* 27 0b
RB: STALEY,DUCE PHI 25 6 1
WR: DYSON,KEVIN TEN 33 5 7
WR: FREEMAN,ANTONIO GB 22* 8* 5*
WR: MARTIN,TONY MIA 15* 3* 0b
WR: MORTON,JOHNNIE DET 0 22 3*
WR: RISON,ANDRE KC 1 2 0
WR: SIMMONS,TONY NE 11 1 0
WR: SMITH,JIMMY JAX 18* 16* 23*
K : DELGRECO,AL TEN 12* 5* 10*
Def: SEATTLE DEFENSE SEA 11* 4* 28*

Powered by FFLM and thehuddle.com