Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
Starters
Breakdown
AllStars
History
Stats
Rosters
ScoringRules
TeamInfo
Schedule
Transactions
Kitty


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


05-Oct-1999
02:03 PM

Player Stats
Sort by:Fantasy Points/Fantasy Starter Points/Passing Yards
Fantasy FFL Strt Pass Pass Pass Pass Pass Rush Rush Rush
Quarterback NFL Team Pts Pts Cmp Att Yrds TDs Int Att Yds TDs
1 WASHINGTON TEAM QB WAS B15 108 52 77 122 1191 9 0 12 21 0
2 TENNESSEE TEAM QB TEN FU 106 78 89 144 1210 8 3 15 28 1
3 ST. LOUIS TEAM QB STL FU 94 33 63 91 928 9 2 4 6 1
4 NEW ENGLAND TEAM QB NE BCT 88 70 96 145 1261 6 1 10 5 0
5 INDIANAPOLIS TEAM QB IND B15 74 0 68 117 911 7 5 8 14 1
6 * OAKLAND TEAM QB OAK ----- 73 0 82 133 990 5 2 13 114 1
7 MINNESOTA TEAM QB MIN HS 71 62 89 139 1088 7 5 7 16 0
8 * CAROLINA TEAM QB CAR ----- 66 0 72 128 961 6 3 5 9 0
9 SEATTLE TEAM QB SEA BCT 64 20 71 119 963 6 1 8 3 0
10 BUFFALO TEAM QB BUF HS 64 15 69 121 841 3 3 27 176 1
11 GREEN BAY TEAM QB GB B15 63 39 72 127 925 5 4 7 27 0
12 * CHICAGO TEAM QB CHI ----- 61 0 102 169 978 6 3 10 5 0
13 DETROIT TEAM QB DET TT 60 0 41 76 648 7 5 10 18 1
14 DALLAS TEAM QB DAL TT 57 19 53 92 663 7 5 7 5 0
15 PITTSBURGH TEAM QB PIT BB 55 55 78 132 743 4 6 25 129 2
16 SAN FRAN TEAM QB SF HCH 51 24 76 132 764 5 5 21 74 1
17 * CINCINNATI TEAM QB CIN ----- 49 0 80 151 807 3 5 26 135 1
18 * KANSAS CITY TEAM QB KC ----- 47 0 74 131 897 5 6 4 7 0
19 NY GIANTS TEAM QB NYG CH 47 0 79 138 876 4 5 18 39 0
20 * NY JETS TEAM QB NYJ ----- 46 31 67 123 879 6 6 8 28 0
21 * BALTIMORE TEAM QB BAL ----- 44 0 56 123 723 4 7 18 69 2
22 * NEW ORLEANS TEAM QB NO ----- 44 0 46 87 533 4 2 9 43 1
23 JACKSONVILLE TEAM QB JAX CH 43 43 74 130 796 3 4 21 84 0
24 ATLANTA TEAM QB ATL BB 43 0 77 145 989 4 4 5 30 0
25 * SAN DIEGO TEAM QB SD ----- 38 0 47 96 504 4 3 6 21 0
26 * TAMPA BAY TEAM QB TB ----- 37 0 65 113 713 5 7 15 34 0
27 MIAMI TEAM QB MIA HCH 35 7 58 102 687 4 4 2 -3 0
28 * CLEVELAND TEAM QB CLE ----- 26 0 43 99 504 3 3 14 96 0
29 * DENVER TEAM QB DEN ----- 24 0 76 135 808 4 8 11 37 0
30 * PHILADELPHIA TEAM QB PHI ----- 14 0 57 115 501 2 5 13 93 0
31 * ARIZONA TEAM QB ARI ----- 4 0 72 145 703 2 13 16 67 0
Sort by:Fantasy Points/Fantasy Starter Points/Rushing Yards
Fantasy FFL Strt Rush Rush Rush Num Rec Rec
Running Back NFL Team Pts Pts Att Yds TDs Rec Yds TD
1 DAVIS,STEPHEN WAS FU 101 75 92 400 9 3 18 0
2 BIAKABUTUKA,TIM CAR FU 76 0 34 366 5 4 23 0
3 GEORGE,EDDIE TEN TT 60 60 76 222 2 14 181 3
4 SMITH,EMMITT DAL HS 58 31 74 295 4 5 -2 0
5 * RHETT,ERRICT BAL ----- 57 0 71 350 1 3 27 0
6 * GARNER,CHARLIE SF ----- 51 0 56 277 1 13 149 1
7 STEWART,JAMES JAX BCT 50 36 77 310 3 4 19 0
8 ENIS,CURTIS CHI TT 49 49 85 276 1 13 137 2
9 WHEATLEY,TYRONE OAK B15 49 21 61 276 3 6 34 0
10 LEVENS,DORSEY GB B15 48 48 65 280 1 19 183 0
11 ALLEN,TERRY NE TT 47 12 71 246 3 5 8 1
12 JAMES,EDGERRIN IND BCT 46 26 75 276 2 8 59 0
13 ALSTOTT,MIKE TB CH 44 41 55 239 1 9 85 1
14 MARTIN,CURTIS NYJ BCT 44 30 79 310 2 10 50 0
15 * HUNTLEY,RICHARD PIT ----- 44 0 30 127 2 10 106 2
16 FAULK,MARSHALL STL HCH 42 42 47 182 0 15 156 1
17 DILLON,COREY CIN HCH 37 16 68 255 1 6 35 0
18 WATTERS,RICKY SEA B15 35 35 89 289 0 14 130 0
19 STALEY,DUCE PHI HS 35 0 66 213 1 9 60 1
20 SMITH,ANTOWAIN BUF CH 34 34 64 220 2 1 9 0
21 MEANS,NATRONE SD HCH 34 34 60 164 2 6 35 1
22 RIVERS,RON DET BB 34 16 46 216 0 8 96 1
23 DUNN,WARRICK TB HS 32 17 63 192 0 16 160 0
24 DAVIS,TERRELL DEN FU 29 29 67 211 2 3 26 0
25 KIRBY,TERRY CLE HCH 28 0 50 166 0 13 137 0
26 PHILLIPS,LAWRENCE SF TT 28 0 18 117 1 9 81 0
27 MURRELL,ADRIAN ARI CH 24 14 74 198 0 11 77 0
28 * ANDERS,KIMBLE KC ----- 23 0 32 181 0 2 14 0
29 * SHEHEE,RASHAAN KC ----- 23 0 40 152 1 9 55 0
30 SMITH,ROBERT MIN BB 22 22 67 215 0 13 52 0
31 BETTIS,JEROME PIT HS 22 15 65 232 0 7 38 0
32 WILLIAMS,RICKY NO BB 21 13 53 204 0 4 15 0
33 * LINTON,JONATHAN BUF ----- 20 0 36 125 0 9 88 0
34 * HOLCOMBE,ROBERT STL ----- 20 0 19 45 2 3 47 0
35 * ANDERSON,RICHIE NYJ ----- 20 0 3 25 0 10 147 1
36 * KAUFMAN,NAPOLEON OAK ----- 19 3 37 178 0 9 72 0
37 * HOARD,LEROY MIN ----- 19 0 18 50 2 3 26 0
38 * ABDUL-JABBAR,KARIM MIA ----- 16 12 28 95 1 4 25 0
39 HANSPARD,BYRON ATL FU 16 9 53 155 0 5 61 0
40 * BENNETT,DONNELL KC ----- 16 0 22 104 1 0 0 0
41 * KONRAD,ROB MIA ----- 13 0 5 10 0 8 86 1
42 * WAY,CHARLES NYG ----- 12 0 22 59 1 4 26 0
43 * BROWN,REGGIE SEA ----- 12 0 4 18 0 9 72 1
44 * BATES,MARIO ARI ----- 12 0 5 7 2 0 0 0
45 TAYLOR,FRED JAX BCT 11 9 37 129 0 2 -7 0
46 * LOVILLE,DEREK DEN ----- 11 0 21 105 0 5 35 0
47 * LANE,FRED CAR ----- 11 0 23 76 0 6 78 0
48 * JOHNSON,J.J. MIA ----- 11 0 21 60 1 2 8 0
49 * PITTMAN,MICHAEL ARI ----- 11 0 15 43 0 7 79 0
50 * JOHNSON,LESHON NYG ----- 11 0 19 37 1 3 15 1
Sort by:Fantasy Points/Fantasy Starter Points/Receiving Yards
Fantasy FFL Strt Num Rec Rec Rush Rush Rush
Wide Receiver NFL Team Pts Pts Rec Yds TD Att Yds TDs
1 HARRISON,MARVIN IND CH 92 92 28 422 6 1 4 0
2 WESTBROOK,MICHAEL WAS BCT 77 40 21 442 4 2 8 0
3 GLENN,TERRY NE BB 68 68 32 544 1 0 0 0
4 CONNELL,ALBERT WAS B15 63 30 18 375 3 1 8 0
5 MUHAMMAD,MUHSIN CAR TT 63 0 24 435 1 0 0 0
6 SMITH,JIMMY JAX HS 58 58 28 401 1 0 0 0
7 JOHNSON,KEYSHAWN NYJ TT 51 51 22 366 2 2 -1 0
8 ISMAIL,RAGHIB DAL B15 51 25 13 288 2 3 29 0
9 ALEXANDER,DERRICK KC HCH 49 7 16 354 1 1 0 0
10 BRUCE,ISAAC STL BB 48 33 17 312 2 1 11 0
11 MOSS,RANDY MIN CH 47 47 13 243 3 2 17 0
12 BROWN,TIM OAK FU 47 34 26 314 2 0 0 0
13 THIGPEN,YANCEY TEN TT 47 22 18 343 2 0 0 0
14 DYSON,KEVIN TEN HS 47 0 22 318 2 0 0 0
15 MCCAFFREY,ED DEN B15 46 46 16 192 4 0 0 0
16 * JOHNSON,KEVIN CLE ----- 44 0 14 224 3 0 0 0
17 CONWAY,CURTIS CHI BB 43 2 24 250 3 1 -2 0
18 * TOOMER,AMANI NYG ----- 41 0 24 333 0 0 0 0
19 REED,JAKE MIN TT 40 0 15 258 1 0 0 0
20 * MAYES,DERRICK SEA ----- 40 0 15 255 2 0 0 0
21 * HILLIARD,IKE NYG ----- 39 0 18 243 2 0 0 0
22 * WALLS,WESLEY CAR ----- 39 0 11 113 5 0 0 0
23 IRVIN,MICHAEL DAL FU 38 38 9 159 3 0 0 0
24 * HAKIM,AZ-ZAHIR STL ----- 38 0 10 158 3 0 0 0
25 MOULDS,ERIC BUF TT 37 37 20 282 1 1 1 0
26 OWENS,TERRELL SF FU 37 37 17 217 3 0 0 0
27 CROWELL,GERMANE DET BCT 37 0 10 192 2 1 20 0
28 FREEMAN,ANTONIO GB HS 35 35 17 252 1 0 0 0
29 DAWKINS,SEAN SEA FU 33 17 14 214 2 0 0 0
30 CARTER,CRIS MIN BCT 32 32 22 266 1 0 0 0
31 * WARD,DEDRICK NYJ ----- 31 4 13 199 2 1 -1 0
32 * POOLE,KEITH NO ----- 30 0 7 203 2 0 0 0
33 SCOTT,DARNAY CIN B15 29 15 26 307 0 0 0 0
34 MCDUFFIE,O.J. MIA HCH 28 28 15 203 2 0 0 0
35 * GONZALEZ,TONY KC ----- 27 0 16 167 2 0 0 0
36 SCHROEDER,BILL GB BCT 26 8 13 214 1 0 0 0
37 CALLOWAY,CHRIS ATL CH 26 5 14 210 1 0 0 0
38 * ALEXANDER,STEPHEN WAS ----- 26 0 11 158 2 0 0 0
39 MORTON,JOHNNIE DET HS 25 3 6 149 1 0 0 0
40 GREEN,E.G. IND CH 25 2 13 214 0 0 0 0
41 * ISMAIL,QADRY BAL ----- 25 0 16 213 1 0 0 0
42 * SLOAN,DAVID DET ----- 25 0 8 136 2 0 0 0
43 COATES,BEN NE BB 23 3 10 118 2 0 0 0
44 * ARMOUR,JUSTIN BAL ----- 23 0 8 189 1 0 0 0
45 * BRADFORD,COREY GB ----- 23 0 9 124 2 0 0 0
46 * DUDLEY,RICKEY OAK ----- 23 0 9 124 2 0 0 0
47 MATHIS,TERANCE ATL BCT 22 4 19 230 0 1 0 0
48 MCCARDELL,KEENAN JAX BB 22 2 17 179 1 0 0 0
49 EDWARDS,TROY PIT TT 22 0 17 177 1 0 0 0
50 * HOLT,TORRY STL ----- 22 0 9 141 2 1 14 0
Sort by:Fantasy Points/Fantasy Starter Points/NFL Points
Fantasy FFL Strt NFL Make Miss FG Make Miss XP
Kicker NFL Team Pts Pts Pts FG FG Pct XP XP Pct
1 HOLLIS,MIKE JAX BCT 42 23 37 10 1 91% 7 0 100%
2 MARE,OLINDO MIA CH 35 11 33 9 1 90% 6 0 100%
3 * CONWAY,BRETT WAS ----- 35 0 34 6 0 100% 16 1 94%
4 DELGRECO,AL TEN HS 34 34 34 8 1 89% 10 0 100%
5 PETERSON,TODD SEA FU 31 3 31 8 2 80% 7 0 100%
6 * KASAY,JOHN CAR ----- 30 0 27 6 2 75% 9 0 100%
7 VINATIERI,ADAM NE HCH 29 13 36 9 1 90% 9 0 100%
8 CHRISTIE,STEVE BUF HCH 29 8 36 10 3 77% 6 0 100%
9 JACKE,CHRIS ARI B15 28 16 28 8 1 89% 4 0 100%
10 * STOYANOVICH,PETE KC ----- 26 0 28 6 2 75% 10 0 100%
11 * BROWN,KRIS PIT ----- 25 0 31 8 0 100% 7 1 88%
12 * HUSTED,MICHAEL OAK ----- 25 0 25 5 3 63% 10 0 100%
13 * GRAMATICA,MARTIN TB ----- 23 0 23 6 0 100% 5 0 100%
14 CARNEY,JOHN SD BB 22 10 22 5 0 100% 7 0 100%
15 * WILKINS,JEFF STL ----- 22 0 22 3 0 100% 13 0 100%
16 * LONGWELL,RYAN GB ----- 21 4 22 5 0 100% 7 0 100%
17 ELAM,JASON DEN CH 20 5 18 4 2 67% 6 0 100%
18 * STOVER,MATT BAL ----- 20 0 24 6 3 67% 6 0 100%
19 * RICHEY,WADE SF ----- 20 0 19 3 0 100% 10 0 100%
20 * VANDERJAGT,MIKE IND ----- 18 10 20 3 3 50% 11 0 100%
21 * DALUISO,BRAD NYG ----- 17 0 20 4 1 80% 8 0 100%
22 HANSON,JASON DET B15 17 0 14 3 0 100% 5 1 83%
23 ANDERSON,GARY MIN TT 15 15 21 4 5 44% 9 0 100%
24 * HALL,JOHN NYJ ----- 15 2 16 3 1 75% 7 0 100%
25 * CUNNINGHAM,RICHIE DAL ----- 13 0 16 1 2 33% 13 0 100%
26 * BRIEN,DOUG NO ----- 13 0 14 3 0 100% 5 1 83%
27 * JOHNSON,NORM PHI ----- 11 0 16 4 3 57% 4 0 100%
28 * GOWINS,BRIAN --- ----- 11 0 15 4 2 67% 3 0 100%
29 * PELFREY,DOUG CIN ----- 11 0 15 4 4 50% 3 0 100%
30 * DAWSON,PHIL CLE ----- 9 0 8 2 1 67% 2 0 100%
31 ANDERSEN,MORTEN ATL FU 8 8 11 2 4 33% 5 0 100%
32 * JAEGER,JEFF CHI ----- 6 0 7 1 3 25% 4 0 100%
Sort by:Fantasy Points/Fantasy Starter Points
Fantasy FFL Strt Fum Rush Pass
Team Defense NFL Team Pts Pts Int Rec Sack YrdA YrdA
1 JACKSONVILLE DEFENSE JAX BCT 67 38 6 4 14 337 598
2 * DALLAS DEFENSE DAL ----- 54 0 7 4 8 291 737
3 * PHILADELPHIA DEFENSE PHI ----- 49 0 9 2 6 553 749
4 SEATTLE DEFENSE SEA HS 47 47 7 1 12 513 822
5 SAN DIEGO DEFENSE SD BB 41 19 6 4 4 232 722
6 * WASHINGTON DEFENSE WAS ----- 41 0 7 3 11 566 1168
7 KANSAS CITY DEFENSE KC B15 40 40 6 4 8 312 763
8 NY GIANTS DEFENSE NYG CH 39 39 6 2 8 392 721
9 NEW ORLEANS DEFENSE NO BCT 39 18 4 5 15 285 596
10 * OAKLAND DEFENSE OAK ----- 39 0 7 4 14 234 1037
11 * NY JETS DEFENSE NYJ ----- 38 17 6 3 4 498 941
12 NEW ENGLAND DEFENSE NE HCH 37 5 5 4 9 350 855
13 * CHICAGO DEFENSE CHI ----- 37 0 1 9 15 411 942
14 * ARIZONA DEFENSE ARI ----- 37 0 5 5 4 541 600
15 * SAN FRAN DEFENSE SF ----- 34 0 5 3 10 354 956
16 * BUFFALO DEFENSE BUF ----- 33 0 4 4 6 264 781
17 PITTSBURGH DEFENSE PIT BB 32 23 5 5 7 348 529
18 * BALTIMORE DEFENSE BAL ----- 32 0 3 6 13 360 740
19 TENNESSEE DEFENSE TEN FU 32 0 5 2 9 507 762
20 GREEN BAY DEFENSE GB B15 30 0 5 0 10 332 637
21 * CINCINNATI DEFENSE CIN ----- 28 0 1 7 9 379 1032
22 MIAMI DEFENSE MIA TT 26 26 4 2 5 250 539
23 * INDIANAPOLIS DEFENSE IND ----- 24 0 3 2 9 250 745
24 * ST. LOUIS DEFENSE STL ----- 22 0 4 0 10 220 493
25 * DETROIT DEFENSE DET ----- 22 0 1 4 8 340 685
26 MINNESOTA DEFENSE MIN FU 21 21 1 5 8 398 1093
27 DENVER DEFENSE DEN TT 20 9 3 2 12 574 694
28 * CLEVELAND DEFENSE CLE ----- 19 0 3 2 10 589 1051
29 TAMPA BAY DEFENSE TB HCH 15 7 3 0 13 232 562
30 * CAROLINA DEFENSE CAR ----- 14 0 1 2 12 600 859
31 ATLANTA DEFENSE ATL CH 9 0 2 0 7 560 720

Powered by FFLM and thehuddle.com