Week
 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
AllStars
Breakdown
History
Starters
Stats
Rosters
Draft
ScoringRules
TeamInfo
ProSchedule
Schedule


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Chopsticks
Happy Valley Hillbillies
Transylvania Tron-tracers
Heatstroke


14-Sep-1999
08:24 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Team Cmp Att Yrds TDs Int Att Yds TDs Pts
1 DALLAS TEAM QB DAL TT 28 49 362 5 3 2 4 0 40
2 TENNESSEE TEAM QB TEN FU 21 32 341 3 1 6 27 1 38
3 PITTSBURGH TEAM QB PIT BB 24 32 259 3 0 8 30 1 37
4 GREEN BAY TEAM QB GB B15 28 47 333 4 3 2 13 0 34
5 * WASHINGTON TEAM QB WAS ----- 20 33 382 2 0 0 0 0 29
6 * CHICAGO TEAM QB CHI ----- 31 47 322 2 0 4 -18 0 26
7 * ST. LOUIS TEAM QB STL ----- 28 44 316 3 2 1 -1 0 26
8 * CINCINNATI TEAM QB CIN ----- 20 34 197 2 2 12 90 0 26
9 DENVER TEAM QB DEN B15 24 40 270 3 0 2 4 0 25
10 * DETROIT TEAM QB DET ----- 16 26 216 3 1 3 -3 0 23
11 MIAMI TEAM QB MIA HCH 15 23 215 2 0 1 -1 0 20
12 SEATTLE TEAM QB SEA BCT 20 30 202 2 0 1 7 0 20
13 JACKSONVILLE TEAM QB JAX CH 22 31 265 1 0 4 10 0 19
14 NEW ENGLAND TEAM QB NE BCT 21 30 340 1 1 1 -1 0 18
15 NY JETS TEAM QB NYJ TT 20 36 289 3 3 2 8 0 17
16 INDIANAPOLIS TEAM QB IND B15 21 33 284 2 2 3 -3 0 17
17 BUFFALO TEAM QB BUF HS 22 42 300 1 2 4 24 0 16
18 ATLANTA TEAM QB ATL BB 18 31 290 1 0 3 21 0 16
19 * KANSAS CITY TEAM QB KC ----- 20 42 283 1 1 0 0 0 14
20 MINNESOTA TEAM QB MIN HS 22 33 184 1 0 3 12 0 14
21 * NEW ORLEANS TEAM QB NO ----- 11 22 132 1 0 4 7 0 11
22 ARIZONA TEAM QB ARI FU 25 48 274 1 3 6 25 0 9
23 * CAROLINA TEAM QB CAR ----- 16 32 207 1 1 1 8 0 8
24 * PHILADELPHIA TEAM QB PHI ----- 12 26 91 2 2 2 21 0 8
25 * BALTIMORE TEAM QB BAL ----- 17 40 188 1 2 0 0 0 7
26 * OAKLAND TEAM QB OAK ----- 16 31 227 0 1 1 6 0 6
27 NY GIANTS TEAM QB NYG CH 12 23 91 0 0 5 1 0 3
28 * TAMPA BAY TEAM QB TB ----- 18 42 188 1 4 1 4 0 -2
29 SAN FRAN TEAM QB SF HCH 14 35 141 0 3 5 25 0 -5
30 * CLEVELAND TEAM QB CLE ----- 6 16 52 0 2 1 -1 0 -7
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL
Running Back NFL Team Att Yds TDs Rec Yds TD Pts
1 * HUNTLEY,RICHARD PIT ----- 10 41 1 5 67 2 28
2 DAVIS,STEPHEN WAS FU 24 109 2 1 5 0 26
3 STALEY,DUCE PHI HS 22 103 1 3 19 1 25
4 SMITH,EMMITT DAL HS 23 109 1 4 -3 0 21
5 JAMES,EDGERRIN IND BCT 26 112 1 4 14 0 20
6 ENIS,CURTIS CHI TT 22 64 0 5 69 1 18
7 * JORDAN,RANDY OAK ----- 3 3 2 3 49 0 16
8 DILLON,COREY CIN HCH 21 66 1 2 11 0 13
9 * HOARD,LEROY MIN ----- 12 50 1 2 24 0 13
10 * RIVERS,RON DET ----- 16 96 0 4 39 0 12
11 ABDUL-JABBAR,KARIM MIA FU 16 60 1 1 7 0 12
12 FAULK,MARSHALL STL HCH 19 54 0 7 72 0 12
13 * WHEATLEY,TYRONE OAK ----- 15 52 1 2 10 0 12
14 ALLEN,TERRY NE TT 15 54 1 1 -5 0 11
15 * JOHNSON,J.J. MIA ----- 14 45 1 0 0 0 10
16 GEORGE,EDDIE TEN TT 12 42 0 3 37 1 10
17 MARTIN,CURTIS NYJ BCT 19 85 0 4 17 0 9
18 MURRELL,ADRIAN ARI CH 24 53 0 5 47 0 9
19 * ANDERSON,RICHIE NYJ ----- 1 16 0 1 27 1 9
20 BETTIS,JEROME PIT HS 18 89 0 1 2 0 8
21 KAUFMAN,NAPOLEON OAK B15 11 87 0 1 6 0 8
22 LEVENS,DORSEY GB B15 18 78 0 6 46 0 8
23 ANDERSON,JAMAL ATL BB 16 50 0 2 34 0 8
24 * CARTER,KI-JANA CIN ----- 6 15 1 1 11 0 8
25 * KONRAD,ROB MIA ----- 2 7 0 3 26 1 8
26 TAYLOR,FRED JAX BCT 24 74 0 2 -7 0 7
27 * GARNER,CHARLIE SF ----- 11 61 0 1 14 0 7
28 * LINTON,JONATHAN BUF ----- 5 16 0 3 42 0 7
29 * STEWART,JAMES JAX ----- 4 15 1 0 0 0 7
30 * CHRISTIAN,BOB ATL ----- 1 1 1 1 14 0 7
31 * SMITH,LAMAR NO ----- 13 66 0 1 -3 0 6
32 DAVIS,TERRELL DEN FU 19 61 0 1 8 0 6
33 DUNN,WARRICK TB HS 15 46 0 3 26 0 6
34 * LANE,FRED CAR ----- 6 30 0 2 36 0 6
35 * BATES,MARIO ARI ----- 4 6 1 0 0 0 6
36 * WARREN,CHRIS DAL ----- 8 58 0 1 4 0 5
37 HOLMES,PRIEST BAL B15 12 52 0 2 3 0 5
38 * SCHLESINGER,CORY DET ----- 10 50 0 1 5 0 5
39 * LOVILLE,DEREK DEN ----- 5 48 0 1 15 0 5
40 * ZEREOUE,AMOS PIT ----- 16 42 0 1 14 0 5
41 * MILNE,BRIAN CIN ----- 3 30 0 0 0 0 5
42 SMITH,ROBERT MIN BB 16 47 0 3 6 0 4
43 BIAKABUTUKA,TIM CAR FU 8 45 0 1 5 0 4
44 WILLIAMS,RICKY NO BB 10 40 0 0 0 0 4
45 * ANDERS,KIMBLE KC ----- 10 39 0 2 14 0 4
46 WATTERS,RICKY SEA B15 13 21 0 4 29 0 4
47 * CENTERS,LARRY WAS ----- 1 2 0 6 42 0 4
48 * RICHARDSON,TONY KC ----- 3 19 0 4 24 0 3
49 * CRAVER,AARON NO ----- 5 16 0 4 23 0 3
50 * SHEHEE,RASHAAN KC ----- 4 13 0 2 20 0 3
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts
1 * DYSON,KEVIN TEN ----- 9 162 2 0 0 0 33
2 MCCAFFREY,ED DEN B15 6 105 3 0 0 0 33
3 * CROWELL,GERMANE DET ----- 7 141 2 0 0 0 31
4 JOHNSON,KEYSHAWN NYJ TT 8 194 1 1 0 0 30
5 IRVIN,MICHAEL DAL FU 5 122 2 0 0 0 29
6 HARRISON,MARVIN IND CH 8 121 2 0 0 0 29
7 WESTBROOK,MICHAEL WAS BCT 5 159 1 0 0 0 26
8 * ALEXANDER,DERRICK KC ----- 6 154 1 0 0 0 26
9 * ISMAIL,RAGHIB DAL ----- 8 149 1 1 15 0 26
10 * CONNELL,ALBERT WAS ----- 4 137 1 1 8 0 24
11 FREEMAN,ANTONIO GB HS 7 111 1 0 0 0 22
12 MOULDS,ERIC BUF TT 10 147 0 0 0 0 19
13 SMITH,JIMMY JAX HS 6 139 0 0 0 0 18
14 * GREEN,E.G. IND ----- 5 124 0 0 0 0 17
15 DAWKINS,SEAN SEA FU 7 85 2 0 0 0 17
16 * DALLAS TIGHT END DAL ----- 5 54 2 0 0 0 17
17 GLENN,TERRY NE BB 7 113 0 0 0 0 16
18 * LAFLEUR,DAVID DAL ----- 4 41 2 0 0 0 16
19 MARTIN,TONY MIA HS 4 101 0 0 0 0 15
20 * GREEN BAY TIGHT END GB ----- 7 95 1 0 0 0 15
21 BRUCE,ISAAC STL BB 8 92 1 0 0 0 15
22 * POOLE,KEITH NO ----- 3 89 1 0 0 0 14
23 CALLOWAY,CHRIS ATL CH 5 84 1 0 0 0 14
24 * JACKSON,WILLIE CIN ----- 5 60 1 0 0 0 14
25 MOORE,ROB ARI B15 3 77 1 0 0 0 13
26 CARTER,CRIS MIN BCT 7 70 1 0 0 0 13
27 SIMMONS,TONY NE HS 1 58 1 0 0 0 11
28 MCDUFFIE,O.J. MIA HCH 4 54 1 0 0 0 11
29 * WARD,HINES PIT ----- 3 51 1 0 0 0 11
30 SCHROEDER,BILL GB BCT 4 42 1 0 0 0 10
31 * DENVER TIGHT END DEN ----- 11 99 0 0 0 0 9
32 * REED,ANDRE BUF ----- 4 39 1 0 0 0 9
33 * WALLS,WESLEY CAR ----- 3 37 1 0 0 0 9
34 * CAROLINA TIGHT END CAR ----- 3 37 1 0 0 0 9
35 * HOLT,TORRY STL ----- 3 36 1 0 0 0 9
36 * DETROIT TIGHT END DET ----- 3 31 1 0 0 0 9
37 * SLOAN,DAVID DET ----- 3 31 1 0 0 0 9
38 * JETT,JAMES OAK ----- 3 88 0 0 0 0 8
39 CONWAY,CURTIS CHI BB 9 88 0 0 0 0 8
40 SCOTT,DARNAY CIN B15 7 80 0 0 0 0 8
41 * BROUGHTON,LUTHER PHI ----- 3 29 1 0 0 0 8
42 * PHILADELPHIA TIGHT END PHI ----- 3 29 1 0 0 0 8
43 * ST. LOUIS TIGHT END STL ----- 3 29 1 0 0 0 8
44 * CHICAGO TIGHT END CHI ----- 4 29 1 0 0 0 8
45 * STOKLEY,BRANDON BAL ----- 1 28 1 0 0 0 8
46 * MOORE,DAVE TB ----- 2 27 1 0 0 0 8
47 * TAMPA BAY TIGHT END TB ----- 2 27 1 0 0 0 8
48 * BRADFORD,COREY GB ----- 2 27 1 0 0 0 8
49 MCCARDELL,KEENAN JAX BB 8 78 0 0 0 0 7
50 * ARMOUR,JUSTIN BAL ----- 4 76 0 0 0 0 7
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL
Kicker NFL Team FG FG Pct XP XP Pct Pts
1 * HOLLIS,MIKE JAX ----- 4 0 100% 3 0 100% 19
2 * JACKE,CHRIS ARI ----- 4 0 100% 1 0 100% 12
3 DELGRECO,AL TEN HS 2 0 100% 4 0 100% 12
4 * WILKINS,JEFF STL ----- 2 0 100% 3 0 100% 11
5 VINATIERI,ADAM NE HCH 3 0 100% 3 0 100% 10
6 HANSON,JASON DET B15 2 0 100% 2 1 67% 10
7 * CONWAY,BRETT WAS ----- 2 0 100% 3 0 100% 9
8 * BROWN,KRIS PIT ----- 3 0 100% 4 1 80% 7
9 * PELFREY,DOUG CIN ----- 2 0 100% 1 0 100% 7
10 * GRAMATICA,MARTIN TB ----- 2 0 100% 1 0 100% 6
11 * BRIEN,DOUG NO ----- 2 0 100% 1 1 50% 6
12 VANDERJAGT,MIKE IND BB 1 1 50% 4 0 100% 6
13 * MARE,OLINDO MIA ----- 1 2 33% 5 0 100% 6
14 * DALUISO,BRAD NYG ----- 1 0 100% 2 0 100% 5
15 * JOHNSON,NORM PHI ----- 1 0 100% 3 0 100% 5
16 CHRISTIE,STEVE BUF HCH 2 0 100% 0 0 0% 5
17 * KASAY,JOHN CAR ----- 1 1 50% 1 0 100% 5
18 * HUSTED,MICHAEL OAK ----- 1 2 33% 3 0 100% 5
19 * CUNNINGHAM,RICHIE DAL ----- 0 0 0% 5 0 100% 5
20 * RICHEY,WADE SF ----- 1 0 100% 0 0 0% 4
21 LONGWELL,RYAN GB B15 0 0 0% 4 0 100% 4
22 * STOYANOVICH,PETE KC ----- 1 1 50% 2 0 100% 3
23 ANDERSON,GARY MIN TT 1 2 33% 2 0 100% 3
24 HALL,JOHN NYJ BCT 0 0 0% 2 0 100% 2
25 * STOVER,MATT BAL ----- 1 2 33% 1 0 100% 1
26 ELAM,JASON DEN CH 0 2 0% 3 0 100% 1
27 PETERSON,TODD SEA CH 0 1 0% 2 0 100% 1
28 ANDERSEN,MORTEN ATL FU 0 2 0% 2 0 100% 0
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL
Team Defense NFL Team YrdA YrdA Allw Allw Allw Int Rec Pts
1 JACKSONVILLE DEFENSE JAX BCT 93 112 205 0 3 3 2 29
2 NY GIANTS DEFENSE NYG CH 77 177 254 1 13 4 1 28
3 * NEW ENGLAND DEFENSE NE ----- 111 257 368 3 20 3 1 20
4 NEW ORLEANS DEFENSE NO BCT 85 161 246 1 10 1 2 18
5 * INDIANAPOLIS DEFENSE IND ----- 47 274 321 1 14 2 1 17
6 NY JETS DEFENSE NYJ HCH 70 326 396 2 23 1 1 17
7 PITTSBURGH DEFENSE PIT BB 9 31 40 0 0 2 2 13
8 * DETROIT DEFENSE DET ----- 31 174 205 2 13 0 2 13
9 * ARIZONA DEFENSE ARI ----- 134 75 209 3 24 2 2 13
10 * CINCINNATI DEFENSE CIN ----- 69 334 403 4 34 1 3 13
11 * OAKLAND DEFENSE OAK ----- 91 318 409 4 28 3 1 13
12 KANSAS CITY DEFENSE KC B15 66 322 388 2 20 0 2 12
13 SEATTLE DEFENSE SEA HS 167 202 369 3 26 1 0 11
14 * BALTIMORE DEFENSE BAL ----- 59 291 350 3 27 2 1 10
15 MIAMI DEFENSE MIA TT 113 242 355 3 21 0 1 10
16 MINNESOTA DEFENSE MIN FU 81 278 359 2 14 0 3 10
17 * TENNESSEE DEFENSE TEN ----- 201 197 398 4 35 2 0 10
18 * PHILADELPHIA DEFENSE PHI ----- 78 266 344 2 25 3 0 9
19 * BUFFALO DEFENSE BUF ----- 109 284 393 3 24 2 1 9
20 * WASHINGTON DEFENSE WAS ----- 186 355 541 6 41 3 0 9
21 * ST. LOUIS DEFENSE STL ----- 60 163 223 1 10 2 0 8
22 * DALLAS DEFENSE DAL ----- 135 369 504 4 35 0 2 7
23 GREEN BAY DEFENSE GB B15 153 210 363 3 24 1 0 5
24 * CHICAGO DEFENSE CHI ----- 71 278 349 1 10 1 0 3
25 * CAROLINA DEFENSE CAR ----- 147 108 255 1 12 0 0 2
26 TAMPA BAY DEFENSE TB HCH 27 80 107 0 3 0 0 1
27 * SAN FRAN DEFENSE SF ----- 97 247 344 2 26 0 0 1
28 SAN DIEGO DEFENSE SD BB 0 0 0 0 0 0 0 0
29 ATLANTA DEFENSE ATL CH 115 184 299 2 17 0 0 0
30 DENVER DEFENSE DEN TT 111 215 326 4 31 0 0 0
31 * CLEVELAND DEFENSE CLE ----- 213 247 460 5 43 0 0 0
Powered by FFLM and thehuddle.com