Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
Starters
Breakdown
AllStars
History
Stats
Rosters
ScoringRules
TeamInfo
Schedule
Transactions
Kitty


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


12-Oct-1999
08:54 AM

Player Stats
Sort by:Fantasy Points/Fantasy Starter Points/Passing Yards
Fantasy FFL Strt Pass Pass Pass Pass Pass Rush Rush Rush
Quarterback NFL Team Pts Pts Cmp Att Yrds TDs Int Att Yds TDs
1 ST. LOUIS TEAM QB STL FU 135 33 83 114 1251 14 3 7 14 1
2 TENNESSEE TEAM QB TEN FU 120 92 113 179 1426 9 3 16 27 1
3 NEW ENGLAND TEAM QB NE BCT 109 91 119 190 1595 8 3 12 6 0
4 WASHINGTON TEAM QB WAS B15 108 52 77 122 1191 9 0 12 21 0
5 INDIANAPOLIS TEAM QB IND B15 99 0 85 141 1185 10 6 10 1 1
6 GREEN BAY TEAM QB GB B15 95 71 94 167 1315 7 4 8 26 0
7 BUFFALO TEAM QB BUF HS 95 15 90 153 1102 6 3 34 215 1
8 MINNESOTA TEAM QB MIN HS 89 80 114 186 1397 8 8 10 58 0
9 * CHICAGO TEAM QB CHI ----- 86 0 130 211 1259 8 3 13 28 0
10 * OAKLAND TEAM QB OAK ----- 82 0 107 169 1238 6 4 17 122 1
11 DETROIT TEAM QB DET TT 74 0 62 114 878 8 6 15 38 1
12 PITTSBURGH TEAM QB PIT BB 73 73 99 161 959 6 7 28 140 2
13 * CINCINNATI TEAM QB CIN ----- 69 0 105 192 1028 5 5 29 144 1
14 * NEW ORLEANS TEAM QB NO ----- 68 0 68 127 871 6 4 12 52 1
15 MIAMI TEAM QB MIA HCH 67 39 83 140 1080 6 4 3 -4 0
16 * CAROLINA TEAM QB CAR ----- 66 0 72 128 961 6 3 5 9 0
17 DALLAS TEAM QB DAL TT 64 26 74 131 840 8 7 8 4 0
18 SEATTLE TEAM QB SEA BCT 64 20 71 119 963 6 1 8 3 0
19 ATLANTA TEAM QB ATL BB 53 0 88 165 1151 5 4 7 44 0
20 JACKSONVILLE TEAM QB JAX CH 51 51 95 165 1011 3 4 23 90 0
21 SAN FRAN TEAM QB SF HCH 51 24 98 168 997 5 8 22 79 1
22 * KANSAS CITY TEAM QB KC ----- 51 0 92 157 1095 5 7 7 7 0
23 NY GIANTS TEAM QB NYG CH 51 0 103 176 1078 4 6 22 62 0
24 * BALTIMORE TEAM QB BAL ----- 49 0 71 160 930 4 7 21 71 2
25 * NY JETS TEAM QB NYJ ----- 47 31 86 161 1043 6 8 10 42 0
26 * SAN DIEGO TEAM QB SD ----- 43 0 67 130 712 4 4 7 20 0
27 * TAMPA BAY TEAM QB TB ----- 39 0 81 139 823 6 10 19 81 0
28 * DENVER TEAM QB DEN ----- 37 0 93 164 1042 5 9 18 53 0
29 * CLEVELAND TEAM QB CLE ----- 29 0 58 126 668 3 4 15 101 0
30 * ARIZONA TEAM QB ARI ----- 23 0 89 172 900 3 13 19 70 1
31 * PHILADELPHIA TEAM QB PHI ----- 22 0 68 144 646 3 6 17 84 0
Sort by:Fantasy Points/Fantasy Starter Points/Rushing Yards
Fantasy FFL Strt Rush Rush Rush Num Rec Rec
Running Back NFL Team Pts Pts Att Yds TDs Rec Yds TD
1 DAVIS,STEPHEN WAS FU 101 75 92 400 9 3 18 0
2 SMITH,EMMITT DAL HS 80 53 104 409 4 10 29 1
3 BIAKABUTUKA,TIM CAR FU 76 0 34 366 5 4 23 0
4 GEORGE,EDDIE TEN TT 67 67 96 277 2 19 204 3
5 STEWART,JAMES JAX BCT 63 49 103 406 4 6 30 0
6 LEVENS,DORSEY GB B15 62 62 87 379 1 24 240 0
7 RHETT,ERRICT BAL BCT 62 0 92 409 1 3 27 0
8 GARNER,CHARLIE SF TT 61 0 69 329 1 18 206 1
9 ALSTOTT,MIKE TB CH 59 56 69 326 2 11 101 1
10 ENIS,CURTIS CHI TT 58 58 112 342 1 16 169 2
11 DILLON,COREY CIN HCH 58 16 96 423 1 7 36 0
12 WHEATLEY,TYRONE OAK B15 53 25 72 306 3 8 49 0
13 ALLEN,TERRY NE TT 52 17 82 299 3 8 47 1
14 STALEY,DUCE PHI HS 52 0 88 323 1 13 79 1
15 JAMES,EDGERRIN IND BCT 51 31 97 357 2 10 60 0
16 MARTIN,CURTIS NYJ BCT 50 36 97 369 2 13 65 0
17 * HUNTLEY,RICHARD PIT ----- 48 0 35 143 2 13 138 2
18 FAULK,MARSHALL STL HCH 45 45 54 188 0 19 194 1
19 DUNN,WARRICK TB HS 45 30 77 231 0 22 201 1
20 RIVERS,RON DET BB 43 25 59 246 0 17 159 1
21 KIRBY,TERRY CLE HCH 42 0 65 223 1 17 167 0
22 SMITH,ROBERT MIN BB 37 37 79 322 0 14 50 0
23 WATTERS,RICKY SEA B15 35 35 89 289 0 14 130 0
24 * PHILLIPS,LAWRENCE SF ----- 35 0 22 126 2 11 92 0
25 MEANS,NATRONE SD HCH 34 34 60 164 2 6 35 1
26 SMITH,ANTOWAIN BUF CH 33 33 75 247 2 1 9 0
27 BETTIS,JEROME PIT HS 31 15 78 256 1 9 48 0
28 * DAVIS,TERRELL DEN ----- 29 29 67 211 2 3 26 0
29 * BENNETT,DONNELL KC ----- 28 0 37 156 2 4 12 0
30 WILLIAMS,RICKY NO BB 27 19 72 257 0 7 31 0
31 SHEHEE,RASHAAN KC FU 25 2 45 180 1 9 55 0
32 * LINTON,JONATHAN BUF ----- 25 0 51 170 0 10 103 0
33 * HOLCOMBE,ROBERT STL ----- 25 0 25 92 2 5 62 0
34 MURRELL,ADRIAN ARI CH 24 14 88 206 0 12 84 0
35 * ANDERS,KIMBLE KC ----- 23 0 32 181 0 2 14 0
36 * HOARD,LEROY MIN ----- 22 0 23 67 2 4 55 0
37 COLLINS,CECIL MIA BB 21 0 52 168 1 2 5 0
38 * ANDERSON,RICHIE NYJ ----- 21 0 3 25 0 14 161 1
39 * KAUFMAN,NAPOLEON OAK ----- 20 3 40 184 0 10 89 0
40 HANSPARD,BYRON ATL FU 19 12 63 187 0 5 61 0
41 * ABDUL-JABBAR,KARIM MIA ----- 16 12 28 95 1 4 25 0
42 * KONRAD,ROB MIA ----- 16 0 6 10 0 12 119 1
43 * CHRISTIAN,BOB ATL ----- 16 0 4 10 2 12 96 0
44 * PITTMAN,MICHAEL ARI ----- 15 0 23 63 0 8 100 0
45 * MORRIS,BAM KC ----- 14 1 33 93 1 0 0 0
46 BROWN,GARY NYG CH 14 0 45 154 0 2 2 0
47 * WAY,CHARLES NYG ----- 14 0 27 69 1 7 43 0
48 * BROWN,REGGIE SEA ----- 12 0 4 18 0 9 72 1
49 * BARBER,TIKI NYG ----- 12 0 2 10 0 12 79 1
50 * BATES,MARIO ARI ----- 12 0 6 7 2 0 0 0
Sort by:Fantasy Points/Fantasy Starter Points/Receiving Yards
Fantasy FFL Strt Num Rec Rec Rush Rush Rush
Wide Receiver NFL Team Pts Pts Rec Yds TD Att Yds TDs
1 HARRISON,MARVIN IND CH 107 107 31 513 7 1 4 0
2 BRUCE,ISAAC STL BB 90 75 22 446 6 1 11 0
3 GLENN,TERRY NE BB 83 83 37 636 2 0 0 0
4 WESTBROOK,MICHAEL WAS BCT 77 40 21 442 4 2 8 0
5 FREEMAN,ANTONIO GB HS 67 67 24 404 3 0 0 0
6 MOSS,RANDY MIN CH 64 64 21 365 3 2 17 0
7 CONNELL,ALBERT WAS B15 63 30 18 375 3 1 8 0
8 MUHAMMAD,MUHSIN CAR TT 63 0 24 435 1 0 0 0
9 THIGPEN,YANCEY TEN TT 62 22 23 442 3 0 0 0
10 JOHNSON,KEYSHAWN NYJ TT 60 60 30 460 2 2 -1 0
11 SMITH,JIMMY JAX HS 60 60 31 422 1 0 0 0
12 MOULDS,ERIC BUF TT 60 37 26 404 2 1 1 0
13 ISMAIL,RAGHIB DAL B15 60 34 20 376 2 4 46 0
14 CONWAY,CURTIS CHI BB 55 2 29 310 4 1 -2 0
15 MCCAFFREY,ED DEN B15 54 54 21 280 4 0 0 0
16 BROWN,TIM OAK FU 52 39 32 365 2 0 0 0
17 CROWELL,GERMANE DET BCT 52 15 16 291 3 1 20 0
18 ALEXANDER,DERRICK KC HCH 51 9 18 379 1 1 0 0
19 JOHNSON,KEVIN CLE B15 51 7 19 297 3 0 0 0
20 DYSON,KEVIN TEN HS 50 3 26 352 2 0 0 0
21 MARTIN,TONY MIA HS 48 21 18 337 1 1 -6 0
22 SCHROEDER,BILL GB BCT 46 28 20 372 1 0 0 0
23 * HILLIARD,IKE NYG ----- 46 0 23 321 2 0 0 0
24 * SCOTT,DARNAY CIN ----- 45 15 34 417 0 0 0 0
25 * TOOMER,AMANI NYG ----- 44 0 29 367 0 0 0 0
26 OWENS,TERRELL SF FU 43 43 23 277 3 0 0 0
27 REED,JAKE MIN TT 42 0 16 281 1 0 0 0
28 MAYES,DERRICK SEA B15 40 0 15 255 2 0 0 0
29 * KENNISON,EDDIE NO ----- 40 0 15 250 2 0 0 0
30 HAKIM,AZ-ZAHIR STL HS 40 0 12 180 3 0 0 0
31 * WALLS,WESLEY CAR ----- 39 0 11 113 5 0 0 0
32 IRVIN,MICHAEL DAL FU 38 38 10 167 3 0 0 0
33 CARTER,CRIS MIN BCT 38 32 27 328 1 0 0 0
34 * POOLE,KEITH NO ----- 35 0 10 253 2 0 0 0
35 MATHIS,TERANCE ATL BCT 34 4 24 297 1 1 0 0
36 DAWKINS,SEAN SEA FU 33 17 14 214 2 0 0 0
37 EDWARDS,TROY PIT TT 33 0 21 227 2 0 0 0
38 MCDUFFIE,O.J. MIA HCH 32 32 19 245 2 0 0 0
39 * WARD,DEDRICK NYJ ----- 32 4 15 215 2 1 -1 0
40 MORTON,JOHNNIE DET HS 31 3 12 217 1 0 0 0
41 * JEFFERSON,SHAWN NE ----- 30 3 14 203 2 0 0 0
42 * ISMAIL,QADRY BAL ----- 29 0 19 260 1 0 0 0
43 * SIMMONS,TONY NE ----- 29 0 14 210 1 0 0 0
44 MCCARDELL,KEENAN JAX BB 28 2 21 239 1 0 0 0
45 * HOLT,TORRY STL ----- 28 0 12 208 2 1 14 0
46 * GONZALEZ,TONY KC ----- 28 0 19 207 2 0 0 0
47 * WARD,HINES PIT ----- 28 0 15 186 2 2 -2 0
48 * GADSDEN,ORONDE MIA ----- 28 0 9 180 1 0 0 0
49 * RIEMERSMA,JAY BUF ----- 27 0 12 171 2 0 0 0
50 * HORN,JOE KC ----- 27 0 9 161 2 0 0 0
Sort by:Fantasy Points/Fantasy Starter Points/NFL Points
Fantasy FFL Strt NFL Make Miss FG Make Miss XP
Kicker NFL Team Pts Pts Pts FG FG Pct XP XP Pct
1 HOLLIS,MIKE JAX BCT 52 33 47 13 1 93% 8 0 100%
2 MARE,OLINDO MIA CH 48 24 47 13 1 93% 8 0 100%
3 * LONGWELL,RYAN GB ----- 37 4 36 9 1 90% 9 0 100%
4 DELGRECO,AL TEN HS 36 36 36 8 1 89% 12 0 100%
5 * STOYANOVICH,PETE KC ----- 35 0 38 9 2 82% 11 0 100%
6 * GRAMATICA,MARTIN TB ----- 35 0 34 9 0 100% 7 0 100%
7 CONWAY,BRETT WAS FU 35 0 34 6 0 100% 16 1 94%
8 CHRISTIE,STEVE BUF HCH 33 8 42 11 4 73% 9 0 100%
9 * STOVER,MATT BAL ----- 33 0 33 9 3 75% 6 0 100%
10 ELAM,JASON DEN CH 31 5 28 7 2 78% 7 0 100%
11 PETERSON,TODD SEA FU 31 3 31 8 2 80% 7 0 100%
12 * HUSTED,MICHAEL OAK ----- 30 0 32 7 4 64% 11 0 100%
13 * KASAY,JOHN CAR ----- 30 0 27 6 2 75% 9 0 100%
14 * RICHEY,WADE SF ----- 30 0 27 5 0 100% 12 0 100%
15 ANDERSON,GARY MIN TT 29 29 37 9 5 64% 10 0 100%
16 VINATIERI,ADAM NE HCH 29 13 38 9 3 75% 11 0 100%
17 JACKE,CHRIS ARI B15 28 16 30 8 3 73% 6 0 100%
18 CARNEY,JOHN SD BB 28 16 30 7 1 88% 9 0 100%
19 * BROWN,KRIS PIT ----- 28 0 34 8 0 100% 10 1 91%
20 * WILKINS,JEFF STL ----- 28 0 28 3 0 100% 19 0 100%
21 * VANDERJAGT,MIKE IND ----- 26 10 27 4 3 57% 15 0 100%
22 * HALL,JOHN NYJ ----- 22 2 22 5 1 83% 7 0 100%
23 * DAWSON,PHIL CLE ----- 20 0 19 3 1 75% 4 0 100%
24 HANSON,JASON DET B15 20 0 18 4 0 100% 6 1 86%
25 * JOHNSON,NORM PHI ----- 19 0 23 6 3 67% 5 0 100%
26 * DALUISO,BRAD NYG ----- 19 0 23 5 2 71% 8 0 100%
27 * ANDERSEN,MORTEN ATL ----- 17 8 19 4 4 50% 7 0 100%
28 * CUNNINGHAM,RICHIE DAL ----- 17 0 20 2 3 40% 14 0 100%
29 * BRIEN,DOUG NO ----- 17 0 19 4 2 67% 7 1 88%
30 * PELFREY,DOUG CIN ----- 15 0 21 6 4 60% 3 0 100%
31 * GOWINS,BRIAN --- ----- 11 0 15 4 2 67% 3 0 100%
32 * JAEGER,JEFF CHI ----- 10 0 13 2 6 25% 7 0 100%
Sort by:Fantasy Points/Fantasy Starter Points
Fantasy FFL Strt Fum Rush Pass
Team Defense NFL Team Pts Pts Int Rec Sack YrdA YrdA
1 JACKSONVILLE DEFENSE JAX BCT 75 46 8 4 18 426 739
2 * CHICAGO DEFENSE CHI ----- 60 0 4 11 19 577 1221
3 SAN DIEGO DEFENSE SD BB 59 37 7 6 10 269 914
4 DALLAS DEFENSE DAL HS 58 4 8 4 10 396 876
5 * PHILADELPHIA DEFENSE PHI ----- 58 0 11 3 7 683 919
6 KANSAS CITY DEFENSE KC B15 53 40 8 6 11 374 1079
7 SEATTLE DEFENSE SEA HS 47 47 7 1 12 513 822
8 * NEW ORLEANS DEFENSE NO ----- 46 18 4 7 18 389 743
9 OAKLAND DEFENSE OAK TT 46 0 8 5 16 315 1258
10 * SAN FRAN DEFENSE SF ----- 46 0 6 4 11 463 1272
11 * ARIZONA DEFENSE ARI ----- 44 0 6 6 7 648 778
12 GREEN BAY DEFENSE GB B15 43 13 8 1 12 505 737
13 NEW ENGLAND DEFENSE NE HCH 43 11 6 5 10 490 1044
14 * NY JETS DEFENSE NYJ ----- 42 17 6 4 6 623 1138
15 NY GIANTS DEFENSE NYG CH 41 41 6 2 12 423 896
16 * WASHINGTON DEFENSE WAS ----- 41 0 7 3 11 566 1168
17 MIAMI DEFENSE MIA TT 37 37 5 3 7 318 803
18 * BUFFALO DEFENSE BUF ----- 37 0 5 4 8 312 988
19 * ST. LOUIS DEFENSE STL ----- 37 0 7 0 10 292 726
20 PITTSBURGH DEFENSE PIT BB 36 23 5 6 9 459 783
21 * BALTIMORE DEFENSE BAL ----- 36 0 3 6 13 416 956
22 TENNESSEE DEFENSE TEN FU 36 0 5 3 12 575 940
23 * CINCINNATI DEFENSE CIN ----- 32 0 2 7 12 459 1176
24 * INDIANAPOLIS DEFENSE IND ----- 30 0 3 2 9 326 1138
25 * DENVER DEFENSE DEN ----- 29 9 5 2 18 629 904
26 * DETROIT DEFENSE DET ----- 29 0 2 5 10 404 877
27 * CLEVELAND DEFENSE CLE ----- 24 0 3 3 15 801 1239
28 MINNESOTA DEFENSE MIN FU 21 21 1 5 9 499 1371
29 TAMPA BAY DEFENSE TB HCH 17 7 3 0 18 330 916
30 ATLANTA DEFENSE ATL CH 16 0 4 0 10 631 1039
31 * CAROLINA DEFENSE CAR ----- 14 0 1 2 12 600 859

Powered by FFLM and thehuddle.com