Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring - Starters
Scoring Breakdown
Weekly All Stars
Scoring History
Player Stats
Fantasy Rosters
Scoring Rules
Fantasy Team Info
Fantasy Schedule
Fantasy Transactions
Kitty Summary


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


14-Dec-1999
09:17 AM

Player Stats
Sort by:Fantasy Points/Fantasy Starter Points/Passing Yards
Fantasy FFL Strt Pass Pass Pass Pass Pass Rush Rush Rush
Quarterback NFL Team Pts Pts Cmp Att Yrds TDs Int Att Yds TDs
1 ST. LOUIS TEAM QB STL FU 347 245 277 415 3629 34 10 26 78 1
2 MINNESOTA TEAM QB MIN HS 257 248 275 455 3573 28 17 27 84 0
3 INDIANAPOLIS TEAM QB IND B15 252 90 267 429 3425 24 15 32 57 2
4 CAROLINA TEAM QB CAR BCT 249 20 278 463 3494 25 16 27 87 2
5 * CINCINNATI TEAM QB CIN ----- 240 0 266 486 3170 18 14 75 419 3
6 DETROIT TEAM QB DET TT 239 0 251 432 3213 19 10 40 98 1
7 OAKLAND TEAM QB OAK CH 230 55 250 412 3119 19 11 43 281 2
8 TENNESSEE TEAM QB TEN TT 224 92 247 435 2801 13 12 72 217 7
9 WASHINGTON TEAM QB WAS B15 213 95 263 439 3230 21 13 28 27 1
10 GREEN BAY TEAM QB GB B15 213 66 276 485 3359 19 18 28 121 0
11 NEW ENGLAND TEAM QB NE BCT 211 169 256 443 3441 18 16 35 66 0
12 CHICAGO TEAM QB CHI HCH 211 17 325 552 3464 19 17 32 102 0
13 JACKSONVILLE TEAM QB JAX CH 209 160 259 430 2936 14 7 53 199 0
14 BUFFALO TEAM QB BUF HS 200 15 223 414 2740 17 14 75 428 1
15 SEATTLE TEAM QB SEA HCH 186 120 227 408 2898 21 14 34 56 0
16 PITTSBURGH TEAM QB PIT BB 185 142 243 426 2416 13 12 64 264 2
17 BALTIMORE TEAM QB BAL BCT 181 28 205 434 2624 17 13 54 217 3
18 * NY GIANTS TEAM QB NYG ----- 178 0 268 467 3129 14 16 47 157 3
19 * NY JETS TEAM QB NYJ ----- 175 45 226 390 2371 17 13 52 222 2
20 * CLEVELAND TEAM QB CLE ----- 172 0 231 423 2576 17 15 40 278 1
21 DALLAS TEAM QB DAL TT 169 131 237 407 2586 15 9 23 24 1
22 * DENVER TEAM QB DEN ----- 169 0 254 437 3084 13 15 47 137 2
23 * NEW ORLEANS TEAM QB NO ----- 166 0 225 426 2825 12 21 38 216 5
24 MIAMI TEAM QB MIA HCH 164 62 247 446 2897 16 16 31 96 0
25 ATLANTA TEAM QB ATL BB 158 40 221 405 2845 16 16 19 72 1
26 * KANSAS CITY TEAM QB KC ----- 155 0 241 399 2765 15 12 17 17 0
27 * TAMPA BAY TEAM QB TB ----- 132 0 215 362 2311 16 14 47 165 0
28 * SAN FRAN TEAM QB SF ----- 124 24 252 450 2682 9 17 46 221 1
29 * SAN DIEGO TEAM QB SD ----- 115 0 272 479 2936 10 21 30 111 0
30 * PHILADELPHIA TEAM QB PHI ----- 103 0 210 411 2045 12 14 62 334 0
31 * ARIZONA TEAM QB ARI ----- 80 0 225 443 2327 8 24 43 147 2
Sort by:Fantasy Points/Fantasy Starter Points/Rushing Yards
Fantasy FFL Strt Rush Rush Rush Num Rec Rec
Running Back NFL Team Pts Pts Att Yds TDs Rec Yds TD
1 JAMES,EDGERRIN IND BCT 274 224 300 1307 9 51 476 3
2 DAVIS,STEPHEN WAS FU 266 240 276 1335 17 23 111 0
3 FAULK,MARSHALL STL HCH 263 263 221 1180 6 66 720 3
4 GEORGE,EDDIE TEN FU 226 205 267 1115 9 40 395 4
5 SMITH,EMMITT DAL HS 194 135 265 1055 10 19 61 1
6 DILLON,COREY CIN HCH 188 146 253 1173 5 26 260 1
7 STALEY,DUCE PHI HS 173 99 279 1128 4 39 280 1
8 STEWART,JAMES JAX BCT 173 72 240 889 13 21 108 0
9 GARNER,CHARLIE SF TT 164 79 202 1032 3 44 434 1
10 WATTERS,RICKY SEA B15 159 159 282 1002 4 33 322 2
11 MARTIN,CURTIS NYJ BCT 156 124 287 1126 3 39 183 0
12 * RHETT,ERRICT BAL ----- 140 59 211 781 5 19 145 1
13 LEVENS,DORSEY GB B15 138 119 218 775 4 56 492 0
14 GARY,OLANDIS DEN CH 126 82 207 753 6 16 132 0
15 BIAKABUTUKA,TIM CAR FU 122 9 130 694 6 19 168 0
16 ENIS,CURTIS CHI TT 121 113 258 826 3 44 334 2
17 ALSTOTT,MIKE TB CH 120 117 194 800 4 21 213 2
18 BETTIS,JEROME PIT HS 120 66 232 830 5 19 104 0
19 ALLEN,TERRY NE TT 119 16 200 713 7 13 116 1
20 WHEATLEY,TYRONE OAK B15 115 31 194 726 5 16 135 2
21 * KIRBY,TERRY CLE ----- 114 0 123 411 3 54 509 3
22 WILLIAMS,RICKY NO BB 102 78 216 816 2 20 136 0
23 BENNETT,DONNELL KC CH 97 10 136 529 8 9 41 0
24 DUNN,WARRICK TB HS 94 38 159 500 0 52 502 1
25 SMITH,ROBERT MIN BB 92 84 164 718 0 22 144 0
26 SMITH,ANTOWAIN BUF CH 87 47 162 583 5 2 32 0
27 * HOARD,LEROY MIN ----- 87 18 119 488 6 14 146 0
28 * HUNTLEY,RICHARD PIT ----- 80 0 69 380 3 21 199 3
29 LINTON,JONATHAN BUF B15 78 0 146 514 2 27 212 1
30 TAYLOR,FRED JAX BCT 70 55 95 467 2 6 53 0
31 * BARBER,TIKI NYG ----- 70 0 51 211 0 42 410 2
32 JOHNSON,J.J. MIA HS 68 0 146 475 3 14 91 0
33 * HILL,GREG DET ----- 62 0 127 458 2 12 72 0
34 * MURRELL,ADRIAN ARI ----- 60 21 173 483 0 43 293 0
35 * KAUFMAN,NAPOLEON OAK ----- 58 3 114 564 0 15 160 0
36 * PITTMAN,MICHAEL ARI ----- 57 0 64 289 2 16 196 0
37 MEANS,NATRONE SD HCH 55 45 103 269 4 9 51 1
38 * BYNUM,KENNY SD ----- 55 0 85 281 1 14 191 2
39 * OXENDINE,KEN ATL ----- 54 0 128 411 1 16 162 1
40 * CHRISTIAN,BOB ATL ----- 53 0 23 92 3 30 246 2
41 * WARREN,CHRIS DAL ----- 50 0 91 355 2 29 200 0
42 * HOLMES,PRIEST BAL ----- 49 5 50 324 1 3 16 0
43 * HOLCOMBE,ROBERT STL ----- 48 0 52 164 4 11 132 1
44 RIVERS,RON DET BB 47 29 71 289 0 18 165 1
45 COLLINS,CECIL MIA BB 47 26 131 414 2 6 32 0
46 * PRITCHETT,STANLEY MIA ----- 47 0 26 84 1 32 226 3
47 * IRVIN,SEDRICK DET ----- 46 0 30 122 4 19 190 0
48 * CENTERS,LARRY WAS ----- 46 0 11 38 0 56 426 1
49 * ABDUL-JABBAR,KARIM CLE ----- 43 12 111 325 1 14 73 1
50 * PHILLIPS,LAWRENCE --- ----- 41 0 30 144 2 15 152 0
Sort by:Fantasy Points/Fantasy Starter Points/Receiving Yards
Fantasy FFL Strt Num Rec Rec Rush Rush Rush
Wide Receiver NFL Team Pts Pts Rec Yds TD Att Yds TDs
1 HARRISON,MARVIN IND CH 239 239 88 1357 12 1 4 0
2 CARTER,CRIS MIN BCT 194 178 82 1058 12 0 0 0
3 BRUCE,ISAAC STL BB 192 177 71 1081 11 3 21 0
4 SMITH,JIMMY JAX HS 185 185 90 1233 6 0 0 0
5 MOSS,RANDY MIN CH 179 179 67 1083 8 4 43 0
6 CROWELL,GERMANE DET BCT 171 69 65 1082 7 4 30 0
7 WESTBROOK,MICHAEL WAS BCT 164 108 54 1026 8 7 35 0
8 ROBINSON,MARCUS CHI HCH 156 60 60 1053 6 0 0 0
9 BROWN,TIM OAK FU 152 139 77 1066 5 1 4 0
10 JOHNSON,KEYSHAWN NYJ TT 149 64 77 1025 7 4 14 0
11 GLENN,TERRY NE BB 144 144 65 1120 4 0 0 0
12 MCCAFFREY,ED DEN B15 142 70 55 859 7 0 0 0
13 ISMAIL,RAGHIB DAL B15 140 80 69 984 5 11 87 0
14 MUHAMMAD,MUHSIN CAR TT 140 77 75 1037 4 0 0 0
15 JOHNSON,KEVIN CLE CH 140 52 60 903 8 1 -6 0
16 SCOTT,DARNAY CIN B15 139 42 61 918 7 0 0 0
17 FREEMAN,ANTONIO GB HS 137 137 63 902 6 1 -2 0
18 CONNELL,ALBERT WAS B15 134 101 53 929 6 1 8 0
19 * TOOMER,AMANI NYG ----- 133 0 59 887 6 1 4 0
20 MARTIN,TONY MIA HS 122 65 52 847 4 1 -6 0
21 * ISMAIL,QADRY BAL ----- 122 0 51 888 5 1 4 0
22 MAYES,DERRICK SEA B15 119 36 51 677 8 0 0 0
23 MOULDS,ERIC BUF TT 117 82 47 758 6 1 1 0
24 * WALLS,WESLEY CAR ----- 116 0 53 651 10 0 0 0
25 DAWKINS,SEAN SEA FU 114 55 45 768 6 0 0 0
26 MORTON,JOHNNIE DET HS 112 23 58 854 3 0 0 0
27 * JEFFERS,PATRICK CAR ----- 110 0 43 619 7 0 0 0
28 HILLIARD,IKE NYG HS 108 0 57 846 2 2 22 0
29 MATHIS,TERANCE ATL BCT 105 9 67 827 4 1 0 0
30 * PICKENS,CARL CIN ----- 104 0 50 668 6 0 0 0
31 ALEXANDER,DERRICK KC HCH 102 56 47 752 2 1 0 0
32 * GONZALEZ,TONY KC ----- 102 0 55 614 8 0 0 0
33 * SMITH,ROD DEN ----- 101 0 59 808 3 0 0 0
34 * SCHROEDER,BILL GB ----- 100 40 56 833 3 0 0 0
35 * JEFFERSON,SHAWN NE ----- 100 3 38 647 6 0 0 0
36 HAKIM,AZ-ZAHIR STL HCH 98 58 29 542 6 3 13 0
37 MCCARDELL,KEENAN JAX BB 97 24 59 665 4 0 0 0
38 * GADSDEN,ORONDE MIA ----- 90 0 33 553 5 0 0 0
39 WILKINS,TERRENCE IND BCT 88 0 34 493 4 1 2 1
40 * DUDLEY,RICKEY OAK ----- 87 0 31 431 8 0 0 0
41 OWENS,TERRELL SF FU 86 86 49 655 3 0 0 0
42 * GRAHAM,JEFF SD ----- 86 0 47 747 1 0 0 0
43 * BRADFORD,COREY GB ----- 84 0 29 525 5 0 0 0
44 RICE,JERRY SF HCH 81 29 54 587 4 1 2 0
45 * GREEN,JACQUEZ TB ----- 79 0 43 645 3 3 8 0
46 * DWIGHT,TIM ATL ----- 78 0 22 455 5 5 28 1
47 * KENNISON,EDDIE NO ----- 77 0 47 629 2 3 20 0
48 * HOLT,TORRY STL ----- 77 0 39 563 4 3 25 0
49 THIGPEN,YANCEY TEN TT 75 35 32 581 3 0 0 0
50 * ENGRAM,BOBBY CHI ----- 74 0 62 678 1 2 11 0
Sort by:Fantasy Points/Fantasy Starter Points/NFL Points
Fantasy FFL Strt NFL Make Miss FG Make Miss XP
Kicker NFL Team Pts Pts Pts FG FG Pct XP XP Pct
1 MARE,OLINDO MIA CH 120 79 121 33 6 85% 22 0 100%
2 VANDERJAGT,MIKE IND CH 119 34 122 28 4 88% 38 0 100%
3 HOLLIS,MIKE JAX BCT 113 94 116 29 3 91% 29 0 100%
4 HANSON,JASON DET BCT 102 0 96 24 4 86% 24 1 96%
5 PETERSON,TODD SEA FU 97 27 102 25 6 81% 27 0 100%
6 KASAY,JOHN CAR HCH 95 27 99 22 3 88% 33 0 100%
7 * WILKINS,JEFF STL ----- 95 9 100 16 6 73% 52 0 100%
8 ELAM,JASON DEN CH 94 5 93 23 5 82% 24 0 100%
9 CONWAY,BRETT WAS FU 93 25 97 18 8 69% 43 1 98%
10 LONGWELL,RYAN GB B15 92 51 94 22 5 81% 28 0 100%
11 * GRAMATICA,MARTIN TB ----- 88 5 87 22 4 85% 21 0 100%
12 * STOYANOVICH,PETE KC ----- 87 4 93 20 6 77% 33 0 100%
13 CARNEY,JOHN SD BB 85 73 89 23 3 88% 20 0 100%
14 * STOVER,MATT BAL ----- 85 0 90 21 5 81% 27 0 100%
15 * BROWN,KRIS PIT ----- 82 0 88 22 3 88% 22 1 96%
16 * HUSTED,MICHAEL OAK ----- 81 0 90 20 10 67% 30 0 100%
17 * BRIEN,DOUG NO ----- 80 0 84 23 5 82% 15 1 94%
18 * CHRISTIE,STEVE BUF ----- 76 16 87 21 9 70% 24 0 100%
19 ANDERSON,GARY MIN TT 73 73 87 17 10 63% 36 0 100%
20 * HALL,JOHN NYJ ----- 73 2 77 19 5 79% 20 2 91%
21 * RICHEY,WADE SF ----- 73 0 76 18 2 90% 22 1 96%
22 * VINATIERI,ADAM NE ----- 71 37 86 20 3 87% 26 1 96%
23 DELGRECO,AL TEN HS 66 66 74 15 4 79% 29 0 100%
24 * JACKE,CHRIS ARI ----- 65 16 72 18 7 72% 18 0 100%
25 * PELFREY,DOUG CIN ----- 63 0 80 18 8 69% 26 0 100%
26 * BLANCHARD,CARY NYG ----- 58 0 56 13 1 93% 17 0 100%
27 * JOHNSON,NORM PHI ----- 57 0 68 17 7 71% 17 0 100%
28 * CUNNINGHAM,RICHIE DAL ----- 56 0 67 12 10 55% 31 0 100%
29 * ANDERSEN,MORTEN ATL ----- 43 8 51 9 5 64% 24 0 100%
30 * DAWSON,PHIL CLE ----- 43 0 47 8 4 67% 17 1 94%
31 * BONIOL,CHRIS CHI ----- 37 0 46 11 6 65% 13 0 100%
32 * DALUISO,BRAD NYG ----- 24 0 30 7 2 78% 9 0 100%
33 * GOWINS,BRIAN --- ----- 11 0 15 4 2 67% 3 0 100%
34 * JAEGER,JEFF CHI ----- 10 0 13 2 6 25% 7 0 100%
35 * AKERS,DAVID PHI ----- 10 0 8 2 1 67% 2 0 100%
36 * MURRAY,EDDIE DAL ----- 6 0 8 2 2 50% 2 0 100%
Sort by:Fantasy Points/Fantasy Starter Points
Fantasy FFL Strt Fum Rush Pass
Team Defense NFL Team Pts Pts Int Rec Sack YrdA YrdA
1 KANSAS CITY DEFENSE KC B15 178 159 19 20 30 1270 2719
2 ST. LOUIS DEFENSE STL BCT 158 28 24 5 45 1000 2732
3 * JACKSONVILLE DEFENSE JAX ----- 145 94 17 10 48 1102 2249
4 DALLAS DEFENSE DAL HS 136 23 21 7 32 1174 2601
5 GREEN BAY DEFENSE GB HCH 135 16 23 11 25 1524 2747
6 PHILADELPHIA DEFENSE PHI HCH 134 27 20 11 26 1737 2934
7 * WASHINGTON DEFENSE WAS ----- 132 0 20 9 36 1516 3003
8 DETROIT DEFENSE DET CH 129 10 11 15 42 1086 3061
9 SEATTLE DEFENSE SEA HS 124 101 23 6 32 1430 2887
10 TENNESSEE DEFENSE TEN FU 124 57 9 18 46 1291 2935
11 * NY JETS DEFENSE NYJ ----- 116 17 17 11 24 1363 2973
12 * CINCINNATI DEFENSE CIN ----- 112 0 11 14 32 1434 3312
13 * CHICAGO DEFENSE CHI ----- 110 13 10 18 32 1515 3055
14 MIAMI DEFENSE MIA TT 107 84 18 8 31 1244 2409
15 BALTIMORE DEFENSE BAL B15 107 15 14 9 41 1073 2498
16 OAKLAND DEFENSE OAK TT 105 18 18 10 36 1292 2680
17 * TAMPA BAY DEFENSE TB ----- 104 16 18 6 38 1061 2319
18 MINNESOTA DEFENSE MIN FU 103 85 8 15 30 1426 3214
19 SAN DIEGO DEFENSE SD BB 102 69 14 9 32 1178 2906
20 * INDIANAPOLIS DEFENSE IND ----- 101 0 10 11 37 1295 2840
21 * SAN FRAN DEFENSE SF ----- 101 0 12 7 28 1425 2958
22 * ARIZONA DEFENSE ARI ----- 100 0 14 10 28 1763 2419
23 NY GIANTS DEFENSE NYG CH 99 80 15 6 29 1136 2611
24 * NEW ORLEANS DEFENSE NO ----- 97 18 13 13 34 1524 2736
25 * NEW ENGLAND DEFENSE NE ----- 93 47 12 9 32 1390 2423
26 * DENVER DEFENSE DEN ----- 90 9 13 7 39 1397 2341
27 * CAROLINA DEFENSE CAR ----- 87 0 9 14 30 1495 2993
28 PITTSBURGH DEFENSE PIT BB 81 45 12 10 36 1483 2325
29 * ATLANTA DEFENSE ATL ----- 76 0 10 5 36 1721 2308
30 * BUFFALO DEFENSE BUF ----- 73 0 10 8 30 1099 2318
31 * CLEVELAND DEFENSE CLE ----- 65 0 7 11 26 2428 2740

Powered by FFLM and thehuddle.com