Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring - Starters
Scoring Breakdown
Weekly All Stars
Scoring History
Player Stats
Fantasy Rosters
Scoring Rules
Fantasy Team Info
Fantasy Schedule
Fantasy Transactions
Kitty Summary


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


09-Nov-1999
10:04 AM

Player Stats
Sort by:Fantasy Points/Fantasy Starter Points/Passing Yards
Fantasy FFL Strt Pass Pass Pass Pass Pass Rush Rush Rush
Quarterback NFL Team Pts Pts Cmp Att Yrds TDs Int Att Yds TDs
1 ST. LOUIS TEAM QB STL FU 237 135 177 256 2223 24 5 16 63 1
2 INDIANAPOLIS TEAM QB IND B15 173 20 166 276 2281 15 9 17 13 2
3 MINNESOTA TEAM QB MIN HS 169 160 183 300 2375 18 12 19 75 0
4 WASHINGTON TEAM QB WAS B15 169 84 160 267 2101 15 4 18 22 1
5 NEW ENGLAND TEAM QB NE BCT 164 146 163 270 2310 13 4 18 8 0
6 TENNESSEE TEAM QB TEN FU 157 92 160 275 1941 13 8 40 100 2
7 BUFFALO TEAM QB BUF HS 152 15 167 306 1972 12 11 55 376 1
8 DETROIT TEAM QB DET TT 146 0 134 236 1783 13 7 32 81 1
9 * CAROLINA TEAM QB CAR ----- 134 0 163 281 2097 13 10 14 41 1
10 SEATTLE TEAM QB SEA HCH 132 56 131 221 1701 14 4 19 10 0
11 * CHICAGO TEAM QB CHI ----- 129 0 220 386 2255 13 14 24 71 0
12 * CINCINNATI TEAM QB CIN ----- 127 0 180 334 1933 8 11 47 289 2
13 OAKLAND TEAM QB OAK CH 123 39 157 273 1885 8 6 26 204 1
14 GREEN BAY TEAM QB GB B15 122 66 156 297 2087 12 13 16 71 0
15 JACKSONVILLE TEAM QB JAX CH 118 99 155 260 1685 9 4 35 141 0
16 MIAMI TEAM QB MIA HCH 118 62 154 263 1901 10 7 23 70 0
17 * DENVER TEAM QB DEN ----- 116 0 175 297 2161 9 11 33 82 2
18 DALLAS TEAM QB DAL TT 104 66 150 256 1642 10 9 14 17 1
19 * NEW ORLEANS TEAM QB NO ----- 104 0 141 272 1732 10 13 25 117 1
20 PITTSBURGH TEAM QB PIT BB 103 103 144 237 1359 8 7 51 183 2
21 * NY GIANTS TEAM QB NYG ----- 102 0 163 268 1740 7 7 36 121 1
22 ATLANTA TEAM QB ATL BB 101 20 159 286 2082 10 10 12 47 0
23 * KANSAS CITY TEAM QB KC ----- 100 0 131 222 1617 10 7 11 15 0
24 NY JETS TEAM QB NYJ BCT 83 45 127 231 1460 9 11 26 115 1
25 * CLEVELAND TEAM QB CLE ----- 80 0 125 244 1345 8 8 26 201 0
26 * TAMPA BAY TEAM QB TB ----- 77 0 141 230 1427 9 10 29 121 0
27 * SAN FRAN TEAM QB SF ----- 76 24 150 281 1527 6 11 36 170 1
28 * BALTIMORE TEAM QB BAL ----- 76 0 121 270 1360 6 11 37 158 3
29 * PHILADELPHIA TEAM QB PHI ----- 49 0 133 266 1334 6 10 28 128 0
30 * SAN DIEGO TEAM QB SD ----- 44 0 164 304 1665 6 18 15 45 0
31 * ARIZONA TEAM QB ARI ----- 33 0 138 280 1426 4 18 21 79 1
Sort by:Fantasy Points/Fantasy Starter Points/Rushing Yards
Fantasy FFL Strt Rush Rush Rush Num Rec Rec
Running Back NFL Team Pts Pts Att Yds TDs Rec Yds TD
1 DAVIS,STEPHEN WAS FU 162 136 145 729 12 13 93 0
2 SMITH,EMMITT DAL HS 154 127 185 748 10 15 45 1
3 JAMES,EDGERRIN IND BCT 150 100 195 742 5 29 295 1
4 FAULK,MARSHALL STL HCH 136 136 115 607 2 47 465 2
5 STALEY,DUCE PHI HS 115 41 173 734 3 24 160 1
6 GEORGE,EDDIE TEN TT 111 90 155 565 2 25 271 4
7 RHETT,ERRICT BAL BCT 110 48 152 658 4 10 63 0
8 LEVENS,DORSEY GB B15 104 104 168 651 3 33 312 0
9 MARTIN,CURTIS NYJ BCT 103 71 184 751 2 20 89 0
10 WATTERS,RICKY SEA B15 97 97 190 676 1 19 172 1
11 GARNER,CHARLIE SF TT 92 7 115 607 1 26 276 1
12 STEWART,JAMES JAX BCT 91 61 138 507 7 10 40 0
13 ALSTOTT,MIKE TB CH 90 87 118 547 3 13 132 1
14 ALLEN,TERRY NE TT 89 16 130 512 5 11 103 1
15 ENIS,CURTIS CHI TT 86 78 195 641 1 26 226 2
16 BIAKABUTUKA,TIM CAR FU 85 9 63 459 5 7 58 0
17 BETTIS,JEROME PIT HS 82 49 145 500 5 12 66 0
18 GARY,OLANDIS DEN CH 81 37 125 465 3 9 86 0
19 DILLON,COREY CIN HCH 77 35 148 621 1 12 91 0
20 WHEATLEY,TYRONE OAK B15 72 20 113 437 5 11 69 0
21 KIRBY,TERRY CLE HCH 69 0 105 343 1 32 266 2
22 SMITH,ANTOWAIN BUF CH 65 47 116 411 5 1 9 0
23 WILLIAMS,RICKY NO BB 65 41 167 623 0 15 52 0
24 DUNN,WARRICK TB HS 65 34 107 327 0 41 359 1
25 * HUNTLEY,RICHARD PIT ----- 64 0 47 247 2 17 158 3
26 HOARD,LEROY MIN B15 63 16 92 388 4 5 61 0
27 TAYLOR,FRED JAX BCT 56 54 79 381 1 5 50 0
28 LINTON,JONATHAN BUF B15 53 0 102 374 0 21 151 1
29 * BENNETT,DONNELL KC ----- 53 0 75 298 4 6 18 0
30 RIVERS,RON DET BB 47 29 71 289 0 18 165 1
31 COLLINS,CECIL MIA BB 47 26 127 414 2 6 32 0
32 MEANS,NATRONE SD HCH 45 45 89 227 3 8 42 1
33 * PHILLIPS,LAWRENCE SF ----- 41 0 30 144 2 15 152 0
34 SMITH,ROBERT MIN BB 38 38 83 336 0 14 50 0
35 MURRELL,ADRIAN ARI CH 36 21 123 314 0 25 152 0
36 * MORRIS,BAM KC ----- 33 1 73 225 2 3 12 0
37 HILL,GREG DET HS 33 0 67 292 0 4 20 0
38 * PITTMAN,MICHAEL ARI ----- 32 0 38 148 1 12 144 0
39 * BARBER,TIKI NYG ----- 32 0 14 58 0 22 202 1
40 * CHRISTIAN,BOB ATL ----- 31 0 11 18 2 24 188 1
41 * KAUFMAN,NAPOLEON OAK ----- 30 3 67 328 0 11 90 0
42 * OXENDINE,KEN ATL ----- 30 0 77 227 1 11 125 0
43 * JOHNSON,J.J. MIA ----- 30 0 63 194 2 6 45 0
44 * WARREN,CHRIS DAL ----- 30 0 44 171 1 19 134 0
45 * HOLCOMBE,ROBERT STL ----- 30 0 32 110 3 7 76 0
46 * DAVIS,TERRELL DEN ----- 29 29 67 211 2 3 26 0
47 * LANE,FRED CAR ----- 29 0 68 236 0 14 118 0
48 * IRVIN,SEDRICK DET ----- 29 0 16 40 3 10 133 0
49 * ANDERSON,RICHIE NYJ ----- 28 0 4 29 0 17 195 2
50 * JOHNSON,LESHON NYG ----- 27 0 51 104 2 9 66 1
Sort by:Fantasy Points/Fantasy Starter Points/Receiving Yards
Fantasy FFL Strt Num Rec Rec Rush Rush Rush
Wide Receiver NFL Team Pts Pts Rec Yds TD Att Yds TDs
1 HARRISON,MARVIN IND CH 162 162 58 887 9 1 4 0
2 BRUCE,ISAAC STL BB 126 111 40 625 9 2 17 0
3 CARTER,CRIS MIN BCT 115 99 55 717 6 0 0 0
4 MOSS,RANDY MIN CH 114 114 41 644 6 3 28 0
5 MUHAMMAD,MUHSIN CAR TT 110 47 47 743 4 0 0 0
6 CONNELL,ALBERT WAS B15 108 75 34 667 5 1 8 0
7 WESTBROOK,MICHAEL WAS BCT 104 53 36 662 5 5 22 0
8 GLENN,TERRY NE BB 103 103 43 779 3 0 0 0
9 BROWN,TIM OAK FU 102 89 53 715 3 0 0 0
10 MCCAFFREY,ED DEN B15 99 70 33 525 6 0 0 0
11 * ROBINSON,MARCUS CHI ----- 96 0 40 656 4 0 0 0
12 SMITH,JIMMY JAX HS 93 93 49 650 3 0 0 0
13 MAYES,DERRICK SEA B15 91 24 34 489 6 0 0 0
14 CROWELL,GERMANE DET BCT 91 15 36 568 4 2 22 0
15 MARTIN,TONY MIA HS 90 60 36 610 3 1 -6 0
16 FREEMAN,ANTONIO GB HS 89 89 40 576 4 1 -2 0
17 ISMAIL,RAGHIB DAL B15 87 41 41 620 3 7 60 0
18 JOHNSON,KEYSHAWN NYJ TT 83 64 42 628 3 3 11 0
19 MOULDS,ERIC BUF TT 83 48 34 519 4 1 1 0
20 * JOHNSON,KEVIN CLE ----- 82 7 32 509 5 0 0 0
21 ALEXANDER,DERRICK KC HCH 77 35 23 534 2 1 0 0
22 MATHIS,TERANCE ATL BCT 75 4 50 619 2 1 0 0
23 THIGPEN,YANCEY TEN TT 72 32 30 551 3 0 0 0
24 * WALLS,WESLEY CAR ----- 71 0 31 384 6 0 0 0
25 SCHROEDER,BILL GB BCT 67 40 34 536 2 0 0 0
26 * JEFFERSON,SHAWN NE ----- 65 3 23 392 4 0 0 0
27 DYSON,KEVIN TEN HS 64 3 34 444 3 1 3 0
28 HAKIM,AZ-ZAHIR STL HCH 62 22 19 336 4 1 16 0
29 * TOOMER,AMANI NYG ----- 61 0 38 495 1 0 0 0
30 * KENNISON,EDDIE NO ----- 61 0 31 475 2 1 4 0
31 MORTON,JOHNNIE DET HS 60 8 32 470 2 0 0 0
32 * SMITH,ROD DEN ----- 59 0 31 481 2 0 0 0
33 * PICKENS,CARL CIN ----- 59 0 32 392 3 0 0 0
34 * SCOTT,DARNAY CIN ----- 57 15 42 488 1 0 0 0
35 DAWKINS,SEAN SEA FU 56 40 25 393 3 0 0 0
36 * HILLIARD,IKE NYG ----- 56 0 31 412 2 1 24 0
37 MCCARDELL,KEENAN JAX BB 55 22 38 400 3 0 0 0
38 CONWAY,CURTIS CHI BB 55 2 29 310 4 1 -2 0
39 * BRADFORD,COREY GB ----- 55 0 17 356 3 0 0 0
40 REED,JAKE MIN TT 53 0 25 407 1 0 0 0
41 * POOLE,KEITH NO ----- 53 0 18 324 4 0 0 0
42 * WILKINS,TERRENCE IND ----- 51 0 19 297 2 1 2 1
43 * GONZALEZ,TONY KC ----- 48 0 27 302 4 0 0 0
44 * ISMAIL,QADRY BAL ----- 46 0 29 382 2 0 0 0
45 * ARMOUR,JUSTIN BAL ----- 45 0 24 367 2 0 0 0
46 EDWARDS,TROY PIT TT 45 0 31 361 2 0 0 0
47 MCDUFFIE,O.J. MIA HCH 44 44 32 401 2 0 0 0
48 OWENS,TERRELL SF FU 44 44 25 292 3 0 0 0
49 * ENGRAM,BOBBY CHI ----- 43 0 42 414 1 2 11 0
50 * JOHNSON,CHARLES PHI ----- 43 0 34 414 1 0 0 0
Sort by:Fantasy Points/Fantasy Starter Points/NFL Points
Fantasy FFL Strt NFL Make Miss FG Make Miss XP
Kicker NFL Team Pts Pts Pts FG FG Pct XP XP Pct
1 MARE,OLINDO MIA CH 97 73 91 26 3 90% 13 0 100%
2 HOLLIS,MIKE JAX BCT 80 61 80 21 2 91% 17 0 100%
3 PETERSON,TODD SEA FU 69 22 71 18 3 86% 17 0 100%
4 CONWAY,BRETT WAS FU 67 12 65 12 3 80% 29 1 97%
5 * HANSON,JASON DET ----- 67 0 62 16 1 94% 14 1 93%
6 * VANDERJAGT,MIKE IND ----- 65 10 71 16 4 80% 23 0 100%
7 ELAM,JASON DEN CH 65 5 65 16 5 76% 17 0 100%
8 * KASAY,JOHN CAR ----- 65 0 66 16 2 89% 18 0 100%
9 CHRISTIE,STEVE BUF HCH 56 16 65 16 4 80% 17 0 100%
10 LONGWELL,RYAN GB B15 56 15 55 13 3 81% 16 0 100%
11 * WILKINS,JEFF STL ----- 54 9 57 8 2 80% 33 0 100%
12 * STOYANOVICH,PETE KC ----- 54 4 58 12 4 75% 22 0 100%
13 ANDERSON,GARY MIN TT 53 53 64 14 7 67% 22 0 100%
14 * HUSTED,MICHAEL OAK ----- 52 0 55 13 5 72% 16 0 100%
15 * RICHEY,WADE SF ----- 52 0 54 13 1 93% 15 0 100%
16 VINATIERI,ADAM NE HCH 49 33 59 13 3 81% 20 1 95%
17 * GRAMATICA,MARTIN TB ----- 49 5 50 13 4 76% 11 0 100%
18 * BROWN,KRIS PIT ----- 49 0 55 13 1 93% 16 1 94%
19 * HALL,JOHN NYJ ----- 46 2 46 12 4 75% 10 0 100%
20 * STOVER,MATT BAL ----- 46 0 48 12 5 71% 12 0 100%
21 * BRIEN,DOUG NO ----- 45 0 49 13 3 81% 10 1 91%
22 DELGRECO,AL TEN HS 43 43 48 10 3 77% 18 0 100%
23 CARNEY,JOHN SD BB 42 30 45 11 2 85% 12 0 100%
24 * JACKE,CHRIS ARI ----- 35 16 38 10 4 71% 8 0 100%
25 * CUNNINGHAM,RICHIE DAL ----- 35 0 43 6 7 46% 25 0 100%
26 * PELFREY,DOUG CIN ----- 34 0 40 11 5 69% 7 0 100%
27 * JOHNSON,NORM PHI ----- 33 0 41 10 5 67% 11 0 100%
28 * ANDERSEN,MORTEN ATL ----- 30 8 37 8 5 62% 13 0 100%
29 * DAWSON,PHIL CLE ----- 28 0 29 5 2 71% 8 1 89%
30 * DALUISO,BRAD NYG ----- 24 0 30 7 2 78% 9 0 100%
31 * BONIOL,CHRIS CHI ----- 16 0 17 4 3 57% 5 0 100%
32 * GOWINS,BRIAN --- ----- 11 0 15 4 2 67% 3 0 100%
33 * BLANCHARD,CARY NYG ----- 11 0 12 2 1 67% 6 0 100%
34 * JAEGER,JEFF CHI ----- 10 0 13 2 6 25% 7 0 100%
35 * AKERS,DAVID PHI ----- 4 0 3 1 1 50% 0 0 0%
Sort by:Fantasy Points/Fantasy Starter Points
Fantasy FFL Strt Fum Rush Pass
Team Defense NFL Team Pts Pts Int Rec Sack YrdA YrdA
1 JACKSONVILLE DEFENSE JAX BCT 107 78 13 7 35 674 1216
2 SEATTLE DEFENSE SEA HS 106 93 19 5 23 893 1828
3 KANSAS CITY DEFENSE KC B15 101 88 14 9 19 670 1648
4 GREEN BAY DEFENSE GB B15 84 16 18 4 18 1024 1568
5 * SAN FRAN DEFENSE SF ----- 83 0 10 6 15 860 1924
6 * WASHINGTON DEFENSE WAS ----- 82 0 14 5 17 1019 2199
7 * DETROIT DEFENSE DET ----- 82 0 7 11 28 654 1898
8 * PHILADELPHIA DEFENSE PHI ----- 81 0 14 4 19 1147 1769
9 NY GIANTS DEFENSE NYG CH 77 67 12 3 20 666 1557
10 SAN DIEGO DEFENSE SD BB 77 53 9 7 20 670 1533
11 CHICAGO DEFENSE CHI CH 77 10 6 14 24 1049 2010
12 ST. LOUIS DEFENSE STL BCT 75 9 11 2 21 554 1668
13 DALLAS DEFENSE DAL HS 74 6 9 5 21 765 1729
14 NEW ENGLAND DEFENSE NE HCH 73 41 10 5 25 821 1638
15 * NEW ORLEANS DEFENSE NO ----- 73 18 7 12 26 878 1477
16 MIAMI DEFENSE MIA TT 71 48 11 6 22 640 1395
17 TENNESSEE DEFENSE TEN FU 71 18 7 9 22 810 1766
18 * DENVER DEFENSE DEN ----- 65 9 10 4 29 939 1627
19 OAKLAND DEFENSE OAK TT 64 18 13 5 24 742 1790
20 * NY JETS DEFENSE NYJ ----- 64 17 8 8 14 903 1843
21 * BALTIMORE DEFENSE BAL ----- 60 0 8 6 21 690 1308
22 PITTSBURGH DEFENSE PIT BB 59 29 9 8 21 815 1237
23 MINNESOTA DEFENSE MIN FU 58 56 5 8 22 1039 2117
24 * ARIZONA DEFENSE ARI ----- 56 0 8 7 16 1141 1376
25 * CAROLINA DEFENSE CAR ----- 53 0 3 10 21 1089 1535
26 * BUFFALO DEFENSE BUF ----- 52 0 7 6 16 756 1751
27 * ATLANTA DEFENSE ATL ----- 46 0 7 4 22 1146 1690
28 * CLEVELAND DEFENSE CLE ----- 44 0 5 7 19 1549 1918
29 * CINCINNATI DEFENSE CIN ----- 44 0 5 7 19 1002 1960
30 * INDIANAPOLIS DEFENSE IND ----- 43 0 4 4 21 802 1752
31 TAMPA BAY DEFENSE TB HCH 34 16 7 1 24 661 1416

Powered by FFLM and thehuddle.com