Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
Starters
Breakdown
AllStars
History
Stats
Rosters
ScoringRules
TeamInfo
Schedule
Transactions
Kitty


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


26-Oct-1999
12:46 PM

Player Stats
Sort by:Fantasy Points/Fantasy Starter Points/Passing Yards
Fantasy FFL Strt Pass Pass Pass Pass Pass Rush Rush Rush
Quarterback NFL Team Pts Pts Cmp Att Yrds TDs Int Att Yds TDs
1 ST. LOUIS TEAM QB STL FU 172 70 123 168 1590 18 3 11 15 1
2 WASHINGTON TEAM QB WAS B15 137 52 124 197 1657 12 2 15 22 0
3 INDIANAPOLIS TEAM QB IND B15 130 20 123 209 1679 13 8 14 3 1
4 NEW ENGLAND TEAM QB NE BCT 129 111 149 248 2034 9 4 16 10 0
5 TENNESSEE TEAM QB TEN FU 127 92 125 204 1550 11 5 21 31 1
6 MINNESOTA TEAM QB MIN HS 125 116 149 241 1939 13 11 13 64 0
7 OAKLAND TEAM QB OAK CH 121 39 148 242 1745 8 5 26 204 1
8 BUFFALO TEAM QB BUF HS 120 15 133 244 1606 9 8 42 286 1
9 GREEN BAY TEAM QB GB B15 112 66 113 215 1608 10 8 11 47 0
10 * CAROLINA TEAM QB CAR ----- 104 0 121 211 1560 10 7 8 29 0
11 * DENVER TEAM QB DEN ----- 102 0 137 233 1721 8 10 26 72 2
12 * CHICAGO TEAM QB CHI ----- 100 0 166 289 1713 9 7 20 61 0
13 DETROIT TEAM QB DET TT 100 0 102 181 1298 10 7 21 55 1
14 DALLAS TEAM QB DAL TT 98 60 114 196 1350 10 8 10 5 1
15 * SEATTLE TEAM QB SEA ----- 96 20 105 178 1390 9 2 15 7 0
16 PITTSBURGH TEAM QB PIT BB 92 92 129 211 1220 7 7 45 178 2
17 MIAMI TEAM QB MIA HCH 90 62 123 206 1470 8 7 15 62 0
18 * NEW ORLEANS TEAM QB NO ----- 90 0 110 206 1401 8 9 15 56 1
19 * CINCINNATI TEAM QB CIN ----- 88 0 141 261 1409 6 7 37 205 1
20 * NY GIANTS TEAM QB NYG ----- 83 0 137 226 1500 6 7 32 81 1
21 ATLANTA TEAM QB ATL BB 76 0 128 235 1678 7 7 11 48 0
22 SAN FRAN TEAM QB SF HCH 73 24 138 248 1434 6 10 31 138 1
23 JACKSONVILLE TEAM QB JAX CH 70 51 119 198 1233 4 4 28 125 0
24 * NY JETS TEAM QB NYJ ----- 69 31 115 213 1338 8 11 19 74 1
25 * KANSAS CITY TEAM QB KC ----- 67 0 101 173 1207 7 7 9 14 0
26 * BALTIMORE TEAM QB BAL ----- 50 0 94 211 1102 4 10 28 115 2
27 * CLEVELAND TEAM QB CLE ----- 50 0 98 189 1014 4 6 19 187 0
28 * TAMPA BAY TEAM QB TB ----- 46 0 97 166 944 6 10 24 112 0
29 * PHILADELPHIA TEAM QB PHI ----- 40 0 103 207 982 5 7 22 102 0
30 * SAN DIEGO TEAM QB SD ----- 33 0 119 228 1247 4 14 10 23 0
31 * ARIZONA TEAM QB ARI ----- 28 0 109 215 1116 4 16 20 76 1
Sort by:Fantasy Points/Fantasy Starter Points/Rushing Yards
Fantasy FFL Strt Rush Rush Rush Num Rec Rec
Running Back NFL Team Pts Pts Att Yds TDs Rec Yds TD
1 DAVIS,STEPHEN WAS FU 118 92 124 553 9 9 40 0
2 FAULK,MARSHALL STL HCH 107 107 88 502 2 31 293 1
3 SMITH,EMMITT DAL HS 102 75 150 515 6 11 30 1
4 JAMES,EDGERRIN IND BCT 89 69 149 520 4 15 113 0
5 GEORGE,EDDIE TEN TT 88 67 124 432 2 20 216 3
6 MARTIN,CURTIS NYJ BCT 85 53 146 620 2 16 87 0
7 BIAKABUTUKA,TIM CAR FU 85 9 63 459 5 7 58 0
8 LEVENS,DORSEY GB B15 81 81 118 468 3 26 265 0
9 ALLEN,TERRY NE TT 78 16 109 424 5 10 65 1
10 STEWART,JAMES JAX BCT 75 61 126 464 5 9 42 0
11 STALEY,DUCE PHI HS 74 0 130 497 1 19 117 1
12 ENIS,CURTIS CHI TT 73 65 156 497 1 19 179 2
13 RHETT,ERRICT BAL BCT 73 11 111 468 2 5 34 0
14 WHEATLEY,TYRONE OAK B15 71 20 105 421 5 11 69 0
15 GARNER,CHARLIE SF TT 71 7 95 441 1 23 243 1
16 DILLON,COREY CIN HCH 67 25 118 508 1 10 66 0
17 ALSTOTT,MIKE TB CH 66 63 83 398 2 11 101 1
18 BETTIS,JEROME PIT HS 65 49 127 447 3 12 66 0
19 KIRBY,TERRY CLE HCH 56 0 93 306 1 26 206 1
20 * HUNTLEY,RICHARD PIT ----- 56 0 40 164 2 17 158 3
21 DUNN,WARRICK TB HS 49 34 86 252 0 27 228 1
22 WATTERS,RICKY SEA B15 48 48 132 418 0 17 143 0
23 SMITH,ANTOWAIN BUF CH 47 47 90 338 3 1 9 0
24 RIVERS,RON DET BB 47 29 71 289 0 18 165 1
25 * HOARD,LEROY MIN ----- 47 0 53 217 4 4 55 0
26 MEANS,NATRONE SD HCH 45 45 89 227 3 8 42 1
27 * GARY,OLANDIS DEN ----- 44 0 76 278 1 7 75 0
28 WILLIAMS,RICKY NO BB 43 19 113 403 0 8 22 0
29 * PHILLIPS,LAWRENCE SF ----- 40 0 26 144 2 14 141 0
30 SMITH,ROBERT MIN BB 38 38 83 336 0 14 50 0
31 COLLINS,CECIL MIA BB 32 11 98 324 1 4 16 0
32 LINTON,JONATHAN BUF B15 32 0 64 222 0 17 134 0
33 * BENNETT,DONNELL KC ----- 32 0 49 196 2 4 12 0
34 MURRELL,ADRIAN ARI CH 31 21 103 257 0 19 104 0
35 * KAUFMAN,NAPOLEON OAK ----- 30 3 59 289 0 11 90 0
36 * DAVIS,TERRELL DEN ----- 29 29 67 211 2 3 26 0
37 * HOLCOMBE,ROBERT STL ----- 29 0 30 94 3 7 76 0
38 * BARBER,TIKI NYG ----- 28 0 13 54 0 18 159 1
39 * ANDERSON,RICHIE NYJ ----- 28 0 4 29 0 16 188 2
40 * MORRIS,BAM KC ----- 27 1 49 163 2 0 0 0
41 * CHRISTIAN,BOB ATL ----- 26 0 10 8 2 19 140 1
42 SHEHEE,RASHAAN KC FU 25 2 50 175 1 9 55 0
43 * ANDERS,KIMBLE KC ----- 23 0 32 181 0 2 14 0
44 HANSPARD,BYRON ATL FU 21 14 72 196 0 6 84 0
45 * JOHNSON,J.J. MIA ----- 21 0 31 99 2 4 24 0
46 * PITTMAN,MICHAEL ARI ----- 19 0 25 78 0 10 133 0
47 * ABDUL-JABBAR,KARIM CLE ----- 18 12 34 122 1 6 33 0
48 BROWN,GARY NYG CH 16 2 55 177 0 2 2 0
49 * HILL,GREG DET ----- 16 0 40 166 0 4 20 0
50 * SMITH,LAMAR NO ----- 16 0 30 116 0 6 31 1
Sort by:Fantasy Points/Fantasy Starter Points/Receiving Yards
Fantasy FFL Strt Num Rec Rec Rush Rush Rush
Wide Receiver NFL Team Pts Pts Rec Yds TD Att Yds TDs
1 HARRISON,MARVIN IND CH 137 137 45 709 8 1 4 0
2 BRUCE,ISAAC STL BB 110 95 32 538 8 2 17 0
3 MCCAFFREY,ED DEN B15 98 70 31 507 6 0 0 0
4 GLENN,TERRY NE BB 91 91 39 716 2 0 0 0
5 MOSS,RANDY MIN CH 90 90 32 514 4 3 28 0
6 CONNELL,ALBERT WAS B15 90 57 28 537 4 1 8 0
7 BROWN,TIM OAK FU 86 73 46 602 3 0 0 0
8 MUHAMMAD,MUHSIN CAR TT 84 21 34 593 2 0 0 0
9 WESTBROOK,MICHAEL WAS BCT 82 45 27 505 4 3 10 0
10 FREEMAN,ANTONIO GB HS 81 81 30 495 4 0 0 0
11 ISMAIL,RAGHIB DAL B15 78 41 30 526 3 6 58 0
12 MARTIN,TONY MIA HS 72 45 28 481 2 1 -6 0
13 JOHNSON,KEYSHAWN NYJ TT 71 64 40 577 2 2 -1 0
14 MOULDS,ERIC BUF TT 71 48 29 458 3 1 1 0
15 MAYES,DERRICK SEA B15 70 3 25 392 4 0 0 0
16 MATHIS,TERANCE ATL BCT 68 4 43 538 2 1 0 0
17 SMITH,JIMMY JAX HS 66 66 37 484 1 0 0 0
18 CARTER,CRIS MIN BCT 62 46 38 457 3 0 0 0
19 THIGPEN,YANCEY TEN TT 62 22 23 442 3 0 0 0
20 CROWELL,GERMANE DET BCT 62 15 27 397 3 2 22 0
21 SCHROEDER,BILL GB BCT 60 38 27 458 2 0 0 0
22 DYSON,KEVIN TEN HS 60 3 29 393 3 1 3 0
23 * WALLS,WESLEY CAR ----- 60 0 23 266 6 0 0 0
24 * TOOMER,AMANI NYG ----- 59 0 37 470 1 0 0 0
25 * JOHNSON,KEVIN CLE ----- 57 7 25 370 3 0 0 0
26 * ROBINSON,MARCUS CHI ----- 57 0 27 429 2 0 0 0
27 * SCOTT,DARNAY CIN ----- 56 15 40 477 1 0 0 0
28 CONWAY,CURTIS CHI BB 55 2 29 310 4 1 -2 0
29 * KENNISON,EDDIE NO ----- 55 0 27 406 2 0 0 0
30 * HILLIARD,IKE NYG ----- 53 0 28 379 2 1 24 0
31 REED,JAKE MIN TT 52 0 22 389 1 0 0 0
32 ALEXANDER,DERRICK KC HCH 51 9 18 379 1 1 0 0
33 * GONZALEZ,TONY KC ----- 45 0 23 261 4 0 0 0
34 MORTON,JOHNNIE DET HS 44 3 25 357 1 0 0 0
35 OWENS,TERRELL SF FU 43 43 23 277 3 0 0 0
36 DAWKINS,SEAN SEA FU 43 27 19 318 2 0 0 0
37 * HAKIM,AZ-ZAHIR STL ----- 40 0 12 180 3 0 0 0
38 * SIMMONS,TONY NE ----- 39 0 17 259 2 0 0 0
39 MCDUFFIE,O.J. MIA HCH 38 38 26 306 2 0 0 0
40 IRVIN,MICHAEL DAL FU 38 38 10 167 3 0 0 0
41 EDWARDS,TROY PIT TT 38 0 25 285 2 0 0 0
42 * WILKINS,TERRENCE IND ----- 38 0 11 212 2 0 0 0
43 RICE,JERRY SF HCH 37 28 30 294 2 1 2 0
44 * JEFFERSON,SHAWN NE ----- 37 3 20 279 2 0 0 0
45 * POOLE,KEITH NO ----- 37 0 12 278 2 0 0 0
46 * SLOAN,DAVID DET ----- 37 0 13 205 3 0 0 0
47 * SMITH,ROD DEN ----- 36 0 19 294 2 0 0 0
48 * JETT,JAMES OAK ----- 36 0 18 288 2 0 0 0
49 MCCARDELL,KEENAN JAX BB 35 2 28 315 1 0 0 0
50 * PICKENS,CARL CIN ----- 35 0 26 257 2 0 0 0
Sort by:Fantasy Points/Fantasy Starter Points/NFL Points
Fantasy FFL Strt NFL Make Miss FG Make Miss XP
Kicker NFL Team Pts Pts Pts FG FG Pct XP XP Pct
1 MARE,OLINDO MIA CH 83 59 76 22 1 96% 10 0 100%
2 HOLLIS,MIKE JAX BCT 60 41 57 16 1 94% 9 0 100%
3 LONGWELL,RYAN GB B15 51 10 47 11 1 92% 14 0 100%
4 PETERSON,TODD SEA FU 50 3 49 13 3 81% 10 0 100%
5 * RICHEY,WADE SF ----- 50 0 48 11 0 100% 15 0 100%
6 WILKINS,JEFF STL HS 48 9 49 7 0 100% 28 0 100%
7 VINATIERI,ADAM NE HCH 47 31 56 13 3 81% 17 0 100%
8 CONWAY,BRETT WAS FU 47 12 48 9 1 90% 21 1 95%
9 ELAM,JASON DEN CH 46 5 46 11 4 73% 13 0 100%
10 * HANSON,JASON DET ----- 44 0 43 11 1 92% 10 1 91%
11 * BROWN,KRIS PIT ----- 42 0 46 11 0 100% 13 1 93%
12 * KASAY,JOHN CAR ----- 42 0 43 10 2 83% 13 0 100%
13 CHRISTIE,STEVE BUF HCH 41 8 48 12 4 75% 12 0 100%
14 * HALL,JOHN NYJ ----- 41 2 40 10 2 83% 10 0 100%
15 * HUSTED,MICHAEL OAK ----- 41 0 46 10 5 67% 16 0 100%
16 ANDERSON,GARY MIN TT 40 40 50 11 6 65% 17 0 100%
17 GRAMATICA,MARTIN TB B15 40 5 40 11 2 85% 7 0 100%
18 DELGRECO,AL TEN HS 39 39 42 9 2 82% 15 0 100%
19 STOYANOVICH,PETE KC BCT 39 4 43 9 3 75% 16 0 100%
20 * VANDERJAGT,MIKE IND ----- 38 10 44 8 4 67% 20 0 100%
21 CARNEY,JOHN SD BB 36 24 40 10 2 83% 10 0 100%
22 * JACKE,CHRIS ARI ----- 32 16 34 9 4 69% 7 0 100%
23 * STOVER,MATT BAL ----- 32 0 33 9 4 69% 6 0 100%
24 * JOHNSON,NORM PHI ----- 29 0 35 9 4 69% 8 0 100%
25 * CUNNINGHAM,RICHIE DAL ----- 27 0 32 4 5 44% 20 0 100%
26 * BRIEN,DOUG NO ----- 26 0 29 7 2 78% 8 1 89%
27 * DAWSON,PHIL CLE ----- 25 0 23 4 1 80% 5 0 100%
28 * DALUISO,BRAD NYG ----- 24 0 30 7 2 78% 9 0 100%
29 * ANDERSEN,MORTEN ATL ----- 21 8 27 6 5 55% 9 0 100%
30 * PELFREY,DOUG CIN ----- 21 0 28 8 5 62% 4 0 100%
31 * BONIOL,CHRIS CHI ----- 13 0 13 4 2 67% 1 0 100%
32 * GOWINS,BRIAN --- ----- 11 0 15 4 2 67% 3 0 100%
33 * JAEGER,JEFF CHI ----- 10 0 13 2 6 25% 7 0 100%
34 * BLANCHARD,CARY NYG ----- 8 0 7 1 0 100% 4 0 100%
35 * AKERS,DAVID PHI ----- 5 0 3 1 0 100% 0 0 0%
Sort by:Fantasy Points/Fantasy Starter Points
Fantasy FFL Strt Fum Rush Pass
Team Defense NFL Team Pts Pts Int Rec Sack YrdA YrdA
1 * SAN FRAN DEFENSE SF ----- 83 0 10 6 14 719 1794
2 JACKSONVILLE DEFENSE JAX BCT 80 51 8 5 22 539 869
3 * PHILADELPHIA DEFENSE PHI ----- 78 0 14 4 12 945 1292
4 KANSAS CITY DEFENSE KC B15 74 61 11 6 11 479 1251
5 SEATTLE DEFENSE SEA HS 71 58 13 2 18 665 1352
6 SAN DIEGO DEFENSE SD BB 69 47 9 7 14 459 1220
7 ST. LOUIS DEFENSE STL BCT 68 9 11 2 14 427 1179
8 CHICAGO DEFENSE CHI CH 67 6 4 13 22 800 1539
9 NEW ENGLAND DEFENSE NE HCH 66 34 8 5 22 745 1548
10 DALLAS DEFENSE DAL HS 66 6 8 4 16 532 1240
11 GREEN BAY DEFENSE GB B15 65 16 15 1 15 732 1327
12 * NEW ORLEANS DEFENSE NO ----- 63 18 7 9 23 660 1071
13 OAKLAND DEFENSE OAK TT 62 16 13 5 19 601 1606
14 NY GIANTS DEFENSE NYG CH 61 51 10 2 17 554 1309
15 * WASHINGTON DEFENSE WAS ----- 60 0 10 4 13 741 1619
16 * DETROIT DEFENSE DET ----- 60 0 5 9 19 525 1403
17 * NY JETS DEFENSE NYJ ----- 58 17 8 7 8 848 1692
18 TENNESSEE DEFENSE TEN FU 54 18 7 5 12 630 1294
19 PITTSBURGH DEFENSE PIT BB 53 23 8 7 20 592 1147
20 * ARIZONA DEFENSE ARI ----- 53 0 8 7 8 815 1021
21 MIAMI DEFENSE MIA TT 52 37 7 5 13 457 1098
22 * DENVER DEFENSE DEN ----- 40 9 8 2 23 783 1208
23 * BUFFALO DEFENSE BUF ----- 38 0 5 4 11 617 1411
24 * BALTIMORE DEFENSE BAL ----- 36 0 3 6 14 528 1062
25 * CINCINNATI DEFENSE CIN ----- 36 0 3 7 15 646 1579
26 * INDIANAPOLIS DEFENSE IND ----- 35 0 4 2 15 591 1412
27 MINNESOTA DEFENSE MIN FU 34 32 3 5 16 699 1738
28 * CAROLINA DEFENSE CAR ----- 30 0 2 6 15 814 1278
29 * ATLANTA DEFENSE ATL ----- 27 0 4 2 13 931 1248
30 * CLEVELAND DEFENSE CLE ----- 25 0 3 3 17 1115 1686
31 TAMPA BAY DEFENSE TB HCH 24 7 5 0 20 416 1102

Powered by FFLM and thehuddle.com