Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
Starters
Breakdown
AllStars
History
Stats
Rosters
ScoringRules
TeamInfo
Schedule
Transactions
Kitty


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


26-Oct-1999
12:46 PM

Scoring History
1. Fubars
Brett Hoffman
Player/Week 1 2 3 4 5 6 7
QB: ARIZONA TEAM QB ARI 9 -8 3 0 19 5 0b
QB: ST. LOUIS TEAM QB STL 26 0b 35 33* 41 10* 27*
QB: TENNESSEE TEAM QB TEN 38* 23* 17* 28 14* 7 0b
RB: ABDUL-JABBAR,KARIM CLE 12* 4 0 0 0 0 2
RB: BIAKABUTUKA,TIM CAR 4 4 30 38 0b 5* 4*
RB: DAVIS,STEPHEN WAS 26 35* 27* 13* 0b 9* 8*
RB: DAVIS,TERRELL DEN 6* 11* 5* 7* 0 0 0
RB: HANSPARD,BYRON ATL 0 7 9* 0 3* 2* 0
RB: HILL,GREG DET 2 0 0 0b 0 7 7
RB: SHEHEE,RASHAAN KC 3 0 11 9 2* 0b 0
WR: BROWN,TIM OAK 5 8 23* 11* 5* 4* 30*
WR: DAWKINS,SEAN SEA 17* 0* 15 1 0b 1* 9*
WR: GALLOWAY,JOEY SEA 0 0 0 0 0b 0 0
WR: IRVIN,MICHAEL DAL 29* 1* 0b 8* 0* 0 0
WR: OWENS,TERRELL SF 7* 16* 5* 9* 6* 0 0*
WR: SMITH,ROD DEN 0 0 2 9 10 5 10
K : ANDERSEN,MORTEN ATL 0* 0* 1* 7* 9 4 0
K : CONWAY,BRETT WAS 9 8 10 8 0b 5* 7*
K : PETERSON,TODD SEA 1 2 19 9 0B 4 15
Def: MINNESOTA DEFENSE MIN 10* 3* 1* 7* 0* 2 11*
Def: TENNESSEE DEFENSE TEN 10 10 12 0 4 18* 0b
2. Babylon 15
Steve Gaddy
Player/Week 1 2 3 4 5 6 7
QB: DENVER TEAM QB DEN 25 -3 8 -6 13 34 31
QB: GREEN BAY TEAM QB GB 34* 5* 24 0b 32* -5* 22
QB: INDIANAPOLIS TEAM QB IND 17 20 37 0b 25 11 20*
QB: WASHINGTON TEAM QB WAS 29 27 9* 43* 0b 9 20
RB: HOLMES,PRIEST BAL 5* 0 0 0 0 0b 0
RB: KAUFMAN,NAPOLEON OAK 8 3* 0 8 1 7 3
RB: LEVENS,DORSEY GB 8* 28* 12* 0b 14* 7* 12*
RB: LINTON,JONATHAN BUF 7 4 8 1 5 4 3
RB: WATTERS,RICKY SEA 4* 12* 7* 12* 0b 6* 7*
RB: WHEATLEY,TYRONE OAK 12 5 11 21* 4* 23 -5*
WR: CONNELL,ALBERT WAS 24 2 7 30* 0b 16* 11*
WR: ISMAIL,RAGHIB DAL 26 3* 0b 22* 9* 7* 11
WR: JOHNSON,KEVIN CLE 1 12 7 24 7* 3 3
WR: MAYES,DERRICK SEA 5 24 2 9 0b 3* 27
WR: MCCAFFREY,ED DEN 33* 4* 8* 1* 8* 28 16*
WR: MOORE,ROB ARI 13 4 0* 0 0 7 0b
WR: SCOTT,DARNAY CIN 8* 8 7* 6 16 1 10
WR: SHARPE,SHANNON DEN 4 5 3 8 0 0 0
K : GRAMATICA,MARTIN TB 6 8 7 2 12 0b 5*
K : HANSON,JASON DET 10 6 1 0b 3 19 5
K : JACKE,CHRIS ARI 12 10* 5* 1* 0* 4 0b
K : LONGWELL,RYAN GB 4* 7 10 0b 16 6* 8
Def: GREEN BAY DEFENSE GB 5 12 13 0b 13* 3* 19
Def: KANSAS CITY DEFENSE KC 12* 13* 8* 7* 13 0b 21*
3. Butler County Tornado
Terry Faber
Player/Week 1 2 3 4 5 6 7
QB: NEW ENGLAND TEAM QB NE 18 35* 9* 26* 21* 12* 8*
QB: SEATTLE TEAM QB SEA 20* 20 7 17 0b 9 23
RB: HICKS,SKIP WAS 0 2 0 0 0b 11 0
RB: JAMES,EDGERRIN IND 20 19* 7* 0b 5* 18* 20*
RB: MARTIN,CURTIS NYJ 9* 4* 14 17* 6* 17* 18
RB: RHETT,ERRICT BAL 0 21 18 18 5 0b 11*
RB: STEWART,JAMES JAX 7 30* 6* 7 13* 12* 0b
RB: TAYLOR,FRED JAX 7* 2 0 2* 0 0 0b
WR: CARTER,CRIS MIN 13* 7* 8* 4* 6 10 14*
WR: CROWELL,GERMANE DET 31 0 6 0b 15* 6 4
WR: HOLT,TORRY STL 9 0b 10 3 6 0 2
WR: MATHIS,TERANCE ATL 4* 7 5 6 12 7 27
WR: SANDERS,FRANK ARI 5 7 4* 4* 3 6* 0b
WR: SCHROEDER,BILL GB 10 8* 8 0b 20* 4 10*
WR: WARD,DEDRICK NYJ 4* 0 13 14 1 0 0
WR: WESTBROOK,MICHAEL WAS 26 11 8* 32* 0b 2* 3*
K : HALL,JOHN NYJ 2* 3 8 2 7 7 12
K : HOLLIS,MIKE JAX 19 10* 6* 7* 10* 8* 0b
K : STOYANOVICH,PETE KC 3 13 9 1 9 0b 4*
Def: JACKSONVILLE DEFENSE JAX 29 5* 17* 16* 8* 5* 0b
Def: NEW ORLEANS DEFENSE NO 18* 5 0b 16 7 9 8
Def: ST. LOUIS DEFENSE STL 8 0b 4 10 15 22 9*
4. Blawnox Bambinos
Dan Ware
Player/Week 1 2 3 4 5 6 7
QB: ATLANTA TEAM QB ATL 16 4 10 13 10 11 12
QB: PITTSBURGH TEAM QB PIT 37* 16* -1* 3* 18* 5* 14*
RB: ANDERSON,JAMAL ATL 8* 0* 0 0 0 0 0
RB: COLLINS,CECIL MIA 0 4 0b 4 13 5* 6*
RB: RIVERS,RON DET 12 6 16* 0b 9* 4* 0*
RB: SMITH,ROBERT MIN 4* 2* 9* 7* 15* 1* 0*
RB: WILLIAMS,RICKY NO 4* 8 0b 9* 6* 0 16
WR: BRUCE,ISAAC STL 15 0b 13* 20* 42* 10* 10*
WR: COATES,BEN NE 5 15 3* 0* 1 0 4
WR: CONWAY,CURTIS CHI 8 2* 6 27 12 0 0
WR: GLENN,TERRY NE 16* 17* 9* 26* 15* 0* 8*
WR: MCCARDELL,KEENAN JAX 7 2* 5 8 6 7 0b
WR: MOORE,HERMAN DET 0* 0 0 0b 0 0 0
K : CARNEY,JOHN SD 0b 12 7* 3* 6* 6* 2*
K : VANDERJAGT,MIKE IND 6* 4* 8 0b 8 7 5
Def: PITTSBURGH DEFENSE PIT 13* 10* 6 3 4 11 6
Def: SAN DIEGO DEFENSE SD 0b 22 7* 12* 18* 4* 6*
5. Happy Valley Hillbillies
George Bryan
Player/Week 1 2 3 4 5 6 7
QB: MIAMI TEAM QB MIA 20 8 0b 7* 32* 20* 3*
QB: SAN FRAN TEAM QB SF -5* 20* 9* 27 0 17 5
RB: DILLON,COREY CIN 13* 3* 18 3 21 9* 0
RB: FAULK,KEVIN NE 1 -3 0 0 0 0 8
RB: FAULK,MARSHALL STL 12* 0b 27* 3* 3* 32* 30*
RB: KIRBY,TERRY CLE 1 6 12 9 14 12 2
RB: MEANS,NATRONE SD 0b 14* 12* 8* 0* 9* 2*
WR: ALEXANDER,DERRICK KC 26 16 6* 1* 2* 0b 0*
WR: ANTHONY,REIDEL TB 1 0 1 15 2 0b 4
WR: LEWIS,JERMAINE BAL 0* 4* 2* 0* 5* 0b 0
WR: MCDUFFIE,O.J. MIA 11* 5* 0b 12* 4* 2* 4*
WR: RICE,JERRY SF 1* 4* 8* 5 4 11* 4*
K : CHRISTIE,STEVE BUF 5* 3* 9 12 4 2 6
K : VINATIERI,ADAM NE 10 6 9* 4* 0* 13* 5*
Def: NEW ENGLAND DEFENSE NE 20 12 0* 5* 6* 22* 1*
Def: NY JETS DEFENSE NYJ 17* 3 0 18 4 3 13
Def: TAMPA BAY DEFENSE TB 1 7* 4 3 2 0b 7
6. Chopsticks
Julie Gaddy
Player/Week 1 2 3 4 5 6 7
QB: JACKSONVILLE TEAM QB JAX 19* 7* 9* 8* 8* 19 0b
QB: NY GIANTS TEAM QB NYG 3 17 21 6 4 8 24
QB: OAKLAND TEAM QB OAK 6 25 24 18 9 8* 31*
RB: ALSTOTT,MIKE TB 3 15* 21* 5* 15* 0b 7*
RB: BROWN,GARY NYG 0 0 0 8 6 2* 0
RB: MURRELL,ADRIAN ARI 9* 5 5 5* 0 7* 0b
RB: SMITH,ANTOWAIN BUF 0* 19* 12* 3* -1* 11* 3*
WR: CALLOWAY,CHRIS ATL 14 5 2 5* 0* 1 1
WR: CHREBET,WAYNE NYJ 0 0 0 0 0 5 4*
WR: GREEN,E.G. IND 17 6 2* 0b 0 0 0
WR: HARRISON,MARVIN IND 29* 33* 30* 0b 15* 4* 26*
WR: MOSS,RANDY MIN 2* 9* 7* 29* 17* 23* 3*
WR: STOKES,J.J. SF 0* 1* 0 1 5 5 2
K : ELAM,JASON DEN 1 6 5* 8 11 5 10
K : MARE,OLINDO MIA 8 16 0b 11* 13* 23* 12*
K : PETERSON,TODD SEA 1* 2* 19 9 0b 4 15
Def: ATLANTA DEFENSE ATL 0 7 0* 2 7 4 7
Def: CHICAGO DEFENSE CHI 3 12 17 5 23 6* 1
Def: NY GIANTS DEFENSE NYG 28* 0* 0 11* 2* 10 10*
7. Transylvania Tron-tracers
Tim Bauer
Player/Week 1 2 3 4 5 6 7
QB: DALLAS TEAM QB DAL 40 -2 0b 19* 7* 7* 27*
QB: DETROIT TEAM QB DET 23 20 17 0b 14 8 18
QB: NY JETS TEAM QB NYJ 17* 5* 9* 15 1 9 13
RB: ALLEN,TERRY NE 11 13 11 12* 5* -1* 27
RB: ENIS,CURTIS CHI 18* 14* 12* 5* 9* 8 7*
RB: GARNER,CHARLIE SF 7 15 13 16 10 7* 3
RB: GEORGE,EDDIE TEN 10* 23* 11* 16* 7* 21 0B
RB: PHILLIPS,LAWRENCE SF 0 6 22 0 7 1 4
WR: EDWARDS,TROY PIT 4 3 13 2 11 5 0
WR: JOHNSON,KEYSHAWN NYJ 30* 4* 2* 15* 9* 4* 7
WR: MOULDS,ERIC BUF 19* 3* 3* 12* 23 11* 0*
WR: MUHAMMAD,MUHSIN CAR 6 21 16 20 0B 15* 6*
WR: PICKENS,CARL CIN 2 1 5 3 15 5 4
WR: REED,JAKE MIN 1 21 15 3 2 6 4
WR: THIGPEN,YANCEY TEN 4* 14* 4* 25 15 0 0B
K : ANDERSON,GARY MIN 3* 3* 7* 2* 14* 4* 7*
Def: DENVER DEFENSE DEN 0 3 9* 8 9 9 2
Def: MIAMI DEFENSE MIA 10* 13* 0b 3* 11* 7 8
Def: OAKLAND DEFENSE OAK 13 12 10 4 7 9* 7*
8. Heatstroke
Mike Finny
Player/Week 1 2 3 4 5 6 7
QB: BUFFALO TEAM QB BUF 16 18 15* 15 31 7 18
QB: MINNESOTA TEAM QB MIN 14* 22* 9 26* 18* 11* 25*
RB: BETTIS,JEROME PIT 8* 4* 3* 7 9 28* 6*
RB: DUNN,WARRICK TB 6 8* 9 9* 13* 0b 4*
RB: MORRIS,BAM KC 0 9 1* 0 4 0b 13
RB: SMITH,EMMITT DAL 21* 27 0b 10* 22* 8* 14*
RB: STALEY,DUCE PHI 25 6 1 3 17 15 7
WR: DYSON,KEVIN TEN 33 5 7 2 3* 10 0b
WR: FREEMAN,ANTONIO GB 22* 8* 5* 0b 32* 0* 14*
WR: HAKIM,AZ-ZAHIR STL 6 0b 1 31 2 0 0
WR: JEFFERSON,SHAWN NE 6 9 3 3* 9 6 1
WR: MARTIN,TONY MIA 15* 3* 0b 3* 27 22* 2*
WR: MORTON,JOHNNIE DET 0 22 3* 0b 6 7 6
WR: RISON,ANDRE KC 1 2 0 2 0 0b 0
WR: SIMMONS,TONY NE 11 1 0 2 15 10 0
WR: SMITH,JIMMY JAX 18* 16* 23* 1* 2* 6* 0b
K : DELGRECO,AL TEN 12* 5* 10* 7* 2* 3* 0b
K : WILKINS,JEFF STL 11 0b 5 6 6 11 9*
Def: DALLAS DEFENSE DAL 7 20 0b 27 4* 2* 6
Def: SEATTLE DEFENSE SEA 11* 4* 28* 4* 0b 13 11*

Powered by FFLM and thehuddle.com