Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
Starters
Breakdown
AllStars
History
Stats
Rosters
ScoringRules
TeamInfo
Schedule
Transactions
Kitty


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


02-Nov-1999
09:50 AM

Player Stats
Sort by:Fantasy Points/Fantasy Starter Points/Passing Yards
Fantasy FFL Strt Pass Pass Pass Pass Pass Rush Rush Rush
Quarterback NFL Team Pts Pts Cmp Att Yrds TDs Int Att Yds TDs
1 ST. LOUIS TEAM QB STL FU 204 102 152 214 1918 21 3 13 37 1
2 NEW ENGLAND TEAM QB NE BCT 164 146 163 270 2310 13 4 18 8 0
3 WASHINGTON TEAM QB WAS B15 160 75 141 230 1869 14 3 18 22 1
4 TENNESSEE TEAM QB TEN FU 155 92 138 233 1736 13 5 33 67 2
5 INDIANAPOLIS TEAM QB IND B15 155 20 145 243 1991 14 8 14 3 1
6 MINNESOTA TEAM QB MIN HS 145 136 166 270 2157 15 11 14 64 0
7 BUFFALO TEAM QB BUF HS 128 15 151 284 1761 10 11 50 336 1
8 * CHICAGO TEAM QB CHI ----- 126 0 202 352 2098 12 11 23 71 0
9 OAKLAND TEAM QB OAK CH 123 39 157 273 1885 8 6 26 204 1
10 SEATTLE TEAM QB SEA HCH 112 36 117 197 1499 11 2 18 10 0
11 * DENVER TEAM QB DEN ----- 110 0 161 273 1995 9 11 33 82 2
12 GREEN BAY TEAM QB GB B15 109 66 129 256 1820 11 12 14 63 0
13 DETROIT TEAM QB DET TT 106 0 112 200 1426 10 7 26 70 1
14 * CAROLINA TEAM QB CAR ----- 105 0 142 246 1816 10 10 11 37 1
15 * NY GIANTS TEAM QB NYG ----- 102 0 163 268 1740 7 7 36 121 1
16 DALLAS TEAM QB DAL TT 101 63 133 221 1509 10 8 11 6 1
17 * CINCINNATI TEAM QB CIN ----- 101 0 160 296 1631 7 9 42 255 1
18 MIAMI TEAM QB MIA HCH 98 62 139 238 1691 8 7 21 68 0
19 ATLANTA TEAM QB ATL BB 96 20 142 256 1879 9 7 12 47 0
20 * NEW ORLEANS TEAM QB NO ----- 94 0 123 235 1521 9 11 20 89 1
21 PITTSBURGH TEAM QB PIT BB 92 92 129 211 1220 7 7 45 178 2
22 JACKSONVILLE TEAM QB JAX CH 91 72 136 226 1447 6 4 31 136 0
23 * KANSAS CITY TEAM QB KC ----- 86 0 112 188 1401 9 7 10 13 0
24 * CLEVELAND TEAM QB CLE ----- 75 0 109 208 1207 7 6 21 192 0
25 * SAN FRAN TEAM QB SF ----- 73 24 138 248 1434 6 10 31 138 1
26 * NY JETS TEAM QB NYJ ----- 69 31 115 213 1338 8 11 19 74 1
27 * BALTIMORE TEAM QB BAL ----- 55 0 107 245 1231 5 11 29 118 2
28 * TAMPA BAY TEAM QB TB ----- 53 0 126 210 1200 6 10 27 119 0
29 * PHILADELPHIA TEAM QB PHI ----- 50 0 122 237 1238 6 9 24 108 0
30 * SAN DIEGO TEAM QB SD ----- 28 0 139 265 1430 4 16 13 31 0
31 * ARIZONA TEAM QB ARI ----- 26 0 122 254 1227 4 18 20 76 1
Sort by:Fantasy Points/Fantasy Starter Points/Rushing Yards
Fantasy FFL Strt Rush Rush Rush Num Rec Rec
Running Back NFL Team Pts Pts Att Yds TDs Rec Yds TD
1 DAVIS,STEPHEN WAS FU 151 125 136 696 11 11 66 0
2 FAULK,MARSHALL STL HCH 128 128 104 592 2 37 387 2
3 SMITH,EMMITT DAL HS 123 96 172 608 8 14 36 1
4 JAMES,EDGERRIN IND BCT 120 100 175 633 5 22 205 0
5 GEORGE,EDDIE TEN TT 103 82 141 500 2 23 251 4
6 LEVENS,DORSEY GB B15 95 95 142 572 3 29 287 0
7 STEWART,JAMES JAX BCT 90 61 136 496 7 10 40 0
8 ALLEN,TERRY NE TT 89 16 130 512 5 11 103 1
9 STALEY,DUCE PHI HS 89 15 156 594 2 22 149 1
10 MARTIN,CURTIS NYJ BCT 85 53 146 620 2 16 87 0
11 BIAKABUTUKA,TIM CAR FU 85 9 63 459 5 7 58 0
12 ENIS,CURTIS CHI TT 81 73 175 553 1 25 218 2
13 RHETT,ERRICT BAL BCT 80 18 135 541 2 6 42 0
14 WHEATLEY,TYRONE OAK B15 72 20 113 437 5 11 69 0
15 GARNER,CHARLIE SF TT 71 7 95 441 1 23 243 1
16 DILLON,COREY CIN HCH 69 27 132 540 1 12 91 0
17 WATTERS,RICKY SEA B15 67 67 163 543 0 18 164 0
18 ALSTOTT,MIKE TB CH 67 64 93 430 2 12 117 1
19 BETTIS,JEROME PIT HS 65 49 127 447 3 12 66 0
20 WILLIAMS,RICKY NO BB 59 35 153 582 0 11 30 0
21 DUNN,WARRICK TB HS 59 34 95 285 0 38 305 1
22 KIRBY,TERRY CLE HCH 57 0 99 324 1 27 214 1
23 * HUNTLEY,RICHARD PIT ----- 56 0 40 164 2 17 158 3
24 HOARD,LEROY MIN B15 55 8 71 301 4 5 61 0
25 GARY,OLANDIS DEN CH 53 9 95 357 1 7 75 0
26 SMITH,ANTOWAIN BUF CH 47 47 96 343 3 1 9 0
27 RIVERS,RON DET BB 47 29 71 289 0 18 165 1
28 MEANS,NATRONE SD HCH 45 45 89 227 3 8 42 1
29 LINTON,JONATHAN BUF B15 44 0 78 278 0 19 144 1
30 COLLINS,CECIL MIA BB 43 22 113 373 2 6 32 0
31 * BENNETT,DONNELL KC ----- 41 0 63 234 3 4 12 0
32 * PHILLIPS,LAWRENCE SF ----- 40 0 26 144 2 14 141 0
33 SMITH,ROBERT MIN BB 38 38 83 336 0 14 50 0
34 MURRELL,ADRIAN ARI CH 37 21 116 304 0 22 133 0
35 TAYLOR,FRED JAX BCT 34 32 52 257 1 3 -4 0
36 * HILL,GREG DET ----- 33 0 56 289 0 4 20 0
37 * BARBER,TIKI NYG ----- 32 0 14 58 0 22 202 1
38 * KAUFMAN,NAPOLEON OAK ----- 30 3 67 328 0 11 90 0
39 * JOHNSON,J.J. MIA ----- 30 0 52 185 2 5 41 0
40 * CHRISTIAN,BOB ATL ----- 30 0 10 8 2 22 180 1
41 * DAVIS,TERRELL DEN ----- 29 29 67 211 2 3 26 0
42 * MORRIS,BAM KC ----- 29 1 60 188 2 1 -1 0
43 * HOLCOMBE,ROBERT STL ----- 29 0 30 94 3 7 76 0
44 * ANDERSON,RICHIE NYJ ----- 28 0 4 29 0 16 188 2
45 * JOHNSON,LESHON NYG ----- 27 0 51 104 2 9 66 1
46 * OXENDINE,KEN ATL ----- 26 0 72 216 1 8 86 0
47 HANSPARD,BYRON ATL FU 25 18 86 240 0 7 82 0
48 SHEHEE,RASHAAN KC FU 25 2 50 175 1 9 55 0
49 * CENTERS,LARRY WAS ----- 25 0 6 18 0 26 199 1
50 * ANDERS,KIMBLE KC ----- 23 0 32 181 0 2 14 0
Sort by:Fantasy Points/Fantasy Starter Points/Receiving Yards
Fantasy FFL Strt Num Rec Rec Rush Rush Rush
Wide Receiver NFL Team Pts Pts Rec Yds TD Att Yds TDs
1 HARRISON,MARVIN IND CH 153 153 51 794 9 1 4 0
2 BRUCE,ISAAC STL BB 121 106 38 591 9 2 17 0
3 GLENN,TERRY NE BB 103 103 43 779 3 0 0 0
4 BROWN,TIM OAK FU 102 89 53 715 3 0 0 0
5 MCCAFFREY,ED DEN B15 99 70 33 525 6 0 0 0
6 WESTBROOK,MICHAEL WAS BCT 96 45 32 590 5 3 10 0
7 CONNELL,ALBERT WAS B15 94 61 30 583 4 1 8 0
8 MOSS,RANDY MIN CH 93 93 35 553 4 3 28 0
9 CARTER,CRIS MIN BCT 93 77 46 601 5 0 0 0
10 MUHAMMAD,MUHSIN CAR TT 90 27 39 655 2 0 0 0
11 * ROBINSON,MARCUS CHI ----- 90 0 36 590 4 0 0 0
12 FREEMAN,ANTONIO GB HS 82 82 32 505 4 0 0 0
13 ISMAIL,RAGHIB DAL B15 81 41 34 557 3 6 58 0
14 SMITH,JIMMY JAX HS 80 80 45 573 2 0 0 0
15 MAYES,DERRICK SEA B15 79 12 29 428 5 0 0 0
16 * JOHNSON,KEVIN CLE ----- 78 7 29 466 5 0 0 0
17 MARTIN,TONY MIA HS 75 45 31 515 2 1 -6 0
18 ALEXANDER,DERRICK KC HCH 73 31 20 492 2 1 0 0
19 MATHIS,TERANCE ATL BCT 73 4 47 591 2 1 0 0
20 JOHNSON,KEYSHAWN NYJ TT 71 64 40 577 2 2 -1 0
21 MOULDS,ERIC BUF TT 71 48 29 458 3 1 1 0
22 THIGPEN,YANCEY TEN TT 66 26 25 491 3 0 0 0
23 * JEFFERSON,SHAWN NE ----- 65 3 23 392 4 0 0 0
24 * WALLS,WESLEY CAR ----- 64 0 26 314 6 0 0 0
25 SCHROEDER,BILL GB BCT 62 40 30 479 2 0 0 0
26 CROWELL,GERMANE DET BCT 62 15 28 405 3 2 22 0
27 DYSON,KEVIN TEN HS 61 3 31 412 3 1 3 0
28 * TOOMER,AMANI NYG ----- 61 0 38 495 1 0 0 0
29 * SCOTT,DARNAY CIN ----- 57 15 42 488 1 0 0 0
30 * KENNISON,EDDIE NO ----- 57 0 29 433 2 0 0 0
31 * HILLIARD,IKE NYG ----- 56 0 31 412 2 1 24 0
32 CONWAY,CURTIS CHI BB 55 2 29 310 4 1 -2 0
33 REED,JAKE MIN TT 53 0 25 407 1 0 0 0
34 * SMITH,ROD DEN ----- 52 0 26 411 2 0 0 0
35 DAWKINS,SEAN SEA FU 51 35 22 341 3 0 0 0
36 * BRADFORD,COREY GB ----- 50 0 14 303 3 0 0 0
37 MORTON,JOHNNIE DET HS 49 8 28 411 1 0 0 0
38 * WILKINS,TERRENCE IND ----- 49 0 16 271 2 1 2 1
39 HAKIM,AZ-ZAHIR STL HCH 47 7 17 242 3 1 16 0
40 * POOLE,KEITH NO ----- 45 0 15 301 3 0 0 0
41 * GONZALEZ,TONY KC ----- 45 0 24 265 4 0 0 0
42 MCDUFFIE,O.J. MIA HCH 43 43 28 360 2 0 0 0
43 OWENS,TERRELL SF FU 43 43 23 277 3 0 0 0
44 MCCARDELL,KEENAN JAX BB 43 10 29 338 2 0 0 0
45 * CHAMBERLAIN,BYRON DEN ----- 42 0 21 333 1 0 0 0
46 * ARMOUR,JUSTIN BAL ----- 42 0 19 329 2 0 0 0
47 * JOHNSON,CHARLES PHI ----- 40 0 31 382 1 0 0 0
48 * SLOAN,DAVID DET ----- 40 0 15 241 3 0 0 0
49 * SIMMONS,TONY NE ----- 39 0 17 259 2 0 0 0
50 IRVIN,MICHAEL DAL FU 38 38 10 167 3 0 0 0
Sort by:Fantasy Points/Fantasy Starter Points/NFL Points
Fantasy FFL Strt NFL Make Miss FG Make Miss XP
Kicker NFL Team Pts Pts Pts FG FG Pct XP XP Pct
1 MARE,OLINDO MIA CH 92 68 86 25 2 93% 11 0 100%
2 HOLLIS,MIKE JAX BCT 71 52 68 18 1 95% 14 0 100%
3 CONWAY,BRETT WAS FU 62 12 60 11 2 85% 27 1 96%
4 PETERSON,TODD SEA FU 56 9 58 15 3 83% 13 0 100%
5 * HANSON,JASON DET ----- 55 0 51 13 1 93% 12 1 92%
6 * VANDERJAGT,MIKE IND ----- 52 10 58 12 4 75% 22 0 100%
7 * HUSTED,MICHAEL OAK ----- 52 0 55 13 5 72% 16 0 100%
8 * KASAY,JOHN CAR ----- 52 0 51 12 2 86% 15 0 100%
9 LONGWELL,RYAN GB B15 51 10 48 11 2 85% 15 0 100%
10 STOYANOVICH,PETE KC BCT 50 4 53 11 3 79% 20 0 100%
11 * RICHEY,WADE SF ----- 50 0 48 11 0 100% 15 0 100%
12 VINATIERI,ADAM NE HCH 49 33 59 13 3 81% 20 1 95%
13 WILKINS,JEFF STL HS 49 9 52 7 2 78% 31 0 100%
14 CHRISTIE,STEVE BUF HCH 48 8 55 14 4 78% 13 0 100%
15 ELAM,JASON DEN CH 47 5 50 12 5 71% 14 0 100%
16 ANDERSON,GARY MIN TT 44 44 55 12 6 67% 19 0 100%
17 DELGRECO,AL TEN HS 44 44 48 10 2 83% 18 0 100%
18 * GRAMATICA,MARTIN TB ----- 43 5 43 12 3 80% 7 0 100%
19 * BROWN,KRIS PIT ----- 42 0 46 11 0 100% 13 1 93%
20 * HALL,JOHN NYJ ----- 41 2 40 10 2 83% 10 0 100%
21 CARNEY,JOHN SD BB 36 24 40 10 2 83% 10 0 100%
22 * BRIEN,DOUG NO ----- 36 0 39 10 3 77% 9 1 90%
23 * STOVER,MATT BAL ----- 35 0 37 10 5 67% 7 0 100%
24 * JACKE,CHRIS ARI ----- 34 16 37 10 4 71% 7 0 100%
25 * JOHNSON,NORM PHI ----- 32 0 40 10 5 67% 10 0 100%
26 * CUNNINGHAM,RICHIE DAL ----- 32 0 38 5 5 50% 23 0 100%
27 * ANDERSEN,MORTEN ATL ----- 29 8 36 8 5 62% 12 0 100%
28 * DAWSON,PHIL CLE ----- 27 0 26 4 2 67% 8 0 100%
29 * PELFREY,DOUG CIN ----- 24 0 32 9 5 64% 5 0 100%
30 * DALUISO,BRAD NYG ----- 24 0 30 7 2 78% 9 0 100%
31 * BONIOL,CHRIS CHI ----- 15 0 15 4 2 67% 3 0 100%
32 * GOWINS,BRIAN --- ----- 11 0 15 4 2 67% 3 0 100%
33 * BLANCHARD,CARY NYG ----- 11 0 12 2 1 67% 6 0 100%
34 * JAEGER,JEFF CHI ----- 10 0 13 2 6 25% 7 0 100%
35 * AKERS,DAVID PHI ----- 4 0 3 1 1 50% 0 0 0%
Sort by:Fantasy Points/Fantasy Starter Points
Fantasy FFL Strt Fum Rush Pass
Team Defense NFL Team Pts Pts Int Rec Sack YrdA YrdA
1 KANSAS CITY DEFENSE KC B15 94 81 13 8 16 551 1392
2 SEATTLE DEFENSE SEA HS 94 81 17 5 22 790 1534
3 JACKSONVILLE DEFENSE JAX BCT 91 62 10 6 26 632 1076
4 * SAN FRAN DEFENSE SF ----- 83 0 10 6 14 719 1794
5 * WASHINGTON DEFENSE WAS ----- 82 0 14 5 16 815 1990
6 * PHILADELPHIA DEFENSE PHI ----- 80 0 14 4 17 1036 1499
7 NY GIANTS DEFENSE NYG CH 77 67 12 3 20 666 1557
8 * DETROIT DEFENSE DET ----- 74 0 5 11 24 597 1623
9 NEW ENGLAND DEFENSE NE HCH 73 41 10 5 25 821 1638
10 CHICAGO DEFENSE CHI CH 73 6 5 14 22 964 1751
11 GREEN BAY DEFENSE GB B15 72 16 15 3 17 864 1417
12 SAN DIEGO DEFENSE SD BB 69 47 9 7 15 556 1406
13 ST. LOUIS DEFENSE STL BCT 68 9 11 2 15 530 1357
14 * NEW ORLEANS DEFENSE NO ----- 67 18 7 10 25 722 1252
15 TENNESSEE DEFENSE TEN FU 66 18 7 8 18 758 1581
16 DALLAS DEFENSE DAL HS 66 6 8 4 17 647 1539
17 OAKLAND DEFENSE OAK TT 64 18 13 5 24 742 1790
18 MIAMI DEFENSE MIA TT 60 37 8 6 18 537 1205
19 * NY JETS DEFENSE NYJ ----- 58 17 8 7 8 848 1692
20 * ARIZONA DEFENSE ARI ----- 55 0 8 7 13 957 1265
21 PITTSBURGH DEFENSE PIT BB 53 23 8 7 20 592 1147
22 MINNESOTA DEFENSE MIN FU 51 49 4 7 20 834 1994
23 * BALTIMORE DEFENSE BAL ----- 46 0 6 6 17 639 1200
24 * DENVER DEFENSE DEN ----- 45 9 8 2 25 880 1413
25 * BUFFALO DEFENSE BUF ----- 45 0 6 5 14 699 1529
26 * ATLANTA DEFENSE ATL ----- 45 0 7 4 19 994 1475
27 * INDIANAPOLIS DEFENSE IND ----- 40 0 4 3 20 694 1541
28 * CLEVELAND DEFENSE CLE ----- 40 0 5 6 17 1346 1806
29 * CAROLINA DEFENSE CAR ----- 37 0 2 6 18 921 1454
30 * CINCINNATI DEFENSE CIN ----- 37 0 3 7 17 829 1773
31 TAMPA BAY DEFENSE TB HCH 25 7 5 0 23 563 1211

Powered by FFLM and thehuddle.com