Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring - Starters
Scoring Breakdown
Weekly All Stars
Scoring History
Player Stats
Fantasy Rosters
Scoring Rules
Fantasy Team Info
Fantasy Schedule
Fantasy Transactions
Kitty Summary


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


30-Nov-1999
08:26 AM

Player Stats
Sort by:Fantasy Points/Fantasy Starter Points/Passing Yards
Fantasy FFL Strt Pass Pass Pass Pass Pass Rush Rush Rush
Quarterback NFL Team Pts Pts Cmp Att Yrds TDs Int Att Yds TDs
1 ST. LOUIS TEAM QB STL FU 289 187 233 352 2920 29 7 21 77 1
2 MINNESOTA TEAM QB MIN HS 234 225 236 387 3112 25 15 23 71 0
3 INDIANAPOLIS TEAM QB IND B15 226 64 229 373 2979 21 13 25 50 2
4 DETROIT TEAM QB DET TT 216 0 207 356 2692 18 9 37 93 1
5 CHICAGO TEAM QB CHI HCH 204 17 304 512 3238 19 16 28 89 0
6 TENNESSEE TEAM QB TEN TT 201 92 204 362 2372 13 9 62 179 6
7 OAKLAND TEAM QB OAK CH 201 55 211 360 2593 16 9 39 281 2
8 WASHINGTON TEAM QB WAS B15 194 95 220 365 2790 18 9 25 30 1
9 * CAROLINA TEAM QB CAR ----- 192 20 228 377 2855 19 12 22 67 1
10 BUFFALO TEAM QB BUF HS 191 15 208 382 2556 16 13 69 403 1
11 NEW ENGLAND TEAM QB NE BCT 185 167 211 374 2886 17 13 24 38 0
12 * CINCINNATI TEAM QB CIN ----- 182 0 233 433 2656 13 14 66 377 3
13 JACKSONVILLE TEAM QB JAX CH 181 132 223 368 2513 13 7 45 181 0
14 GREEN BAY TEAM QB GB B15 178 66 233 423 2902 16 15 22 82 0
15 SEATTLE TEAM QB SEA HCH 156 90 180 329 2368 18 11 30 40 0
16 * NEW ORLEANS TEAM QB NO ----- 153 0 196 361 2498 11 16 36 181 4
17 DALLAS TEAM QB DAL TT 148 110 195 337 2184 14 9 17 19 1
18 * DENVER TEAM QB DEN ----- 145 0 213 368 2582 11 12 43 123 2
19 PITTSBURGH TEAM QB PIT BB 142 142 201 345 1973 11 12 62 259 2
20 ATLANTA TEAM QB ATL BB 138 20 197 353 2506 14 12 15 62 0
21 * CLEVELAND TEAM QB CLE ----- 133 0 191 353 2064 13 11 38 272 1
22 * KANSAS CITY TEAM QB KC ----- 128 0 202 336 2367 12 11 13 17 0
23 * NY GIANTS TEAM QB NYG ----- 127 0 228 394 2548 10 15 44 149 2
24 MIAMI TEAM QB MIA HCH 125 62 199 362 2317 12 13 31 96 0
25 NY JETS TEAM QB NYJ BCT 115 45 173 304 1857 11 13 43 182 2
26 * BALTIMORE TEAM QB BAL ----- 114 0 179 377 2024 10 13 44 213 3
27 * TAMPA BAY TEAM QB TB ----- 106 0 181 306 1921 12 12 40 150 0
28 * SAN DIEGO TEAM QB SD ----- 100 0 236 421 2546 10 20 21 73 0
29 * PHILADELPHIA TEAM QB PHI ----- 82 0 176 351 1731 9 12 48 261 0
30 * SAN FRAN TEAM QB SF ----- 79 24 202 375 2076 6 16 42 191 1
31 * ARIZONA TEAM QB ARI ----- 66 0 190 374 2001 7 20 34 119 1
Sort by:Fantasy Points/Fantasy Starter Points/Rushing Yards
Fantasy FFL Strt Rush Rush Rush Num Rec Rec
Running Back NFL Team Pts Pts Att Yds TDs Rec Yds TD
1 DAVIS,STEPHEN WAS FU 232 206 227 1095 16 18 103 0
2 JAMES,EDGERRIN IND BCT 223 173 257 1076 7 46 467 2
3 FAULK,MARSHALL STL HCH 206 206 170 908 5 55 585 2
4 SMITH,EMMITT DAL HS 186 127 245 978 10 16 51 1
5 GEORGE,EDDIE TEN FU 172 151 231 884 6 29 301 4
6 STALEY,DUCE PHI HS 154 80 236 978 4 31 227 1
7 MARTIN,CURTIS NYJ BCT 147 115 257 1047 3 32 151 0
8 WATTERS,RICKY SEA B15 144 144 248 876 3 26 252 2
9 RHETT,ERRICT BAL BCT 140 59 207 774 5 18 137 1
10 LEVENS,DORSEY GB B15 138 119 218 775 4 56 492 0
11 STEWART,JAMES JAX BCT 129 72 192 665 10 20 109 0
12 GARNER,CHARLIE SF TT 117 32 158 834 1 34 320 1
13 BIAKABUTUKA,TIM CAR FU 115 9 111 646 6 13 125 0
14 DILLON,COREY CIN HCH 110 68 200 848 1 19 163 0
15 BETTIS,JEROME PIT HS 107 66 207 768 5 14 79 0
16 ALLEN,TERRY NE TT 106 16 170 637 6 13 116 1
17 ENIS,CURTIS CHI TT 103 95 239 746 2 37 286 2
18 WILLIAMS,RICKY NO BB 102 78 216 816 2 20 136 0
19 GARY,OLANDIS DEN CH 101 57 173 625 4 13 112 0
20 WHEATLEY,TYRONE OAK B15 101 25 162 597 5 14 109 2
21 * KIRBY,TERRY CLE ----- 100 0 116 385 2 47 442 3
22 ALSTOTT,MIKE TB CH 94 91 163 677 3 17 172 1
23 SMITH,ANTOWAIN BUF CH 86 47 156 564 5 2 32 0
24 BENNETT,DONNELL KC CH 80 10 110 408 7 9 41 0
25 DUNN,WARRICK TB HS 78 38 151 494 0 46 387 1
26 * HOARD,LEROY MIN ----- 75 18 105 444 5 8 85 0
27 LINTON,JONATHAN BUF B15 71 0 138 497 1 27 212 1
28 * HUNTLEY,RICHARD PIT ----- 71 0 59 275 3 21 199 3
29 JOHNSON,J.J. MIA HS 63 0 125 413 3 11 65 0
30 SMITH,ROBERT MIN BB 61 53 123 523 0 15 55 0
31 * BARBER,TIKI NYG ----- 61 0 43 196 0 33 327 2
32 TAYLOR,FRED JAX BCT 57 55 86 393 1 6 53 0
33 PITTMAN,MICHAEL ARI B15 57 0 61 281 2 14 188 0
34 * HILL,GREG DET ----- 53 0 106 417 1 8 55 0
35 * MURRELL,ADRIAN ARI ----- 50 21 157 418 0 34 210 0
36 RIVERS,RON DET BB 47 29 71 289 0 18 165 1
37 COLLINS,CECIL MIA BB 47 26 131 414 2 6 32 0
38 * IRVIN,SEDRICK DET ----- 46 0 30 122 4 19 190 0
39 MEANS,NATRONE SD HCH 45 45 89 227 3 8 42 1
40 * OXENDINE,KEN ATL ----- 43 0 102 311 1 13 134 1
41 * CHRISTIAN,BOB ATL ----- 43 0 15 43 2 29 243 2
42 * HOLCOMBE,ROBERT STL ----- 41 0 43 154 4 10 131 0
43 * PHILLIPS,LAWRENCE --- ----- 41 0 30 144 2 15 152 0
44 * KAUFMAN,NAPOLEON OAK ----- 40 3 97 437 0 11 90 0
45 * BYNUM,KENNY SD ----- 40 0 53 197 0 13 180 2
46 * CENTERS,LARRY WAS ----- 38 0 8 26 0 45 341 1
47 * LANE,FRED CAR ----- 35 0 84 302 0 17 127 0
48 * STEPHENS,TREMAYNE SD ----- 35 0 24 61 3 17 130 1
49 SHEHEE,RASHAAN KC FU 34 2 65 238 1 18 138 0
50 WARREN,CHRIS DAL HS 34 0 65 266 1 24 157 0
Sort by:Fantasy Points/Fantasy Starter Points/Receiving Yards
Fantasy FFL Strt Num Rec Rec Rush Rush Rush
Wide Receiver NFL Team Pts Pts Rec Yds TD Att Yds TDs
1 HARRISON,MARVIN IND CH 206 206 74 1114 12 1 4 0
2 CARTER,CRIS MIN BCT 182 166 75 994 11 0 0 0
3 MOSS,RANDY MIN CH 162 162 60 975 7 3 28 0
4 BRUCE,ISAAC STL BB 161 146 61 868 11 3 21 0
5 SMITH,JIMMY JAX HS 157 157 75 1054 5 0 0 0
6 ROBINSON,MARCUS CHI HCH 154 58 57 1028 6 0 0 0
7 CROWELL,GERMANE DET BCT 150 52 56 913 7 3 26 0
8 WESTBROOK,MICHAEL WAS BCT 135 79 45 866 6 6 31 0
9 MUHAMMAD,MUHSIN CAR TT 131 68 63 940 4 0 0 0
10 BROWN,TIM OAK FU 130 117 68 961 3 1 4 0
11 MCCAFFREY,ED DEN B15 130 70 46 732 7 0 0 0
12 ISMAIL,RAGHIB DAL B15 129 69 57 874 5 9 83 0
13 CONNELL,ALBERT WAS B15 126 93 47 840 6 1 8 0
14 GLENN,TERRY NE BB 123 123 53 945 4 0 0 0
15 FREEMAN,ANTONIO GB HS 118 118 53 759 5 1 -2 0
16 MOULDS,ERIC BUF TT 112 77 44 703 6 1 1 0
17 JOHNSON,KEVIN CLE CH 112 24 48 727 7 0 0 0
18 * SCOTT,DARNAY CIN ----- 112 15 56 763 5 0 0 0
19 JOHNSON,KEYSHAWN NYJ TT 103 64 56 783 4 4 14 0
20 MAYES,DERRICK SEA B15 103 36 41 563 7 0 0 0
21 DAWKINS,SEAN SEA FU 101 55 39 685 5 0 0 0
22 MARTIN,TONY MIA HS 100 64 44 726 3 1 -6 0
23 ALEXANDER,DERRICK KC HCH 98 52 41 702 2 1 0 0
24 * WALLS,WESLEY CAR ----- 97 0 43 510 9 0 0 0
25 MORTON,JOHNNIE DET HS 93 19 46 703 3 0 0 0
26 MATHIS,TERANCE ATL BCT 90 4 60 723 3 1 0 0
27 * HILLIARD,IKE NYG ----- 85 0 45 663 2 2 22 0
28 * SCHROEDER,BILL GB ----- 84 40 46 724 2 0 0 0
29 * JEFFERSON,SHAWN NE ----- 83 3 29 525 5 0 0 0
30 * TOOMER,AMANI NYG ----- 83 0 50 671 2 0 0 0
31 * BRADFORD,COREY GB ----- 83 0 28 510 5 0 0 0
32 MCCARDELL,KEENAN JAX BB 80 24 52 539 4 0 0 0
33 WILKINS,TERRENCE IND BCT 79 0 29 450 3 1 2 1
34 THIGPEN,YANCEY TEN TT 75 35 32 581 3 0 0 0
35 * GONZALEZ,TONY KC ----- 75 0 44 516 5 0 0 0
36 * DYSON,KEVIN TEN ----- 73 6 44 552 3 1 3 0
37 * PICKENS,CARL CIN ----- 73 0 40 515 4 0 0 0
38 * KENNISON,EDDIE NO ----- 72 0 41 587 2 3 20 0
39 * DUDLEY,RICKEY OAK ----- 72 0 23 333 7 0 0 0
40 * SMITH,ROD DEN ----- 71 0 45 610 2 0 0 0
41 * ENGRAM,BOBBY CHI ----- 68 0 60 618 1 2 11 0
42 HAKIM,AZ-ZAHIR STL HCH 67 27 24 395 4 2 16 0
43 * MOORE,ROB ARI ----- 66 0 22 407 4 0 0 0
44 OWENS,TERRELL SF FU 65 65 38 489 3 0 0 0
45 * POOLE,KEITH NO ----- 65 0 24 460 4 0 0 0
46 * GREEN,JACQUEZ TB ----- 64 0 35 553 2 3 8 0
47 * DWIGHT,TIM ATL ----- 64 0 20 375 4 5 28 1
48 EDWARDS,TROY PIT TT 63 0 42 500 3 0 0 0
49 REED,JAKE MIN TT 63 0 29 453 2 0 0 0
50 * GRAHAM,JEFF SD ----- 62 0 33 551 1 0 0 0
Sort by:Fantasy Points/Fantasy Starter Points/NFL Points
Fantasy FFL Strt NFL Make Miss FG Make Miss XP
Kicker NFL Team Pts Pts Pts FG FG Pct XP XP Pct
1 MARE,OLINDO MIA CH 103 79 103 29 6 83% 16 0 100%
2 HOLLIS,MIKE JAX BCT 97 78 99 25 3 89% 24 0 100%
3 VANDERJAGT,MIKE IND CH 95 10 101 23 4 85% 32 0 100%
4 PETERSON,TODD SEA FU 87 24 89 22 3 88% 23 0 100%
5 KASAY,JOHN CAR HCH 84 16 87 20 3 87% 27 0 100%
6 CONWAY,BRETT WAS FU 83 21 88 17 8 68% 37 1 97%
7 ELAM,JASON DEN CH 83 5 83 21 5 81% 20 0 100%
8 * GRAMATICA,MARTIN TB ----- 80 5 78 21 4 84% 15 0 100%
9 LONGWELL,RYAN GB B15 79 38 82 21 5 81% 19 0 100%
10 * STOYANOVICH,PETE KC ----- 76 4 82 18 5 78% 28 0 100%
11 * WILKINS,JEFF STL ----- 75 9 78 11 3 79% 45 0 100%
12 * HANSON,JASON DET ----- 75 0 71 17 3 85% 20 1 95%
13 * HUSTED,MICHAEL OAK ----- 72 0 76 17 7 71% 25 0 100%
14 * CHRISTIE,STEVE BUF ----- 71 16 82 20 7 74% 22 0 100%
15 * STOVER,MATT BAL ----- 71 0 72 18 5 78% 18 0 100%
16 * BRIEN,DOUG NO ----- 71 0 72 19 5 79% 15 1 94%
17 * BROWN,KRIS PIT ----- 70 0 76 19 2 90% 19 1 95%
18 ANDERSON,GARY MIN TT 66 66 78 16 8 67% 30 0 100%
19 * RICHEY,WADE SF ----- 63 0 64 16 1 94% 16 0 100%
20 * HALL,JOHN NYJ ----- 62 2 63 16 4 80% 15 0 100%
21 CARNEY,JOHN SD BB 61 49 65 16 3 84% 17 0 100%
22 * JACKE,CHRIS ARI ----- 59 16 66 17 7 71% 15 0 100%
23 VINATIERI,ADAM NE HCH 58 37 70 15 3 83% 25 1 96%
24 DELGRECO,AL TEN HS 57 57 65 13 4 76% 26 0 100%
25 * CUNNINGHAM,RICHIE DAL ----- 52 0 61 10 9 53% 31 0 100%
26 * JOHNSON,NORM PHI ----- 48 0 59 15 7 68% 14 0 100%
27 * PELFREY,DOUG CIN ----- 45 0 58 14 8 64% 16 0 100%
28 * DAWSON,PHIL CLE ----- 38 0 41 7 3 70% 14 1 93%
29 * ANDERSEN,MORTEN ATL ----- 37 8 45 9 5 64% 18 0 100%
30 * BONIOL,CHRIS CHI ----- 33 0 39 9 5 64% 12 0 100%
31 * BLANCHARD,CARY NYG ----- 33 0 32 7 1 88% 11 0 100%
32 * DALUISO,BRAD NYG ----- 24 0 30 7 2 78% 9 0 100%
33 * GOWINS,BRIAN --- ----- 11 0 15 4 2 67% 3 0 100%
34 * JAEGER,JEFF CHI ----- 10 0 13 2 6 25% 7 0 100%
35 * AKERS,DAVID PHI ----- 10 0 8 2 1 67% 2 0 100%
Sort by:Fantasy Points/Fantasy Starter Points
Fantasy FFL Strt Fum Rush Pass
Team Defense NFL Team Pts Pts Int Rec Sack YrdA YrdA
1 KANSAS CITY DEFENSE KC B15 148 129 18 16 24 1012 2360
2 JACKSONVILLE DEFENSE JAX BCT 138 93 15 10 44 949 1802
3 ST. LOUIS DEFENSE STL BCT 130 16 18 5 36 879 2336
4 PHILADELPHIA DEFENSE PHI HCH 125 18 19 9 24 1571 2536
5 DALLAS DEFENSE DAL HS 120 17 18 5 28 976 2282
6 SEATTLE DEFENSE SEA HS 118 98 21 6 31 1161 2412
7 TENNESSEE DEFENSE TEN FU 110 57 8 15 41 1064 2351
8 * WASHINGTON DEFENSE WAS ----- 110 0 17 8 26 1432 2622
9 * GREEN BAY DEFENSE GB ----- 104 16 21 7 22 1420 2168
10 * NY JETS DEFENSE NYJ ----- 100 17 15 10 21 1142 2385
11 DETROIT DEFENSE DET CH 96 10 8 12 34 929 2573
12 * CHICAGO DEFENSE CHI ----- 94 13 8 17 30 1327 2916
13 NY GIANTS DEFENSE NYG CH 91 72 14 5 24 1045 2174
14 MIAMI DEFENSE MIA TT 91 68 16 7 28 1020 1943
15 NEW ENGLAND DEFENSE NE HCH 89 47 12 8 28 1218 2105
16 OAKLAND DEFENSE OAK TT 89 18 15 8 33 998 2343
17 BALTIMORE DEFENSE BAL B15 88 15 12 8 31 899 1967
18 * SAN FRAN DEFENSE SF ----- 88 0 11 6 21 1236 2566
19 SAN DIEGO DEFENSE SD BB 86 53 11 8 23 1047 2488
20 * DENVER DEFENSE DEN ----- 86 9 12 7 35 1059 2062
21 * CINCINNATI DEFENSE CIN ----- 84 0 8 10 29 1318 2563
22 * NEW ORLEANS DEFENSE NO ----- 82 18 9 12 33 1240 2167
23 * ARIZONA DEFENSE ARI ----- 81 0 11 9 25 1391 2091
24 * INDIANAPOLIS DEFENSE IND ----- 80 0 8 9 30 1169 2197
25 * TAMPA BAY DEFENSE TB ----- 76 16 15 4 31 914 1862
26 PITTSBURGH DEFENSE PIT BB 75 45 12 9 30 1183 1780
27 MINNESOTA DEFENSE MIN FU 74 56 7 11 26 1150 2920
28 * CAROLINA DEFENSE CAR ----- 70 0 6 12 26 1292 2354
29 * BUFFALO DEFENSE BUF ----- 67 0 9 7 30 1005 2078
30 * CLEVELAND DEFENSE CLE ----- 57 0 7 9 22 2004 2428
31 * ATLANTA DEFENSE ATL ----- 54 0 8 5 27 1391 2064

Powered by FFLM and thehuddle.com