Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring - Starters
Scoring Breakdown
Weekly All Stars
Scoring History
Player Stats
Fantasy Rosters
Scoring Rules
Fantasy Team Info
Fantasy Schedule
Fantasy Transactions
Kitty Summary


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


16-Nov-1999
09:21 AM

Player Stats
Sort by:Fantasy Points/Fantasy Starter Points/Passing Yards
Fantasy FFL Strt Pass Pass Pass Pass Pass Rush Rush Rush
Quarterback NFL Team Pts Pts Cmp Att Yrds TDs Int Att Yds TDs
1 ST. LOUIS TEAM QB STL FU 257 155 196 285 2506 26 6 17 65 1
2 MINNESOTA TEAM QB MIN HS 197 188 208 344 2749 21 13 20 74 0
3 INDIANAPOLIS TEAM QB IND B15 191 38 186 311 2518 17 10 20 10 2
4 WASHINGTON TEAM QB WAS B15 183 84 178 300 2414 17 7 19 21 1
5 DETROIT TEAM QB DET TT 178 0 158 275 2158 15 7 32 81 1
6 NEW ENGLAND TEAM QB NE BCT 175 157 178 306 2480 15 7 21 33 0
7 TENNESSEE TEAM QB TEN TT 168 92 172 300 2044 13 8 45 114 3
8 BUFFALO TEAM QB BUF HS 164 15 177 326 2129 13 11 62 384 1
9 * CHICAGO TEAM QB CHI ----- 162 0 254 434 2677 16 15 24 71 0
10 OAKLAND TEAM QB OAK CH 161 39 175 297 2139 12 6 33 247 1
11 SEATTLE TEAM QB SEA HCH 150 74 147 252 1936 16 5 21 9 0
12 * CAROLINA TEAM QB CAR ----- 147 0 187 320 2383 14 12 17 61 1
13 * CINCINNATI TEAM QB CIN ----- 139 0 198 366 2169 9 11 52 323 2
14 * DENVER TEAM QB DEN ----- 136 0 195 327 2400 11 12 37 102 2
15 * NEW ORLEANS TEAM QB NO ----- 134 0 153 287 1974 11 13 31 153 3
16 GREEN BAY TEAM QB GB B15 132 66 182 347 2347 13 15 18 80 0
17 JACKSONVILLE TEAM QB JAX CH 123 104 175 289 1803 9 4 36 151 0
18 DALLAS TEAM QB DAL TT 123 85 163 279 1841 12 9 14 17 1
19 * NY GIANTS TEAM QB NYG ----- 121 0 190 318 1993 9 9 39 151 1
20 MIAMI TEAM QB MIA HCH 117 62 163 288 1966 10 8 25 79 0
21 * KANSAS CITY TEAM QB KC ----- 108 0 154 260 1819 11 8 12 18 0
22 PITTSBURGH TEAM QB PIT BB 107 107 159 269 1496 8 9 57 235 2
23 ATLANTA TEAM QB ATL BB 101 20 159 286 2082 10 10 12 47 0
24 NY JETS TEAM QB NYJ BCT 96 45 145 262 1613 11 13 32 130 1
25 * CLEVELAND TEAM QB CLE ----- 94 0 143 272 1544 10 9 28 216 0
26 * TAMPA BAY TEAM QB TB ----- 93 0 158 257 1697 11 11 32 122 0
27 * BALTIMORE TEAM QB BAL ----- 86 0 138 303 1536 6 11 42 196 3
28 * SAN FRAN TEAM QB SF ----- 79 24 168 313 1684 6 12 37 178 1
29 * PHILADELPHIA TEAM QB PHI ----- 59 0 141 287 1394 6 10 37 177 0
30 * SAN DIEGO TEAM QB SD ----- 58 0 182 336 1869 7 18 16 48 0
31 * ARIZONA TEAM QB ARI ----- 42 0 154 310 1635 4 18 27 98 1
Sort by:Fantasy Points/Fantasy Starter Points/Rushing Yards
Fantasy FFL Strt Rush Rush Rush Num Rec Rec
Running Back NFL Team Pts Pts Att Yds TDs Rec Yds TD
1 DAVIS,STEPHEN WAS FU 191 165 170 851 14 14 101 0
2 JAMES,EDGERRIN IND BCT 172 122 211 850 5 34 367 1
3 FAULK,MARSHALL STL HCH 155 155 131 680 3 49 529 2
4 SMITH,EMMITT DAL HS 154 127 185 748 10 15 45 1
5 STALEY,DUCE PHI HS 139 65 201 856 4 25 171 1
6 GEORGE,EDDIE TEN FU 137 116 184 688 4 25 271 4
7 MARTIN,CURTIS NYJ BCT 128 96 215 900 3 22 97 0
8 RHETT,ERRICT BAL BCT 117 48 171 708 4 12 83 0
9 LEVENS,DORSEY GB B15 111 111 183 682 3 41 352 0
10 WATTERS,RICKY SEA B15 99 99 207 705 1 20 178 1
11 GARNER,CHARLIE SF TT 98 13 127 667 1 28 284 1
12 ENIS,CURTIS CHI TT 93 85 214 695 1 30 252 2
13 STEWART,JAMES JAX BCT 93 61 156 532 7 12 46 0
14 WHEATLEY,TYRONE OAK B15 92 20 135 496 5 13 102 2
15 ALLEN,TERRY NE TT 92 16 144 548 5 12 108 1
16 BETTIS,JEROME PIT HS 91 58 171 599 5 13 73 0
17 GARY,OLANDIS DEN CH 89 45 151 530 3 12 106 0
18 BIAKABUTUKA,TIM CAR FU 85 9 63 459 5 7 58 0
19 ALSTOTT,MIKE TB CH 84 81 134 580 3 14 139 1
20 DILLON,COREY CIN HCH 83 41 162 654 1 15 128 0
21 SMITH,ANTOWAIN BUF CH 82 47 145 537 5 1 9 0
22 WILLIAMS,RICKY NO BB 79 55 197 722 0 18 109 0
23 * HUNTLEY,RICHARD PIT ----- 71 0 51 259 3 18 165 3
24 KIRBY,TERRY CLE HCH 70 0 106 346 1 34 276 2
25 DUNN,WARRICK TB HS 69 34 125 393 0 43 370 1
26 HOARD,LEROY MIN B15 65 18 99 416 4 5 61 0
27 LINTON,JONATHAN BUF B15 62 0 109 402 1 22 161 1
28 TAYLOR,FRED JAX BCT 57 55 86 393 1 6 53 0
29 * PITTMAN,MICHAEL ARI ----- 57 0 61 281 2 14 188 0
30 * BENNETT,DONNELL KC ----- 52 0 84 321 4 6 18 0
31 RIVERS,RON DET BB 47 29 71 289 0 18 165 1
32 COLLINS,CECIL MIA BB 47 26 131 414 2 6 32 0
33 SMITH,ROBERT MIN BB 46 38 103 419 0 14 50 0
34 MEANS,NATRONE SD HCH 45 45 89 227 3 8 42 1
35 * PHILLIPS,LAWRENCE SF ----- 41 0 30 144 2 15 152 0
36 * BARBER,TIKI NYG ----- 38 0 23 115 0 26 217 1
37 * MURRELL,ADRIAN ARI ----- 36 21 125 318 0 26 151 0
38 * KAUFMAN,NAPOLEON OAK ----- 36 3 79 393 0 11 90 0
39 * JOHNSON,J.J. MIA ----- 36 0 75 244 2 9 56 0
40 * HILL,GREG DET ----- 35 0 77 317 0 5 23 0
41 * LANE,FRED CAR ----- 34 0 81 290 0 17 127 0
42 * MORRIS,BAM KC ----- 33 1 73 225 2 3 12 0
43 WARREN,CHRIS DAL HS 32 0 63 256 1 20 139 0
44 * HOLCOMBE,ROBERT STL ----- 31 0 34 114 3 9 121 0
45 * IRVIN,SEDRICK DET ----- 31 0 20 57 3 13 151 0
46 * CHRISTIAN,BOB ATL ----- 31 0 11 18 2 24 188 1
47 SHEHEE,RASHAAN KC FU 30 2 60 229 1 12 63 0
48 * OXENDINE,KEN ATL ----- 30 0 77 227 1 11 125 0
49 * ANDERSON,RICHIE NYJ ----- 30 0 8 50 0 18 203 2
50 * DAVIS,TERRELL DEN ----- 29 29 67 211 2 3 26 0
Sort by:Fantasy Points/Fantasy Starter Points/Receiving Yards
Fantasy FFL Strt Num Rec Rec Rush Rush Rush
Wide Receiver NFL Team Pts Pts Rec Yds TD Att Yds TDs
1 HARRISON,MARVIN IND CH 189 189 64 996 11 1 4 0
2 CARTER,CRIS MIN BCT 152 136 64 858 9 0 0 0
3 MOSS,RANDY MIN CH 139 139 53 848 6 3 28 0
4 BRUCE,ISAAC STL BB 138 123 45 694 10 2 17 0
5 WESTBROOK,MICHAEL WAS BCT 130 79 40 814 6 6 31 0
6 MUHAMMAD,MUHSIN CAR TT 127 64 56 868 4 0 0 0
7 MCCAFFREY,ED DEN B15 122 70 39 650 7 0 0 0
8 ROBINSON,MARCUS CHI HCH 121 25 47 804 5 0 0 0
9 CONNELL,ALBERT WAS B15 119 86 40 755 6 1 8 0
10 BROWN,TIM OAK FU 118 105 60 832 3 1 4 0
11 CROWELL,GERMANE DET BCT 113 15 41 710 5 2 22 0
12 FREEMAN,ANTONIO GB HS 111 111 46 686 5 1 -2 0
13 GLENN,TERRY NE BB 108 108 47 837 3 0 0 0
14 ISMAIL,RAGHIB DAL B15 101 41 47 706 4 8 67 0
15 MAYES,DERRICK SEA B15 100 33 38 528 7 0 0 0
16 SMITH,JIMMY JAX HS 98 98 56 702 3 0 0 0
17 * JOHNSON,KEVIN CLE ----- 95 7 37 582 6 0 0 0
18 JOHNSON,KEYSHAWN NYJ TT 94 64 48 685 4 4 14 0
19 MOULDS,ERIC BUF TT 94 59 35 572 5 1 1 0
20 MARTIN,TONY MIA HS 92 60 38 637 3 1 -6 0
21 ALEXANDER,DERRICK KC HCH 81 35 30 575 2 1 0 0
22 * WALLS,WESLEY CAR ----- 79 0 36 438 7 0 0 0
23 MORTON,JOHNNIE DET HS 76 8 36 580 2 0 0 0
24 THIGPEN,YANCEY TEN TT 75 35 32 581 3 0 0 0
25 MATHIS,TERANCE ATL BCT 75 4 50 619 2 1 0 0
26 * TOOMER,AMANI NYG ----- 74 0 43 566 2 0 0 0
27 SCHROEDER,BILL GB BCT 73 40 38 597 2 0 0 0
28 DAWKINS,SEAN SEA FU 71 55 30 484 4 0 0 0
29 * SCOTT,DARNAY CIN ----- 71 15 47 573 2 0 0 0
30 DYSON,KEVIN TEN HS 67 6 38 483 3 1 3 0
31 * JEFFERSON,SHAWN NE ----- 66 3 24 403 4 0 0 0
32 * SMITH,ROD DEN ----- 65 0 38 544 2 0 0 0
33 * KENNISON,EDDIE NO ----- 65 0 34 516 2 1 4 0
34 * HILLIARD,IKE NYG ----- 63 0 37 490 2 2 22 0
35 HAKIM,AZ-ZAHIR STL HCH 62 22 20 341 4 2 16 0
36 * POOLE,KEITH NO ----- 60 0 20 398 4 0 0 0
37 * PICKENS,CARL CIN ----- 58 0 36 420 3 0 0 0
38 * BRADFORD,COREY GB ----- 58 0 20 391 3 0 0 0
39 * GREEN,JACQUEZ TB ----- 57 0 29 472 2 2 10 0
40 * WILKINS,TERRENCE IND ----- 57 0 20 300 2 1 2 1
41 MCCARDELL,KEENAN JAX BB 56 23 42 418 3 0 0 0
42 CONWAY,CURTIS CHI BB 55 2 29 310 4 1 -2 0
43 * GONZALEZ,TONY KC ----- 54 0 33 364 4 0 0 0
44 * SLOAN,DAVID DET ----- 54 0 23 330 4 0 0 0
45 REED,JAKE MIN TT 53 0 25 407 1 0 0 0
46 * JONES,FREDDIE SD ----- 52 0 37 453 2 0 0 0
47 * HORN,JOE KC ----- 50 0 18 287 4 0 0 0
48 OWENS,TERRELL SF FU 49 49 30 348 3 0 0 0
49 * ISMAIL,QADRY BAL ----- 49 0 32 415 2 0 0 0
50 * ARMOUR,JUSTIN BAL ----- 49 0 26 411 2 0 0 0
Sort by:Fantasy Points/Fantasy Starter Points/NFL Points
Fantasy FFL Strt NFL Make Miss FG Make Miss XP
Kicker NFL Team Pts Pts Pts FG FG Pct XP XP Pct
1 MARE,OLINDO MIA CH 100 76 94 27 3 90% 13 0 100%
2 HOLLIS,MIKE JAX BCT 83 64 86 23 3 88% 17 0 100%
3 PETERSON,TODD SEA FU 78 22 79 20 3 87% 19 0 100%
4 VANDERJAGT,MIKE IND CH 75 10 80 18 4 82% 26 0 100%
5 CONWAY,BRETT WAS FU 70 15 69 12 4 75% 33 1 97%
6 ELAM,JASON DEN CH 69 5 70 17 5 77% 19 0 100%
7 * CHRISTIE,STEVE BUF ----- 68 16 76 19 5 79% 19 0 100%
8 KASAY,JOHN CAR HCH 68 0 70 17 2 89% 19 0 100%
9 * HANSON,JASON DET ----- 67 0 63 16 2 89% 15 1 94%
10 LONGWELL,RYAN GB B15 62 21 62 15 4 79% 17 0 100%
11 ANDERSON,GARY MIN TT 61 61 73 16 8 67% 25 0 100%
12 * BROWN,KRIS PIT ----- 60 0 64 16 1 94% 16 1 94%
13 * WILKINS,JEFF STL ----- 59 9 62 8 2 80% 38 0 100%
14 * RICHEY,WADE SF ----- 59 0 60 15 1 94% 15 0 100%
15 * STOYANOVICH,PETE KC ----- 56 4 62 13 5 72% 23 0 100%
16 * HUSTED,MICHAEL OAK ----- 55 0 59 13 6 68% 20 0 100%
17 VINATIERI,ADAM NE HCH 53 37 64 14 3 82% 22 1 96%
18 * GRAMATICA,MARTIN TB ----- 53 5 55 14 4 78% 13 0 100%
19 * HALL,JOHN NYJ ----- 51 2 52 13 4 76% 13 0 100%
20 * BRIEN,DOUG NO ----- 50 0 55 14 3 82% 13 1 93%
21 DELGRECO,AL TEN HS 48 48 54 11 3 79% 21 0 100%
22 * STOVER,MATT BAL ----- 48 0 51 13 5 72% 12 0 100%
23 CARNEY,JOHN SD BB 45 33 48 12 2 86% 12 0 100%
24 * JACKE,CHRIS ARI ----- 45 16 49 13 6 68% 10 0 100%
25 * CUNNINGHAM,RICHIE DAL ----- 45 0 52 8 8 50% 28 0 100%
26 * JOHNSON,NORM PHI ----- 44 0 54 14 6 70% 12 0 100%
27 * PELFREY,DOUG CIN ----- 35 0 42 11 6 65% 9 0 100%
28 * DAWSON,PHIL CLE ----- 32 0 33 6 2 75% 9 1 90%
29 * ANDERSEN,MORTEN ATL ----- 30 8 37 8 5 62% 13 0 100%
30 * DALUISO,BRAD NYG ----- 24 0 30 7 2 78% 9 0 100%
31 * BONIOL,CHRIS CHI ----- 21 0 23 5 4 56% 8 0 100%
32 * BLANCHARD,CARY NYG ----- 19 0 19 4 1 80% 7 0 100%
33 * GOWINS,BRIAN --- ----- 11 0 15 4 2 67% 3 0 100%
34 * JAEGER,JEFF CHI ----- 10 0 13 2 6 25% 7 0 100%
35 * AKERS,DAVID PHI ----- 4 0 3 1 1 50% 0 0 0%
Sort by:Fantasy Points/Fantasy Starter Points
Fantasy FFL Strt Fum Rush Pass
Team Defense NFL Team Pts Pts Int Rec Sack YrdA YrdA
1 KANSAS CITY DEFENSE KC B15 119 106 15 14 19 770 1918
2 JACKSONVILLE DEFENSE JAX BCT 112 83 13 8 39 762 1370
3 SEATTLE DEFENSE SEA HS 109 96 20 5 24 980 2064
4 PHILADELPHIA DEFENSE PHI HCH 107 0 17 7 23 1277 2063
5 ST. LOUIS DEFENSE STL BCT 99 9 13 3 27 671 1928
6 DETROIT DEFENSE DET CH 92 10 7 12 31 813 2082
7 GREEN BAY DEFENSE GB B15 91 16 18 6 20 1173 1758
8 CHICAGO DEFENSE CHI CH 87 10 7 16 27 1159 2359
9 DALLAS DEFENSE DAL HS 87 6 11 5 24 805 1973
10 TENNESSEE DEFENSE TEN FU 86 33 7 13 29 877 1963
11 * WASHINGTON DEFENSE WAS ----- 86 0 14 6 20 1217 2237
12 * SAN FRAN DEFENSE SF ----- 84 0 10 6 17 1003 2146
13 NY GIANTS DEFENSE NYG CH 80 67 13 3 20 771 1794
14 NEW ENGLAND DEFENSE NE HCH 79 47 12 5 25 1009 1791
15 SAN DIEGO DEFENSE SD BB 77 53 9 7 21 843 1777
16 * NEW ORLEANS DEFENSE NO ----- 77 18 8 12 28 972 1617
17 * NY JETS DEFENSE NYJ ----- 74 17 11 8 17 982 1993
18 MIAMI DEFENSE MIA TT 71 48 11 6 22 817 1552
19 * DENVER DEFENSE DEN ----- 71 9 11 5 30 980 1857
20 PITTSBURGH DEFENSE PIT BB 68 38 10 9 27 889 1398
21 MINNESOTA DEFENSE MIN FU 65 56 6 9 25 1088 2524
22 OAKLAND DEFENSE OAK TT 65 18 13 5 26 775 1982
23 * BALTIMORE DEFENSE BAL ----- 63 0 8 6 27 737 1393
24 * INDIANAPOLIS DEFENSE IND ----- 62 0 6 6 24 949 1989
25 * ARIZONA DEFENSE ARI ----- 61 0 8 8 21 1183 1707
26 * CAROLINA DEFENSE CAR ----- 59 0 4 11 21 1168 1818
27 * BUFFALO DEFENSE BUF ----- 56 0 8 6 19 816 1792
28 * CINCINNATI DEFENSE CIN ----- 53 0 5 8 20 1151 2058
29 * CLEVELAND DEFENSE CLE ----- 50 0 7 7 20 1717 2048
30 * ATLANTA DEFENSE ATL ----- 46 0 7 4 22 1146 1690
31 * TAMPA BAY DEFENSE TB ----- 44 16 8 3 26 748 1600

Powered by FFLM and thehuddle.com