Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring - Starters
Scoring Breakdown
Weekly All Stars
Scoring History
Player Stats
Fantasy Rosters
Scoring Rules
Fantasy Team Info
Fantasy Schedule
Fantasy Transactions
Kitty Summary


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


23-Nov-1999
09:04 AM

Player Stats
Sort by:Fantasy Points/Fantasy Starter Points/Passing Yards
Fantasy FFL Strt Pass Pass Pass Pass Pass Rush Rush Rush
Quarterback NFL Team Pts Pts Cmp Att Yrds TDs Int Att Yds TDs
1 ST. LOUIS TEAM QB STL FU 269 167 218 325 2707 27 7 19 77 1
2 INDIANAPOLIS TEAM QB IND B15 217 64 206 342 2781 20 11 22 24 2
3 MINNESOTA TEAM QB MIN HS 197 188 208 344 2749 21 13 20 74 0
4 * CHICAGO TEAM QB CHI ----- 187 0 279 473 3034 17 15 26 80 0
5 DETROIT TEAM QB DET TT 187 0 178 314 2383 16 9 33 88 1
6 TENNESSEE TEAM QB TEN TT 184 92 186 326 2193 13 9 55 134 5
7 WASHINGTON TEAM QB WAS B15 183 84 195 329 2572 17 8 22 29 1
8 OAKLAND TEAM QB OAK CH 177 55 192 331 2361 14 7 35 251 1
9 NEW ENGLAND TEAM QB NE BCT 174 156 193 340 2681 16 12 22 32 0
10 BUFFALO TEAM QB BUF HS 171 15 199 366 2349 14 13 65 410 1
11 CAROLINA TEAM QB CAR HS 167 20 210 350 2593 16 12 20 68 1
12 SEATTLE TEAM QB SEA HCH 166 90 161 285 2171 18 6 28 24 0
13 * CINCINNATI TEAM QB CIN ----- 162 0 218 405 2415 12 13 56 350 2
14 GREEN BAY TEAM QB GB B15 157 66 208 387 2656 14 15 19 79 0
15 JACKSONVILLE TEAM QB JAX CH 153 104 196 321 2175 11 5 41 176 0
16 * NEW ORLEANS TEAM QB NO ----- 148 0 171 314 2225 11 14 34 170 4
17 * DENVER TEAM QB DEN ----- 145 0 213 368 2582 11 12 43 123 2
18 DALLAS TEAM QB DAL TT 133 95 179 308 1952 13 9 16 20 1
19 MIAMI TEAM QB MIA HCH 132 62 181 322 2097 12 8 30 90 0
20 * KANSAS CITY TEAM QB KC ----- 122 0 184 309 2141 11 9 12 18 0
21 PITTSBURGH TEAM QB PIT BB 118 118 177 299 1673 9 10 60 249 2
22 * NY GIANTS TEAM QB NYG ----- 116 0 206 349 2250 9 12 43 148 1
23 NY JETS TEAM QB NYJ BCT 109 45 161 282 1755 11 13 40 154 2
24 * CLEVELAND TEAM QB CLE ----- 106 0 172 318 1803 11 11 33 243 0
25 * BALTIMORE TEAM QB BAL ----- 103 0 162 343 1810 8 12 44 213 3
26 ATLANTA TEAM QB ATL BB 99 20 173 311 2191 10 12 14 51 0
27 * TAMPA BAY TEAM QB TB ----- 97 0 173 288 1839 11 12 35 151 0
28 * SAN DIEGO TEAM QB SD ----- 77 0 211 382 2142 9 19 18 53 0
29 * SAN FRAN TEAM QB SF ----- 75 24 183 340 1881 6 15 42 191 1
30 * PHILADELPHIA TEAM QB PHI ----- 57 0 160 323 1559 7 12 40 190 0
31 * ARIZONA TEAM QB ARI ----- 47 0 167 339 1750 5 20 31 115 1
Sort by:Fantasy Points/Fantasy Starter Points/Rushing Yards
Fantasy FFL Strt Rush Rush Rush Num Rec Rec
Running Back NFL Team Pts Pts Att Yds TDs Rec Yds TD
1 DAVIS,STEPHEN WAS FU 220 194 203 1034 15 17 106 0
2 JAMES,EDGERRIN IND BCT 214 164 233 1002 7 39 414 2
3 FAULK,MARSHALL STL HCH 176 176 152 806 3 53 572 2
4 SMITH,EMMITT DAL HS 171 127 214 875 10 16 51 1
5 STALEY,DUCE PHI HS 147 73 217 934 4 27 188 1
6 GEORGE,EDDIE TEN FU 145 124 205 771 4 26 280 4
7 WATTERS,RICKY SEA B15 138 138 231 812 3 24 245 2
8 MARTIN,CURTIS NYJ BCT 138 106 238 964 3 29 139 0
9 LEVENS,DORSEY GB B15 130 111 206 729 4 51 451 0
10 RHETT,ERRICT BAL BCT 128 59 194 744 5 15 105 0
11 STEWART,JAMES JAX BCT 118 61 172 619 9 17 99 0
12 GARNER,CHARLIE SF TT 105 20 143 744 1 28 284 1
13 ENIS,CURTIS CHI TT 102 94 233 736 2 33 279 2
14 WILLIAMS,RICKY NO BB 102 78 216 816 2 20 136 0
15 ALLEN,TERRY NE TT 102 16 157 590 6 13 116 1
16 GARY,OLANDIS DEN CH 101 57 173 625 4 13 112 0
17 BETTIS,JEROME PIT HS 99 58 185 687 5 13 73 0
18 BIAKABUTUKA,TIM CAR FU 98 9 80 552 5 10 100 0
19 WHEATLEY,TYRONE OAK B15 97 25 151 549 5 13 102 2
20 DILLON,COREY CIN HCH 91 49 177 728 1 16 143 0
21 ALSTOTT,MIKE TB CH 88 85 146 628 3 16 148 1
22 KIRBY,TERRY CLE HCH 85 0 112 368 2 43 355 2
23 SMITH,ANTOWAIN BUF CH 82 47 147 543 5 1 9 0
24 DUNN,WARRICK TB HS 73 38 136 437 0 45 378 1
25 * HUNTLEY,RICHARD PIT ----- 73 0 54 263 3 20 193 3
26 * BENNETT,DONNELL KC ----- 70 0 101 381 6 6 18 0
27 * HOARD,LEROY MIN ----- 65 18 99 416 4 5 61 0
28 LINTON,JONATHAN BUF B15 65 0 121 430 1 24 175 1
29 TAYLOR,FRED JAX BCT 57 55 86 393 1 6 53 0
30 * JOHNSON,J.J. MIA ----- 57 0 106 350 3 10 62 0
31 PITTMAN,MICHAEL ARI B15 57 0 61 281 2 14 188 0
32 RIVERS,RON DET BB 47 29 71 289 0 18 165 1
33 COLLINS,CECIL MIA BB 47 26 131 414 2 6 32 0
34 SMITH,ROBERT MIN BB 46 38 103 419 0 14 50 0
35 * BARBER,TIKI NYG ----- 46 0 33 159 0 30 263 1
36 MEANS,NATRONE SD HCH 45 45 89 227 3 8 42 1
37 * IRVIN,SEDRICK DET ----- 44 0 28 119 4 16 170 0
38 * MURRELL,ADRIAN ARI ----- 43 21 142 390 0 29 160 0
39 * PHILLIPS,LAWRENCE SF ----- 41 0 30 144 2 15 152 0
40 * KAUFMAN,NAPOLEON OAK ----- 38 3 90 415 0 11 90 0
41 * HILL,GREG DET ----- 38 0 87 349 0 5 23 0
42 * LANE,FRED CAR ----- 35 0 84 302 0 17 127 0
43 * CHRISTIAN,BOB ATL ----- 35 0 14 32 2 27 224 1
44 SHEHEE,RASHAAN KC FU 34 2 65 238 1 18 138 0
45 * OXENDINE,KEN ATL ----- 34 0 91 275 1 12 129 0
46 WARREN,CHRIS DAL HS 34 0 65 266 1 23 149 0
47 * MORRIS,BAM KC ----- 33 1 73 225 2 3 12 0
48 * HOLCOMBE,ROBERT STL ----- 32 0 39 130 3 9 121 0
49 * ANDERSON,RICHIE NYJ ----- 32 0 9 50 0 20 224 2
50 * CENTERS,LARRY WAS ----- 31 0 6 18 0 36 270 1
Sort by:Fantasy Points/Fantasy Starter Points/Receiving Yards
Fantasy FFL Strt Num Rec Rec Rush Rush Rush
Wide Receiver NFL Team Pts Pts Rec Yds TD Att Yds TDs
1 HARRISON,MARVIN IND CH 201 201 69 1056 12 1 4 0
2 BRUCE,ISAAC STL BB 153 138 56 787 11 3 21 0
3 CARTER,CRIS MIN BCT 152 136 64 858 9 0 0 0
4 ROBINSON,MARCUS CHI HCH 148 52 53 967 6 0 0 0
5 MOSS,RANDY MIN CH 139 139 53 848 6 3 28 0
6 CROWELL,GERMANE DET BCT 135 37 49 822 6 3 26 0
7 SMITH,JIMMY JAX HS 131 131 65 922 4 0 0 0
8 MUHAMMAD,MUHSIN CAR TT 131 68 63 940 4 0 0 0
9 WESTBROOK,MICHAEL WAS BCT 130 79 41 815 6 6 31 0
10 MCCAFFREY,ED DEN B15 130 70 46 732 7 0 0 0
11 BROWN,TIM OAK FU 122 109 63 878 3 1 4 0
12 CONNELL,ALBERT WAS B15 120 87 41 771 6 1 8 0
13 GLENN,TERRY NE BB 111 111 50 876 3 0 0 0
14 FREEMAN,ANTONIO GB HS 111 111 46 686 5 1 -2 0
15 ISMAIL,RAGHIB DAL B15 106 46 52 749 4 9 83 0
16 MOULDS,ERIC BUF TT 101 66 43 649 5 1 1 0
17 MAYES,DERRICK SEA B15 100 33 38 528 7 0 0 0
18 JOHNSON,KEVIN CLE CH 100 12 42 637 6 0 0 0
19 JOHNSON,KEYSHAWN NYJ TT 98 64 52 727 4 4 14 0
20 MARTIN,TONY MIA HS 96 64 42 681 3 1 -6 0
21 ALEXANDER,DERRICK KC HCH 96 50 38 676 2 1 0 0
22 DAWKINS,SEAN SEA FU 93 55 35 598 5 0 0 0
23 * SCOTT,DARNAY CIN ----- 89 15 52 640 4 0 0 0
24 * WALLS,WESLEY CAR ----- 88 0 40 477 8 0 0 0
25 MORTON,JOHNNIE DET HS 82 8 41 644 2 0 0 0
26 * JEFFERSON,SHAWN NE ----- 80 3 26 489 5 0 0 0
27 * SCHROEDER,BILL GB ----- 79 40 42 666 2 0 0 0
28 * HILLIARD,IKE NYG ----- 78 0 41 591 2 2 22 0
29 WILKINS,TERRENCE IND BCT 76 0 24 411 3 1 2 1
30 THIGPEN,YANCEY TEN TT 75 35 32 581 3 0 0 0
31 MATHIS,TERANCE ATL BCT 75 4 51 625 2 1 0 0
32 * TOOMER,AMANI NYG ----- 75 0 44 584 2 0 0 0
33 * BRADFORD,COREY GB ----- 75 0 26 485 4 0 0 0
34 * SMITH,ROD DEN ----- 71 0 45 610 2 0 0 0
35 * DYSON,KEVIN TEN ----- 69 6 40 510 3 1 3 0
36 * PICKENS,CARL CIN ----- 69 0 38 474 4 0 0 0
37 * KENNISON,EDDIE NO ----- 68 0 36 554 2 2 5 0
38 HAKIM,AZ-ZAHIR STL HCH 65 25 22 373 4 2 16 0
39 * ENGRAM,BOBBY CHI ----- 64 0 56 577 1 2 11 0
40 * GREEN,JACQUEZ TB ----- 64 0 34 547 2 3 8 0
41 * POOLE,KEITH NO ----- 64 0 23 442 4 0 0 0
42 OWENS,TERRELL SF FU 63 63 36 468 3 0 0 0
43 * GONZALEZ,TONY KC ----- 60 0 41 426 4 0 0 0
44 MCCARDELL,KEENAN JAX BB 57 24 44 437 3 0 0 0
45 CONWAY,CURTIS CHI BB 57 2 33 334 4 1 -2 0
46 * SLOAN,DAVID DET ----- 57 0 27 360 4 0 0 0
47 * JONES,FREDDIE SD ----- 55 0 41 489 2 0 0 0
48 EDWARDS,TROY PIT TT 55 0 35 414 3 0 0 0
49 * GADSDEN,ORONDE MIA ----- 55 0 20 354 3 0 0 0
50 * DUDLEY,RICKEY OAK ----- 54 0 19 271 5 0 0 0
Sort by:Fantasy Points/Fantasy Starter Points/NFL Points
Fantasy FFL Strt NFL Make Miss FG Make Miss XP
Kicker NFL Team Pts Pts Pts FG FG Pct XP XP Pct
1 MARE,OLINDO MIA CH 106 82 103 29 3 91% 16 0 100%
2 HOLLIS,MIKE JAX BCT 95 76 97 25 3 89% 22 0 100%
3 VANDERJAGT,MIKE IND CH 89 10 94 21 4 84% 31 0 100%
4 PETERSON,TODD SEA FU 85 22 86 21 3 88% 23 0 100%
5 ELAM,JASON DEN CH 83 5 83 21 5 81% 20 0 100%
6 CONWAY,BRETT WAS FU 76 21 80 15 7 68% 35 1 97%
7 KASAY,JOHN CAR HCH 76 8 77 18 2 90% 23 0 100%
8 LONGWELL,RYAN GB B15 74 33 74 19 4 83% 17 0 100%
9 * HANSON,JASON DET ----- 73 0 68 17 2 89% 17 1 94%
10 * WILKINS,JEFF STL ----- 70 9 73 11 3 79% 40 0 100%
11 * GRAMATICA,MARTIN TB ----- 68 5 68 18 4 82% 14 0 100%
12 * CHRISTIE,STEVE BUF ----- 67 16 77 19 7 73% 20 0 100%
13 * HUSTED,MICHAEL OAK ----- 63 0 66 15 6 71% 21 0 100%
14 * BROWN,KRIS PIT ----- 62 0 68 17 2 89% 17 1 94%
15 ANDERSON,GARY MIN TT 61 61 73 16 8 67% 25 0 100%
16 * STOYANOVICH,PETE KC ----- 61 4 69 15 5 75% 24 0 100%
17 * RICHEY,WADE SF ----- 60 0 61 15 1 94% 16 0 100%
18 * STOVER,MATT BAL ----- 59 0 61 15 5 75% 16 0 100%
19 VINATIERI,ADAM NE HCH 57 37 69 15 3 83% 24 1 96%
20 * HALL,JOHN NYJ ----- 56 2 57 14 4 78% 15 0 100%
21 * BRIEN,DOUG NO ----- 56 0 60 15 4 79% 15 1 94%
22 * JACKE,CHRIS ARI ----- 51 16 56 15 6 71% 11 0 100%
23 DELGRECO,AL TEN HS 50 50 56 11 3 79% 23 0 100%
24 CARNEY,JOHN SD BB 50 38 56 14 3 82% 14 0 100%
25 * CUNNINGHAM,RICHIE DAL ----- 45 0 53 8 9 47% 29 0 100%
26 * JOHNSON,NORM PHI ----- 44 0 54 14 6 70% 12 0 100%
27 * PELFREY,DOUG CIN ----- 39 0 49 12 7 63% 13 0 100%
28 * DAWSON,PHIL CLE ----- 35 0 38 7 3 70% 11 1 92%
29 * ANDERSEN,MORTEN ATL ----- 33 8 41 9 5 64% 14 0 100%
30 * BONIOL,CHRIS CHI ----- 29 0 34 8 5 62% 10 0 100%
31 * BLANCHARD,CARY NYG ----- 28 0 26 6 1 86% 8 0 100%
32 * DALUISO,BRAD NYG ----- 24 0 30 7 2 78% 9 0 100%
33 * GOWINS,BRIAN --- ----- 11 0 15 4 2 67% 3 0 100%
34 * JAEGER,JEFF CHI ----- 10 0 13 2 6 25% 7 0 100%
35 * AKERS,DAVID PHI ----- 10 0 8 2 1 67% 2 0 100%
Sort by:Fantasy Points/Fantasy Starter Points
Fantasy FFL Strt Fum Rush Pass
Team Defense NFL Team Pts Pts Int Rec Sack YrdA YrdA
1 KANSAS CITY DEFENSE KC B15 125 106 16 15 19 904 2153
2 ST. LOUIS DEFENSE STL BCT 123 9 16 5 34 777 2073
3 JACKSONVILLE DEFENSE JAX BCT 122 93 14 8 41 868 1603
4 PHILADELPHIA DEFENSE PHI HCH 122 15 18 9 24 1477 2318
5 SEATTLE DEFENSE SEA HS 116 96 21 6 26 1056 2361
6 * WASHINGTON DEFENSE WAS ----- 109 0 17 8 24 1289 2466
7 DALLAS DEFENSE DAL HS 98 17 13 5 26 907 2078
8 * GREEN BAY DEFENSE GB ----- 97 16 20 6 20 1283 1983
9 TENNESSEE DEFENSE TEN FU 95 42 8 13 34 983 2124
10 DETROIT DEFENSE DET CH 92 10 7 12 32 877 2389
11 * NY JETS DEFENSE NYJ ----- 90 17 13 9 19 1042 2198
12 CHICAGO DEFENSE CHI CH 90 13 8 16 28 1243 2623
13 MIAMI DEFENSE MIA TT 88 65 16 6 27 919 1720
14 * SAN FRAN DEFENSE SF ----- 88 0 11 6 20 1167 2327
15 NY GIANTS DEFENSE NYG CH 86 67 14 4 20 976 1952
16 NEW ENGLAND DEFENSE NE HCH 86 47 12 7 27 1126 1903
17 * DENVER DEFENSE DEN ----- 86 9 12 7 35 1059 2062
18 * NEW ORLEANS DEFENSE NO ----- 81 18 9 12 31 1111 1972
19 SAN DIEGO DEFENSE SD BB 80 53 9 8 22 918 2132
20 * INDIANAPOLIS DEFENSE IND ----- 79 0 8 9 28 1043 2109
21 BALTIMORE DEFENSE BAL B15 78 15 10 7 28 839 1639
22 OAKLAND DEFENSE OAK TT 72 18 13 7 28 895 2153
23 PITTSBURGH DEFENSE PIT BB 71 41 11 9 27 1001 1547
24 * CINCINNATI DEFENSE CIN ----- 68 0 6 9 27 1207 2283
25 MINNESOTA DEFENSE MIN FU 65 56 6 9 25 1088 2524
26 * CAROLINA DEFENSE CAR ----- 65 0 6 11 22 1228 2075
27 * ARIZONA DEFENSE ARI ----- 62 0 8 8 23 1339 1809
28 * BUFFALO DEFENSE BUF ----- 58 0 8 6 24 912 1904
29 * TAMPA BAY DEFENSE TB ----- 57 16 10 3 28 825 1692
30 * CLEVELAND DEFENSE CLE ----- 54 0 7 8 22 1846 2249
31 * ATLANTA DEFENSE ATL ----- 50 0 8 4 25 1265 1810

Powered by FFLM and thehuddle.com