Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring - Starters
Scoring Breakdown
Weekly All Stars
Scoring History
Player Stats
Fantasy Rosters
Scoring Rules
Fantasy Team Info
Fantasy Schedule
Fantasy Transactions
Kitty Summary


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


07-Dec-1999
09:22 AM

Player Stats
Sort by:Fantasy Points/Fantasy Starter Points/Passing Yards
Fantasy FFL Strt Pass Pass Pass Pass Pass Rush Rush Rush
Quarterback NFL Team Pts Pts Cmp Att Yrds TDs Int Att Yds TDs
1 ST. LOUIS TEAM QB STL FU 320 218 256 384 3283 32 9 22 76 1
2 MINNESOTA TEAM QB MIN HS 244 235 262 432 3383 26 17 25 77 0
3 INDIANAPOLIS TEAM QB IND B15 236 74 252 402 3239 22 15 27 49 2
4 DETROIT TEAM QB DET TT 233 0 228 388 2972 19 9 38 94 1
5 * CINCINNATI TEAM QB CIN ----- 225 0 254 463 2990 17 14 69 395 3
6 OAKLAND TEAM QB OAK CH 220 55 230 384 2846 18 10 42 278 2
7 TENNESSEE TEAM QB TEN TT 217 92 235 415 2687 13 11 68 212 6
8 * CAROLINA TEAM QB CAR ----- 212 20 249 420 3121 22 15 23 79 1
9 CHICAGO TEAM QB CHI HCH 211 17 325 552 3464 19 17 32 102 0
10 JACKSONVILLE TEAM QB JAX CH 205 156 248 405 2821 14 7 48 191 0
11 WASHINGTON TEAM QB WAS B15 200 95 246 408 3039 19 11 26 29 1
12 BUFFALO TEAM QB BUF HS 191 15 208 382 2556 16 13 69 403 1
13 NEW ENGLAND TEAM QB NE BCT 187 169 225 399 3062 17 15 31 48 0
14 GREEN BAY TEAM QB GB B15 185 66 250 447 3057 17 17 23 92 0
15 SEATTLE TEAM QB SEA HCH 172 106 202 368 2613 20 13 33 55 0
16 * NY GIANTS TEAM QB NYG ----- 169 0 245 423 2889 13 15 45 150 3
17 * NEW ORLEANS TEAM QB NO ----- 160 0 213 398 2637 11 18 37 210 5
18 ATLANTA TEAM QB ATL BB 156 38 212 378 2739 16 15 18 61 1
19 DALLAS TEAM QB DAL TT 154 116 215 367 2344 14 9 19 18 1
20 MIAMI TEAM QB MIA HCH 154 62 223 400 2630 15 14 31 96 0
21 * BALTIMORE TEAM QB BAL ----- 153 0 197 408 2356 14 13 48 217 3
22 NY JETS TEAM QB NYJ BCT 152 45 204 352 2141 15 13 48 202 2
23 PITTSBURGH TEAM QB PIT BB 151 142 220 384 2167 11 12 63 262 2
24 * DENVER TEAM QB DEN ----- 151 0 233 404 2809 11 13 44 124 2
25 * CLEVELAND TEAM QB CLE ----- 140 0 209 382 2248 14 13 39 276 1
26 * KANSAS CITY TEAM QB KC ----- 138 0 222 370 2550 13 12 15 15 0
27 * SAN FRAN TEAM QB SF ----- 117 24 235 424 2513 9 17 43 203 1
28 * TAMPA BAY TEAM QB TB ----- 115 0 192 325 2014 14 13 44 158 0
29 * SAN DIEGO TEAM QB SD ----- 107 0 252 444 2707 10 20 27 88 0
30 * PHILADELPHIA TEAM QB PHI ----- 100 0 195 382 1888 11 13 57 328 0
31 * ARIZONA TEAM QB ARI ----- 84 0 210 411 2180 8 21 41 141 2
Sort by:Fantasy Points/Fantasy Starter Points/Rushing Yards
Fantasy FFL Strt Rush Rush Rush Num Rec Rec
Running Back NFL Team Pts Pts Att Yds TDs Rec Yds TD
1 JAMES,EDGERRIN IND BCT 253 203 280 1206 9 49 468 2
2 DAVIS,STEPHEN WAS FU 237 211 239 1146 16 23 111 0
3 FAULK,MARSHALL STL HCH 229 229 192 1026 5 61 664 2
4 SMITH,EMMITT DAL HS 194 135 264 1053 10 19 61 1
5 GEORGE,EDDIE TEN FU 185 164 239 916 7 34 345 4
6 STALEY,DUCE PHI HS 165 91 261 1050 4 36 269 1
7 WATTERS,RICKY SEA B15 154 154 262 927 4 31 305 2
8 STEWART,JAMES JAX BCT 154 72 222 810 11 21 108 0
9 MARTIN,CURTIS NYJ BCT 149 117 263 1051 3 38 175 0
10 DILLON,COREY CIN HCH 147 105 225 981 2 24 240 1
11 RHETT,ERRICT BAL BCT 140 59 211 781 5 19 145 1
12 LEVENS,DORSEY GB B15 138 119 218 775 4 56 492 0
13 GARNER,CHARLIE SF TT 137 52 176 925 2 39 372 1
14 ENIS,CURTIS CHI TT 121 113 258 826 3 44 334 2
15 BIAKABUTUKA,TIM CAR FU 120 9 122 688 6 16 142 0
16 ALLEN,TERRY NE TT 117 16 188 690 7 13 116 1
17 GARY,OLANDIS DEN CH 114 70 187 686 5 15 127 0
18 BETTIS,JEROME PIT HS 110 66 219 791 5 15 93 0
19 WHEATLEY,TYRONE OAK B15 109 25 183 677 5 14 109 2
20 * KIRBY,TERRY CLE ----- 106 0 120 406 2 52 485 3
21 ALSTOTT,MIKE TB CH 103 100 186 772 3 18 174 1
22 WILLIAMS,RICKY NO BB 102 78 216 816 2 20 136 0
23 SMITH,ANTOWAIN BUF CH 86 47 156 564 5 2 32 0
24 BENNETT,DONNELL KC CH 86 10 123 474 7 9 41 0
25 * HOARD,LEROY MIN ----- 84 18 108 453 6 14 146 0
26 DUNN,WARRICK TB HS 78 38 151 494 0 46 387 1
27 SMITH,ROBERT MIN BB 74 66 143 600 0 20 123 0
28 * HUNTLEY,RICHARD PIT ----- 74 0 61 312 3 21 199 3
29 LINTON,JONATHAN BUF B15 71 0 138 497 1 27 212 1
30 JOHNSON,J.J. MIA HS 68 0 146 475 3 14 91 0
31 * BARBER,TIKI NYG ----- 61 0 47 205 0 34 320 2
32 TAYLOR,FRED JAX BCT 57 55 86 393 1 6 53 0
33 * PITTMAN,MICHAEL ARI ----- 57 0 61 281 2 14 188 0
34 * MURRELL,ADRIAN ARI ----- 55 21 165 442 0 39 249 0
35 * HILL,GREG DET ----- 54 0 117 433 1 9 63 0
36 * CHRISTIAN,BOB ATL ----- 53 0 21 87 3 29 243 2
37 * OXENDINE,KEN ATL ----- 52 0 121 396 1 15 149 1
38 * BYNUM,KENNY SD ----- 52 0 70 257 1 13 180 2
39 RIVERS,RON DET BB 47 29 71 289 0 18 165 1
40 COLLINS,CECIL MIA BB 47 26 131 414 2 6 32 0
41 * KAUFMAN,NAPOLEON OAK ----- 47 3 107 513 0 12 98 0
42 * IRVIN,SEDRICK DET ----- 46 0 30 122 4 19 190 0
43 MEANS,NATRONE SD HCH 45 45 89 227 3 8 42 1
44 * HOLCOMBE,ROBERT STL ----- 42 0 51 164 4 10 131 0
45 * CENTERS,LARRY WAS ----- 42 0 9 28 0 52 388 1
46 * PHILLIPS,LAWRENCE --- ----- 41 0 30 144 2 15 152 0
47 * ABDUL-JABBAR,KARIM CLE ----- 36 12 106 315 1 12 66 0
48 * MORRIS,BAM KC ----- 35 1 82 243 2 5 24 0
49 * LANE,FRED CAR ----- 35 0 85 304 0 17 127 0
50 * STEPHENS,TREMAYNE SD ----- 35 0 24 61 3 17 130 1
Sort by:Fantasy Points/Fantasy Starter Points/Receiving Yards
Fantasy FFL Strt Num Rec Rec Rush Rush Rush
Wide Receiver NFL Team Pts Pts Rec Yds TD Att Yds TDs
1 HARRISON,MARVIN IND CH 223 223 82 1239 12 1 4 0
2 CARTER,CRIS MIN BCT 192 176 81 1036 12 0 0 0
3 SMITH,JIMMY JAX HS 180 180 85 1178 6 0 0 0
4 BRUCE,ISAAC STL BB 177 162 67 979 11 3 21 0
5 CROWELL,GERMANE DET BCT 167 69 61 1035 7 4 30 0
6 MOSS,RANDY MIN CH 165 165 62 1007 7 3 28 0
7 ROBINSON,MARCUS CHI HCH 156 60 60 1053 6 0 0 0
8 WESTBROOK,MICHAEL WAS BCT 153 97 50 974 7 7 35 0
9 BROWN,TIM OAK FU 149 136 74 1036 5 1 4 0
10 MCCAFFREY,ED DEN B15 136 70 49 798 7 0 0 0
11 MUHAMMAD,MUHSIN CAR TT 135 72 67 986 4 0 0 0
12 ISMAIL,RAGHIB DAL B15 134 74 65 932 5 10 75 0
13 CONNELL,ALBERT WAS B15 129 96 50 875 6 1 8 0
14 FREEMAN,ANTONIO GB HS 127 127 59 856 5 1 -2 0
15 SCOTT,DARNAY CIN B15 126 29 59 843 6 0 0 0
16 GLENN,TERRY NE BB 125 125 56 972 4 0 0 0
17 * TOOMER,AMANI NYG ----- 124 0 56 852 5 0 0 0
18 JOHNSON,KEVIN CLE CH 122 34 53 768 8 0 0 0
19 MARTIN,TONY MIA HS 121 64 50 835 4 1 -6 0
20 JOHNSON,KEYSHAWN NYJ TT 118 64 66 881 5 4 14 0
21 MOULDS,ERIC BUF TT 112 77 44 703 6 1 1 0
22 DAWKINS,SEAN SEA FU 109 55 41 709 6 0 0 0
23 MAYES,DERRICK SEA B15 108 36 46 619 7 0 0 0
24 * WALLS,WESLEY CAR ----- 107 0 47 555 10 0 0 0
25 HILLIARD,IKE NYG HS 102 0 51 784 2 2 22 0
26 ALEXANDER,DERRICK KC HCH 100 54 44 731 2 1 0 0
27 MATHIS,TERANCE ATL BCT 100 4 63 769 4 1 0 0
28 * PICKENS,CARL CIN ----- 100 0 47 622 6 0 0 0
29 MORTON,JOHNNIE DET HS 97 23 51 747 3 0 0 0
30 HAKIM,AZ-ZAHIR STL HCH 96 56 28 517 6 3 13 0
31 MCCARDELL,KEENAN JAX BB 96 24 57 652 4 0 0 0
32 * SCHROEDER,BILL GB ----- 92 40 50 749 3 0 0 0
33 * JEFFERSON,SHAWN NE ----- 87 3 31 571 5 0 0 0
34 WILKINS,TERRENCE IND BCT 87 0 31 475 4 1 2 1
35 * SMITH,ROD DEN ----- 86 0 53 716 2 0 0 0
36 OWENS,TERRELL SF FU 84 84 47 634 3 0 0 0
37 * GONZALEZ,TONY KC ----- 84 0 49 551 6 0 0 0
38 * BRADFORD,COREY GB ----- 83 0 28 510 5 0 0 0
39 RICE,JERRY SF HCH 80 28 52 570 4 1 2 0
40 * GADSDEN,ORONDE MIA ----- 79 0 29 496 4 0 0 0
41 * JEFFERS,PATRICK CAR ----- 79 0 35 472 5 0 0 0
42 * DWIGHT,TIM ATL ----- 78 0 22 455 5 5 28 1
43 * GREEN,JACQUEZ TB ----- 77 0 40 623 3 3 8 0
44 * DUDLEY,RICKEY OAK ----- 77 0 27 387 7 0 0 0
45 THIGPEN,YANCEY TEN TT 75 35 32 581 3 0 0 0
46 * ENGRAM,BOBBY CHI ----- 74 0 62 678 1 2 11 0
47 * ISMAIL,QADRY BAL ----- 74 0 45 630 2 1 4 0
48 * KENNISON,EDDIE NO ----- 74 0 45 610 2 3 20 0
49 * DYSON,KEVIN TEN ----- 73 6 45 558 3 1 3 0
50 * GRAHAM,JEFF SD ----- 70 0 38 633 1 0 0 0
Sort by:Fantasy Points/Fantasy Starter Points/NFL Points
Fantasy FFL Strt NFL Make Miss FG Make Miss XP
Kicker NFL Team Pts Pts Pts FG FG Pct XP XP Pct
1 MARE,OLINDO MIA CH 113 79 113 31 6 84% 20 0 100%
2 VANDERJAGT,MIKE IND CH 112 27 114 26 4 87% 36 0 100%
3 HOLLIS,MIKE JAX BCT 104 85 107 27 3 90% 26 0 100%
4 * HANSON,JASON DET ----- 94 0 86 21 4 84% 23 1 96%
5 PETERSON,TODD SEA FU 90 27 92 22 3 88% 26 0 100%
6 CONWAY,BRETT WAS FU 89 21 93 18 8 69% 39 1 98%
7 KASAY,JOHN CAR HCH 87 19 90 20 3 87% 30 0 100%
8 ELAM,JASON DEN CH 87 5 87 22 5 81% 21 0 100%
9 * GRAMATICA,MARTIN TB ----- 85 5 84 22 4 85% 18 0 100%
10 LONGWELL,RYAN GB B15 84 43 87 21 5 81% 24 0 100%
11 * WILKINS,JEFF STL ----- 84 9 88 13 4 76% 49 0 100%
12 * STOYANOVICH,PETE KC ----- 81 4 86 19 5 79% 29 0 100%
13 * HUSTED,MICHAEL OAK ----- 81 0 88 20 8 71% 28 0 100%
14 * STOVER,MATT BAL ----- 80 0 83 20 5 80% 23 0 100%
15 * BROWN,KRIS PIT ----- 77 0 82 21 2 91% 19 1 95%
16 * BRIEN,DOUG NO ----- 76 0 78 21 5 81% 15 1 94%
17 CARNEY,JOHN SD BB 71 59 76 19 3 86% 19 0 100%
18 * CHRISTIE,STEVE BUF ----- 71 16 82 20 7 74% 22 0 100%
19 ANDERSON,GARY MIN TT 70 70 83 17 9 65% 32 0 100%
20 * RICHEY,WADE SF ----- 69 0 70 17 1 94% 19 1 95%
21 * HALL,JOHN NYJ ----- 66 2 67 16 4 80% 19 0 100%
22 VINATIERI,ADAM NE HCH 65 37 77 17 3 85% 26 1 96%
23 DELGRECO,AL TEN HS 63 63 71 15 4 79% 26 0 100%
24 * JACKE,CHRIS ARI ----- 62 16 69 17 7 71% 18 0 100%
25 * PELFREY,DOUG CIN ----- 56 0 72 17 8 68% 21 0 100%
26 * CUNNINGHAM,RICHIE DAL ----- 56 0 67 12 10 55% 31 0 100%
27 * JOHNSON,NORM PHI ----- 52 0 64 16 7 70% 16 0 100%
28 * BLANCHARD,CARY NYG ----- 45 0 43 9 1 90% 16 0 100%
29 * ANDERSEN,MORTEN ATL ----- 42 8 50 9 5 64% 23 0 100%
30 * DAWSON,PHIL CLE ----- 41 0 45 8 4 67% 15 1 94%
31 * BONIOL,CHRIS CHI ----- 37 0 46 11 6 65% 13 0 100%
32 * DALUISO,BRAD NYG ----- 24 0 30 7 2 78% 9 0 100%
33 * GOWINS,BRIAN --- ----- 11 0 15 4 2 67% 3 0 100%
34 * JAEGER,JEFF CHI ----- 10 0 13 2 6 25% 7 0 100%
35 * AKERS,DAVID PHI ----- 10 0 8 2 1 67% 2 0 100%
Sort by:Fantasy Points/Fantasy Starter Points
Fantasy FFL Strt Fum Rush Pass
Team Defense NFL Team Pts Pts Int Rec Sack YrdA YrdA
1 KANSAS CITY DEFENSE KC B15 158 139 19 16 26 1095 2568
2 ST. LOUIS DEFENSE STL BCT 146 16 21 5 39 934 2588
3 JACKSONVILLE DEFENSE JAX BCT 139 94 15 10 47 1012 1974
4 PHILADELPHIA DEFENSE PHI HCH 131 24 20 10 25 1625 2709
5 DALLAS DEFENSE DAL HS 126 23 20 5 29 1084 2458
6 DETROIT DEFENSE DET CH 122 10 10 14 39 1045 2790
7 SEATTLE DEFENSE SEA HS 121 98 22 6 31 1323 2665
8 * WASHINGTON DEFENSE WAS ----- 118 0 17 8 31 1463 2883
9 * GREEN BAY DEFENSE GB ----- 117 16 22 8 25 1511 2374
10 TENNESSEE DEFENSE TEN FU 113 57 8 16 42 1180 2682
11 * CHICAGO DEFENSE CHI ----- 110 13 10 18 32 1515 3055
12 MIAMI DEFENSE MIA TT 104 81 18 7 30 1149 2184
13 * NY JETS DEFENSE NYJ ----- 103 17 15 11 22 1294 2723
14 BALTIMORE DEFENSE BAL B15 102 15 14 8 36 964 2255
15 OAKLAND DEFENSE OAK TT 101 18 17 10 34 1088 2577
16 * INDIANAPOLIS DEFENSE IND ----- 96 0 9 11 32 1238 2496
17 SAN DIEGO DEFENSE SD BB 95 62 13 8 29 1102 2635
18 * TAMPA BAY DEFENSE TB ----- 95 16 17 6 34 1006 2109
19 * CINCINNATI DEFENSE CIN ----- 93 0 9 12 29 1423 3000
20 * ARIZONA DEFENSE ARI ----- 93 0 12 10 26 1537 2239
21 NY GIANTS DEFENSE NYG CH 92 73 14 5 26 1060 2450
22 * NEW ORLEANS DEFENSE NO ----- 91 18 12 12 33 1368 2400
23 NEW ENGLAND DEFENSE NE HCH 90 47 12 8 31 1281 2245
24 * DENVER DEFENSE DEN ----- 89 9 13 7 36 1236 2237
25 * SAN FRAN DEFENSE SF ----- 89 0 11 6 23 1387 2891
26 MINNESOTA DEFENSE MIN FU 84 66 8 13 28 1253 3007
27 * CAROLINA DEFENSE CAR ----- 80 0 8 13 28 1416 2710
28 PITTSBURGH DEFENSE PIT BB 79 45 12 10 32 1351 2078
29 * ATLANTA DEFENSE ATL ----- 69 0 10 5 34 1540 2155
30 * BUFFALO DEFENSE BUF ----- 67 0 9 7 30 1005 2078
31 * CLEVELAND DEFENSE CLE ----- 62 0 7 10 26 2149 2560

Powered by FFLM and thehuddle.com