Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring - Starters
Scoring Breakdown
Weekly All Stars
Scoring History
Player Stats
Fantasy Rosters
Scoring Rules
Fantasy Team Info
Fantasy Schedule
Fantasy Transactions
Kitty Summary


Fubars
Babylon 15
Butler County Tornado
Blawnox Bambinos
Happy Valley Hillbillies
Chopsticks
Transylvania Tron-tracers
Heatstroke


21-Dec-1999
09:53 AM

Player Stats
Sort by:Fantasy Points/Fantasy Starter Points/Passing Yards
Fantasy FFL Strt Pass Pass Pass Pass Pass Rush Rush Rush
Quarterback NFL Team Pts Pts Cmp Att Yrds TDs Int Att Yds TDs
1 ST. LOUIS TEAM QB STL FU 377 275 295 447 3948 36 10 28 88 1
2 CAROLINA TEAM QB CAR BCT 293 64 305 501 3862 29 16 31 105 2
3 MINNESOTA TEAM QB MIN HS 280 271 291 484 3831 30 17 28 101 0
4 INDIANAPOLIS TEAM QB IND B15 269 107 290 466 3723 26 16 33 56 2
5 TENNESSEE TEAM QB TEN TT 251 92 262 464 3017 14 12 81 293 8
6 CHICAGO TEAM QB CHI HCH 249 17 352 588 3765 23 19 41 138 0
7 DETROIT TEAM QB DET TT 247 0 274 472 3466 19 13 42 114 2
8 OAKLAND TEAM QB OAK CH 241 55 265 440 3260 20 11 45 278 2
9 * CINCINNATI TEAM QB CIN ----- 240 0 266 486 3170 18 14 75 419 3
10 WASHINGTON TEAM QB WAS B15 230 95 279 469 3467 22 13 30 27 1
11 JACKSONVILLE TEAM QB JAX CH 229 180 280 463 3203 15 8 56 215 1
12 GREEN BAY TEAM QB GB B15 219 66 299 525 3597 20 20 30 129 0
13 BUFFALO TEAM QB BUF HS 217 15 244 446 2979 19 16 82 453 1
14 NEW ENGLAND TEAM QB NE BCT 214 169 279 492 3772 18 20 37 73 0
15 SEATTLE TEAM QB SEA HCH 203 120 249 450 3176 23 14 34 56 0
16 PITTSBURGH TEAM QB PIT BB 198 142 266 472 2694 15 16 67 271 2
17 BALTIMORE TEAM QB BAL BCT 198 28 229 473 2922 20 17 56 222 3
18 * NY JETS TEAM QB NYJ ----- 191 45 246 424 2600 19 14 57 232 2
19 * NY GIANTS TEAM QB NYG ----- 188 0 289 504 3402 15 18 48 156 3
20 * DENVER TEAM QB DEN ----- 187 0 274 476 3264 15 17 51 189 2
21 * CLEVELAND TEAM QB CLE ----- 186 0 254 463 2815 18 15 43 300 1
22 ATLANTA TEAM QB ATL BB 178 60 245 448 3155 18 19 19 72 1
23 DALLAS TEAM QB DAL TT 175 137 249 435 2744 16 11 23 24 1
24 * NEW ORLEANS TEAM QB NO ----- 172 0 246 475 3077 13 25 40 218 5
25 * KANSAS CITY TEAM QB KC ----- 172 0 253 421 2914 17 12 18 16 0
26 MIAMI TEAM QB MIA HCH 170 68 269 482 3138 16 16 33 94 0
27 * SAN FRAN TEAM QB SF ----- 150 24 281 496 2985 11 18 48 227 1
28 * TAMPA BAY TEAM QB TB ----- 131 0 232 391 2453 16 15 48 170 0
29 * PHILADELPHIA TEAM QB PHI ----- 122 0 220 440 2226 15 16 64 332 0
30 * SAN DIEGO TEAM QB SD ----- 119 0 292 519 3114 10 21 32 117 0
31 * ARIZONA TEAM QB ARI ----- 87 0 236 472 2446 9 25 44 146 2
Sort by:Fantasy Points/Fantasy Starter Points/Rushing Yards
Fantasy FFL Strt Rush Rush Rush Num Rec Rec
Running Back NFL Team Pts Pts Att Yds TDs Rec Yds TD
1 JAMES,EDGERRIN IND BCT 299 249 322 1396 10 55 535 4
2 FAULK,MARSHALL STL HCH 278 278 237 1248 6 72 817 3
3 DAVIS,STEPHEN WAS FU 273 247 290 1405 17 23 111 0
4 GEORGE,EDDIE TEN FU 233 212 286 1170 9 44 421 4
5 SMITH,EMMITT DAL HS 219 160 284 1165 10 22 97 2
6 DILLON,COREY CIN HCH 188 146 253 1173 5 26 260 1
7 WATTERS,RICKY SEA B15 183 183 298 1117 5 36 342 2
8 STALEY,DUCE PHI HS 182 108 308 1221 4 39 280 1
9 GARNER,CHARLIE SF TT 179 94 216 1071 3 53 496 2
10 STEWART,JAMES JAX BCT 173 72 240 889 13 21 108 0
11 MARTIN,CURTIS NYJ BCT 172 140 313 1239 3 40 189 0
12 LEVENS,DORSEY GB B15 155 119 244 874 5 60 513 0
13 GARY,OLANDIS DEN CH 150 106 229 936 6 18 148 0
14 * RHETT,ERRICT BAL ----- 144 59 222 802 5 23 167 1
15 WHEATLEY,TYRONE OAK B15 143 59 213 837 7 17 136 2
16 ENIS,CURTIS CHI TT 127 119 280 895 3 45 340 2
17 BETTIS,JEROME PIT HS 126 66 251 893 5 20 113 0
18 BIAKABUTUKA,TIM CAR FU 122 9 130 694 6 19 168 0
19 * KIRBY,TERRY CLE ----- 121 0 127 425 4 56 513 3
20 ALLEN,TERRY NE TT 120 16 214 744 7 15 130 1
21 ALSTOTT,MIKE TB CH 117 114 201 806 4 22 217 2
22 WILLIAMS,RICKY NO BB 102 78 216 816 2 20 136 0
23 DUNN,WARRICK TB HS 98 38 166 511 0 57 538 1
24 SMITH,ROBERT MIN BB 97 89 183 772 0 22 144 0
25 BENNETT,DONNELL KC CH 97 10 136 529 8 9 41 0
26 TAYLOR,FRED JAX BCT 95 80 121 603 3 8 66 0
27 * HOARD,LEROY MIN ----- 94 18 125 493 7 16 160 0
28 LINTON,JONATHAN BUF B15 92 0 167 595 3 27 212 1
29 SMITH,ANTOWAIN BUF CH 87 47 162 583 5 2 32 0
30 * KAUFMAN,NAPOLEON OAK ----- 87 3 122 686 2 16 161 0
31 * HUNTLEY,RICHARD PIT ----- 86 0 75 417 3 24 232 3
32 * BARBER,TIKI NYG ----- 77 0 56 244 0 45 453 2
33 JOHNSON,J.J. MIA HS 68 0 146 475 3 14 91 0
34 * HILL,GREG DET ----- 66 0 140 535 2 13 77 0
35 * MURRELL,ADRIAN ARI ----- 64 21 185 530 0 44 298 0
36 * HOLMES,PRIEST BAL ----- 61 5 60 352 1 6 60 1
37 * CHRISTIAN,BOB ATL ----- 60 0 26 112 3 36 301 2
38 * PITTMAN,MICHAEL ARI ----- 57 0 64 289 2 16 196 0
39 * BYNUM,KENNY SD ----- 56 0 90 281 1 15 204 2
40 MEANS,NATRONE SD HCH 55 45 112 277 4 9 51 1
41 * BEASLEY,FRED SF ----- 54 0 46 211 4 28 264 0
42 * OXENDINE,KEN ATL ----- 53 0 140 452 1 17 172 1
43 * WARREN,CHRIS DAL ----- 52 0 96 375 2 31 206 0
44 * PRITCHETT,STANLEY MIA ----- 52 0 41 122 1 35 248 3
45 * MORRIS,BAM KC ----- 51 1 105 347 3 6 28 0
46 * HOLCOMBE,ROBERT STL ----- 50 0 60 184 4 11 132 1
47 * IRVIN,SEDRICK DET ----- 49 0 31 125 4 23 224 0
48 RIVERS,RON DET BB 47 29 71 289 0 18 165 1
49 COLLINS,CECIL --- BB 47 26 131 414 2 6 32 0
50 * CENTERS,LARRY WAS ----- 47 0 11 38 0 58 442 1
Sort by:Fantasy Points/Fantasy Starter Points/Receiving Yards
Fantasy FFL Strt Num Rec Rec Rush Rush Rush
Wide Receiver NFL Team Pts Pts Rec Yds TD Att Yds TDs
1 HARRISON,MARVIN IND CH 252 252 97 1474 12 1 4 0
2 MOSS,RANDY MIN CH 206 206 72 1214 10 4 43 0
3 SMITH,JIMMY JAX HS 200 200 98 1367 6 0 0 0
4 ROBINSON,MARCUS CHI HCH 196 100 71 1223 9 0 0 0
5 BRUCE,ISAAC STL BB 195 180 73 1120 11 3 21 0
6 CARTER,CRIS MIN BCT 194 178 82 1058 12 0 0 0
7 MUHAMMAD,MUHSIN CAR TT 175 112 86 1163 7 0 0 0
8 CROWELL,GERMANE DET BCT 175 73 68 1123 7 4 30 0
9 WESTBROOK,MICHAEL WAS BCT 167 111 55 1041 8 7 35 0
10 BROWN,TIM OAK FU 162 149 81 1113 6 1 4 0
11 JOHNSON,KEYSHAWN NYJ TT 158 64 83 1121 7 5 6 0
12 * TOOMER,AMANI NYG ----- 154 0 68 1049 6 1 4 0
13 ISMAIL,RAGHIB DAL B15 150 90 70 1007 5 13 110 1
14 CONNELL,ALBERT WAS B15 149 116 57 1026 7 1 8 0
15 GLENN,TERRY NE BB 146 146 69 1147 4 0 0 0
16 MCCAFFREY,ED DEN B15 146 70 58 899 7 0 0 0
17 JOHNSON,KEVIN CLE CH 145 57 64 957 8 1 -6 0
18 * ISMAIL,QADRY BAL ----- 144 0 58 1003 6 1 4 0
19 FREEMAN,ANTONIO GB HS 142 142 68 956 6 1 -2 0
20 SCOTT,DARNAY CIN B15 139 42 61 918 7 0 0 0
21 * JEFFERS,PATRICK CAR ----- 134 0 51 757 8 1 -7 0
22 MAYES,DERRICK SEA B15 132 36 55 747 9 0 0 0
23 MOULDS,ERIC BUF TT 130 95 53 831 7 1 1 0
24 MARTIN,TONY MIA HS 130 73 60 933 4 1 -6 0
25 MORTON,JOHNNIE DET HS 127 23 66 954 3 0 0 0
26 * GONZALEZ,TONY KC ----- 123 0 61 707 10 0 0 0
27 DAWKINS,SEAN SEA FU 122 55 50 856 6 0 0 0
28 * WALLS,WESLEY CAR ----- 121 0 56 708 10 0 0 0
29 HILLIARD,IKE NYG HS 119 0 62 897 3 3 16 0
30 ALEXANDER,DERRICK KC HCH 118 72 49 772 2 2 82 1
31 HAKIM,AZ-ZAHIR STL HCH 117 77 32 621 8 3 13 0
32 * SMITH,ROD DEN ----- 115 0 66 890 4 0 0 0
33 MATHIS,TERANCE ATL BCT 112 9 72 906 4 1 0 0
34 * SCHROEDER,BILL GB ----- 107 40 62 904 3 0 0 0
35 MCCARDELL,KEENAN JAX BB 106 24 67 761 4 0 0 0
36 * JEFFERSON,SHAWN NE ----- 104 3 39 688 6 0 0 0
37 * PICKENS,CARL CIN ----- 104 0 50 668 6 0 0 0
38 * GADSDEN,ORONDE MIA ----- 98 0 37 636 5 0 0 0
39 RICE,JERRY SF HCH 93 29 56 643 5 2 13 0
40 OWENS,TERRELL SF FU 92 92 54 721 3 0 0 0
41 * DUDLEY,RICKEY OAK ----- 90 0 33 461 8 0 0 0
42 * ENGRAM,BOBBY CHI ----- 89 0 72 772 2 2 11 0
43 WILKINS,TERRENCE IND BCT 89 0 36 511 4 1 2 1
44 * BRADFORD,COREY GB ----- 88 0 32 568 5 0 0 0
45 * GRAHAM,JEFF SD ----- 86 0 48 753 1 0 0 0
46 EDWARDS,TROY PIT TT 85 0 55 651 5 0 0 0
47 * POOLE,KEITH NO ----- 84 0 32 602 5 0 0 0
48 * KENNISON,EDDIE NO ----- 83 0 52 696 2 3 20 0
49 * GREEN,JACQUEZ TB ----- 81 0 45 665 3 3 8 0
50 * HOLT,TORRY STL ----- 81 0 44 633 4 3 25 0
Sort by:Fantasy Points/Fantasy Starter Points/NFL Points
Fantasy FFL Strt NFL Make Miss FG Make Miss XP
Kicker NFL Team Pts Pts Pts FG FG Pct XP XP Pct
1 MARE,OLINDO MIA CH 131 79 133 37 6 86% 22 0 100%
2 VANDERJAGT,MIKE IND CH 126 41 128 29 4 88% 41 0 100%
3 HOLLIS,MIKE JAX BCT 118 99 122 30 5 86% 32 0 100%
4 PETERSON,TODD SEA FU 111 27 114 28 6 82% 30 0 100%
5 ELAM,JASON DEN CH 104 5 105 26 7 79% 27 0 100%
6 HANSON,JASON DET BCT 104 0 100 25 5 83% 25 1 96%
7 * WILKINS,JEFF STL ----- 102 9 107 17 7 71% 56 0 100%
8 LONGWELL,RYAN GB B15 98 57 102 24 5 83% 30 0 100%
9 CONWAY,BRETT WAS FU 98 30 104 20 9 69% 44 1 98%
10 KASAY,JOHN CAR HCH 95 27 99 22 3 88% 33 0 100%
11 * STOYANOVICH,PETE KC ----- 92 4 98 20 6 77% 38 0 100%
12 * STOVER,MATT BAL ----- 92 0 97 22 5 81% 31 0 100%
13 CARNEY,JOHN SD BB 91 79 98 26 4 87% 20 0 100%
14 * BROWN,KRIS PIT ----- 90 0 95 24 4 86% 23 1 96%
15 * GRAMATICA,MARTIN TB ----- 88 5 87 22 4 85% 21 0 100%
16 * CHRISTIE,STEVE BUF ----- 83 16 94 22 9 71% 28 0 100%
17 * HALL,JOHN NYJ ----- 83 2 87 22 6 79% 21 2 91%
18 * HUSTED,MICHAEL OAK ----- 81 0 90 20 10 67% 30 0 100%
19 ANDERSON,GARY MIN TT 80 80 93 18 10 64% 39 0 100%
20 * VINATIERI,ADAM NE ----- 80 37 95 23 4 85% 26 1 96%
21 * BRIEN,DOUG NO ----- 80 0 84 23 5 82% 15 1 94%
22 * RICHEY,WADE SF ----- 79 0 82 19 2 90% 25 1 96%
23 DELGRECO,AL TEN HS 78 78 86 18 4 82% 32 0 100%
24 * JACKE,CHRIS ARI ----- 68 16 75 18 7 72% 21 0 100%
25 * CUNNINGHAM,RICHIE CAR ----- 67 0 78 14 10 58% 36 0 100%
26 * PELFREY,DOUG CIN ----- 63 0 80 18 8 69% 26 0 100%
27 * JOHNSON,NORM PHI ----- 62 0 72 18 7 72% 18 0 100%
28 * BLANCHARD,CARY NYG ----- 60 0 60 14 2 88% 18 0 100%
29 * ANDERSEN,MORTEN ATL ----- 48 8 56 10 5 67% 26 0 100%
30 * DAWSON,PHIL CLE ----- 45 0 49 8 4 67% 19 1 95%
31 * BONIOL,CHRIS CHI ----- 40 0 50 11 7 61% 17 0 100%
32 * DALUISO,BRAD NYG ----- 24 0 30 7 2 78% 9 0 100%
33 * GOWINS,BRIAN --- ----- 11 0 15 4 2 67% 3 0 100%
34 * AKERS,DAVID PHI ----- 11 0 10 2 2 50% 4 0 100%
35 * JAEGER,JEFF CHI ----- 10 0 13 2 6 25% 7 0 100%
36 * MURRAY,EDDIE DAL ----- 9 0 11 2 2 50% 5 0 100%
37 * NEDNEY,JOE OAK ----- 8 0 9 1 0 100% 6 0 100%
Sort by:Fantasy Points/Fantasy Starter Points
Fantasy FFL Strt Fum Rush Pass
Team Defense NFL Team Pts Pts Int Rec Sack YrdA YrdA
1 KANSAS CITY DEFENSE KC B15 197 178 23 20 32 1377 2988
2 ST. LOUIS DEFENSE STL BCT 177 47 26 5 47 1067 2993
3 PHILADELPHIA DEFENSE PHI HCH 158 51 24 14 32 1799 3222
4 * JACKSONVILLE DEFENSE JAX ----- 151 94 17 11 54 1174 2446
5 TENNESSEE DEFENSE TEN FU 143 76 12 21 49 1356 3217
6 DALLAS DEFENSE DAL HS 142 23 22 8 32 1300 2830
7 GREEN BAY DEFENSE GB HCH 141 16 23 13 26 1600 2976
8 * WASHINGTON DEFENSE WAS ----- 141 0 21 11 37 1604 3294
9 DETROIT DEFENSE DET CH 136 10 13 15 44 1190 3353
10 SEATTLE DEFENSE SEA HS 131 108 25 6 34 1690 3057
11 BALTIMORE DEFENSE BAL B15 126 15 18 9 43 1084 2735
12 * CHICAGO DEFENSE CHI ----- 123 13 13 19 35 1618 3291
13 OAKLAND DEFENSE OAK TT 122 18 19 12 40 1326 2783
14 * NY JETS DEFENSE NYJ ----- 122 17 19 11 25 1558 3125
15 MINNESOTA DEFENSE MIN FU 114 85 10 16 34 1533 3426
16 MIAMI DEFENSE MIA TT 112 89 18 9 36 1270 2569
17 * CINCINNATI DEFENSE CIN ----- 112 0 11 14 32 1434 3312
18 * NEW ORLEANS DEFENSE NO ----- 111 18 17 13 39 1585 3010
19 SAN DIEGO DEFENSE SD BB 109 76 14 11 34 1231 3137
20 * DENVER DEFENSE DEN ----- 109 9 13 9 42 1511 2591
21 * ARIZONA DEFENSE ARI ----- 107 0 16 10 30 1922 2636
22 * TAMPA BAY DEFENSE TB ----- 104 16 18 6 39 1323 2457
23 * INDIANAPOLIS DEFENSE IND ----- 103 0 10 11 41 1446 3048
24 NY GIANTS DEFENSE NYG CH 102 83 15 7 30 1236 2923
25 * NEW ENGLAND DEFENSE NE ----- 102 47 14 10 32 1512 2604
26 * SAN FRAN DEFENSE SF ----- 101 0 12 7 29 1515 3320
27 * CAROLINA DEFENSE CAR ----- 91 0 10 14 32 1595 3290
28 * BUFFALO DEFENSE BUF ----- 83 0 11 8 32 1169 2426
29 PITTSBURGH DEFENSE PIT BB 81 45 12 10 37 1701 2470
30 * ATLANTA DEFENSE ATL ----- 77 0 10 5 38 1852 2576
31 * CLEVELAND DEFENSE CLE ----- 71 0 8 12 27 2609 3001

Powered by FFLM and thehuddle.com