| Tropical Storm FAY |
|---|
| Storm Summary | Storm Track of Fay | |
|---|---|---|
| Born | August 15, 2008 (5 PM) |
![]() |
| Died | August 23, 2008 (10 PM) | |
| Lifespan | 8.25 days | |
| Max Winds | 60 mph | |
| Min Press. | 993 mb | |
| Location | Eastern Gulf of Mexico | |
| Landfall | 1) Central Cuba, 2) Key West, Florida, 3) Cape Romano, Florida, 4) Near Flagler Beach, Florida, and 5) Near Carrabelle, Florida |
Image Copyright 2008 AccuWeather, Inc. |
| Damage | Severe Flooding At least 36 deaths |
Tracking Coordinates for Fay. |