| Hurricane ERNESTO |
|---|
| Storm Summary | Storm Track of Ernesto | |
|---|---|---|
| Born | August 24, 2006 (5 PM) |
![]() |
| Died | September 1, 2006 (11 AM) | |
| Lifespan | 7.75 days | |
| Max Winds | 75 mph (Category 1) | |
| Min Press. | 987 mb | |
| Location | Caribbean Sea Southwestern Atlantic Ocean | |
| Landfall | 1) Southeastern Cuba 2) Southwestern Miami-Dade County, Florida 3) Near Cape Fear, North Carolina |
Image Copyright 2006 AccuWeather, Inc. |
| Damage | At least 5 deaths due to Flooding | Tracking Coordinates for Ernesto. |