| Hurricane IRENE |
|---|
| Storm Summary | Storm Track of Irene | |
|---|---|---|
| Born | August 20, 2011 (7 PM) |
![]() |
| Died | August 28, 2011 (11 PM) | |
| Lifespan | 8.25 days | |
| Maximum Winds | 120 mph (Category 3) | |
| Minimum Pressure | 942 mb | |
| Location | Western Atlantic Ocean | |
| Landfall | Near Punta Sanitago, Puerto Rico Near Cape Lookout, North Carolina Near Little Egg Inlet, New Jersey New York City, New York |
Image Copyright 2011 AccuWeather, Inc. |
| Damage | Nearly 50 deaths Massive Flooding More than $1.5 Billion |
Tracking Coordinates for Irene. |